Usage Statistics for ailoket.nl

Summary Period: April 2026
Generated 02-May-2026 08:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 36119
Total Files 0
Total Pages 35399
Total Visits 5985
Total kB Files 5712
Total kB In 0
Total kB Out 0
Total Unique Sites 1201
Total Unique URLs 0
Total Unique Referrers 127
Total Unique User Agents 326
. Avg Max
Hits per Hour 50 1435
Hits per Day 1203 2721
Files per Day 0 0
Pages per Day 1179 2674
Sites per Day 40 101
Visits per Day 199 258
kB Files per Day 190 430
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 36119

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 968 2.68% 0 0.00% 952 2.69% 209 3.49% 89 7.41% 153 2.68% 0 0.00% 0 0.00%
2 967 2.68% 0 0.00% 952 2.69% 231 3.86% 100 8.33% 153 2.68% 0 0.00% 0 0.00%
3 904 2.50% 0 0.00% 893 2.52% 208 3.48% 74 6.16% 143 2.50% 0 0.00% 0 0.00%
4 929 2.57% 0 0.00% 925 2.61% 213 3.56% 80 6.66% 147 2.57% 0 0.00% 0 0.00%
5 1082 3.00% 0 0.00% 1063 3.00% 258 4.31% 90 7.49% 171 2.99% 0 0.00% 0 0.00%
6 1278 3.54% 0 0.00% 1266 3.58% 224 3.74% 82 6.83% 202 3.54% 0 0.00% 0 0.00%
7 1203 3.33% 0 0.00% 1193 3.37% 246 4.11% 92 7.66% 190 3.33% 0 0.00% 0 0.00%
8 940 2.60% 0 0.00% 915 2.58% 195 3.26% 64 5.33% 149 2.60% 0 0.00% 0 0.00%
9 828 2.29% 0 0.00% 817 2.31% 240 4.01% 89 7.41% 131 2.29% 0 0.00% 0 0.00%
10 1138 3.15% 0 0.00% 1129 3.19% 227 3.79% 88 7.33% 180 3.15% 0 0.00% 0 0.00%
11 813 2.25% 0 0.00% 800 2.26% 180 3.01% 81 6.74% 129 2.25% 0 0.00% 0 0.00%
12 1283 3.55% 0 0.00% 1244 3.51% 197 3.29% 91 7.58% 203 3.55% 0 0.00% 0 0.00%
13 1289 3.57% 0 0.00% 1279 3.61% 198 3.31% 78 6.49% 204 3.57% 0 0.00% 0 0.00%
14 712 1.97% 0 0.00% 696 1.97% 174 2.91% 70 5.83% 113 1.97% 0 0.00% 0 0.00%
15 2354 6.52% 0 0.00% 2244 6.34% 229 3.83% 85 7.08% 372 6.52% 0 0.00% 0 0.00%
16 1317 3.65% 0 0.00% 1288 3.64% 250 4.18% 94 7.83% 208 3.65% 0 0.00% 0 0.00%
17 1096 3.03% 0 0.00% 985 2.78% 225 3.76% 81 6.74% 173 3.03% 0 0.00% 0 0.00%
18 1379 3.82% 0 0.00% 1348 3.81% 243 4.06% 101 8.41% 218 3.82% 0 0.00% 0 0.00%
19 1206 3.34% 0 0.00% 1195 3.38% 218 3.64% 79 6.58% 191 3.34% 0 0.00% 0 0.00%
20 1361 3.77% 0 0.00% 1353 3.82% 186 3.11% 84 6.99% 215 3.77% 0 0.00% 0 0.00%
21 1287 3.56% 0 0.00% 1275 3.60% 171 2.86% 80 6.66% 203 3.56% 0 0.00% 0 0.00%
22 2721 7.53% 0 0.00% 2674 7.55% 151 2.52% 75 6.24% 430 7.53% 0 0.00% 0 0.00%
23 1531 4.24% 0 0.00% 1524 4.31% 169 2.82% 69 5.75% 242 4.24% 0 0.00% 0 0.00%
24 1366 3.78% 0 0.00% 1361 3.84% 197 3.29% 65 5.41% 216 3.78% 0 0.00% 0 0.00%
25 1266 3.51% 0 0.00% 1261 3.56% 150 2.51% 64 5.33% 200 3.51% 0 0.00% 0 0.00%
26 1391 3.85% 0 0.00% 1379 3.90% 158 2.64% 74 6.16% 220 3.85% 0 0.00% 0 0.00%
27 1324 3.67% 0 0.00% 1264 3.57% 164 2.74% 73 6.08% 209 3.67% 0 0.00% 0 0.00%
28 759 2.10% 0 0.00% 737 2.08% 172 2.87% 92 7.66% 120 2.10% 0 0.00% 0 0.00%
29 851 2.36% 0 0.00% 830 2.34% 157 2.62% 85 7.08% 135 2.36% 0 0.00% 0 0.00%
30 576 1.59% 0 0.00% 557 1.57% 192 3.21% 76 6.33% 91 1.59% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 1109 3.07% 0 0 0.00% 33 996 2.81% 6 175 3.07% 0 0 0.00% 0 0 0.00%
1 39 1170 3.24% 0 0 0.00% 38 1162 3.28% 6 185 3.23% 0 0 0.00% 0 0 0.00%
2 50 1503 4.16% 0 0 0.00% 49 1474 4.16% 8 238 4.16% 0 0 0.00% 0 0 0.00%
3 47 1413 3.91% 0 0 0.00% 46 1397 3.95% 7 223 3.91% 0 0 0.00% 0 0 0.00%
4 34 1032 2.86% 0 0 0.00% 32 977 2.76% 5 163 2.86% 0 0 0.00% 0 0 0.00%
5 35 1055 2.92% 0 0 0.00% 34 1021 2.88% 6 167 2.92% 0 0 0.00% 0 0 0.00%
6 34 1048 2.90% 0 0 0.00% 34 1045 2.95% 6 166 2.90% 0 0 0.00% 0 0 0.00%
7 34 1049 2.90% 0 0 0.00% 34 1030 2.91% 6 166 2.91% 0 0 0.00% 0 0 0.00%
8 96 2891 8.00% 0 0 0.00% 95 2864 8.09% 15 457 8.01% 0 0 0.00% 0 0 0.00%
9 41 1239 3.43% 0 0 0.00% 40 1226 3.46% 7 196 3.43% 0 0 0.00% 0 0 0.00%
10 65 1954 5.41% 0 0 0.00% 64 1938 5.47% 10 309 5.41% 0 0 0.00% 0 0 0.00%
11 41 1235 3.42% 0 0 0.00% 38 1146 3.24% 7 195 3.41% 0 0 0.00% 0 0 0.00%
12 50 1507 4.17% 0 0 0.00% 49 1486 4.20% 8 238 4.17% 0 0 0.00% 0 0 0.00%
13 59 1793 4.96% 0 0 0.00% 59 1773 5.01% 9 284 4.96% 0 0 0.00% 0 0 0.00%
14 51 1536 4.25% 0 0 0.00% 50 1517 4.29% 8 243 4.25% 0 0 0.00% 0 0 0.00%
15 100 3022 8.37% 0 0 0.00% 99 2982 8.42% 16 478 8.37% 0 0 0.00% 0 0 0.00%
16 48 1443 4.00% 0 0 0.00% 47 1425 4.03% 8 228 3.99% 0 0 0.00% 0 0 0.00%
17 47 1423 3.94% 0 0 0.00% 45 1379 3.90% 8 225 3.94% 0 0 0.00% 0 0 0.00%
18 54 1631 4.52% 0 0 0.00% 53 1595 4.51% 9 258 4.51% 0 0 0.00% 0 0 0.00%
19 62 1864 5.16% 0 0 0.00% 61 1852 5.23% 10 295 5.16% 0 0 0.00% 0 0 0.00%
20 40 1222 3.38% 0 0 0.00% 39 1196 3.38% 6 193 3.38% 0 0 0.00% 0 0 0.00%
21 50 1512 4.19% 0 0 0.00% 49 1479 4.18% 8 239 4.19% 0 0 0.00% 0 0 0.00%
22 51 1548 4.29% 0 0 0.00% 50 1528 4.32% 8 245 4.29% 0 0 0.00% 0 0 0.00%
23 30 920 2.55% 0 0 0.00% 30 911 2.57% 5 146 2.55% 0 0 0.00% 0 0 0.00%

Top 30 of 1201 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4557 12.62% 0 0.00% 721 12.62% 0 0.00% 0 0.00% 455 7.60% host-109-107-186-56.hosted-by-vdsina.com
2 3149 8.72% 0 0.00% 498 8.72% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2758 7.64% 0 0.00% 436 7.64% 0 0.00% 0 0.00% 7 0.12% 5x18x108x163.static-business.spb.ertelecom.ru
4 2676 7.41% 0 0.00% 423 7.41% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 1912 5.29% 0 0.00% 302 5.30% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 1485 4.11% 0 0.00% 235 4.11% 0 0.00% 0 0.00% 4 0.07% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1443 4.00% 0 0.00% 228 4.00% 0 0.00% 0 0.00% 520 8.69% 12-50-107-222.att-inc.com
8 1290 3.57% 0 0.00% 204 3.57% 0 0.00% 0 0.00% 1 0.02% 193.19.207.91
9 1000 2.77% 0 0.00% 158 2.77% 0 0.00% 0 0.00% 1 0.02% 89.251.0.219
10 382 1.06% 0 0.00% 60 1.06% 0 0.00% 0 0.00% 304 5.08% 31.133.32.102
11 336 0.93% 0 0.00% 53 0.93% 0 0.00% 0 0.00% 268 4.48% 23.247.136.254
12 325 0.90% 0 0.00% 51 0.90% 0 0.00% 0 0.00% 2 0.03% 40.85.219.177
13 298 0.83% 0 0.00% 47 0.83% 0 0.00% 0 0.00% 1 0.02% 20.215.216.165
14 290 0.80% 0 0.00% 46 0.80% 0 0.00% 0 0.00% 1 0.02% 89.251.0.224
15 287 0.79% 0 0.00% 45 0.79% 0 0.00% 0 0.00% 235 3.93% 159.203.174.207
16 274 0.76% 0 0.00% 43 0.76% 0 0.00% 0 0.00% 2 0.03% 20.104.201.101
17 268 0.74% 0 0.00% 42 0.74% 0 0.00% 0 0.00% 58 0.97% 217.15.57.158
18 260 0.72% 0 0.00% 41 0.72% 0 0.00% 0 0.00% 2 0.03% 172.190.142.176
19 237 0.66% 0 0.00% 37 0.66% 0 0.00% 0 0.00% 190 3.17% plxserver01.cyphersoftware.com
20 236 0.65% 0 0.00% 37 0.65% 0 0.00% 0 0.00% 40 0.67% 144.31.233.194
21 234 0.65% 0 0.00% 37 0.65% 0 0.00% 0 0.00% 189 3.16% server.ariabirdpoducts.com
22 190 0.53% 0 0.00% 30 0.53% 0 0.00% 0 0.00% 156 2.61% 159.65.221.25
23 183 0.51% 0 0.00% 29 0.51% 0 0.00% 0 0.00% 1 0.02% 20.48.184.58
24 181 0.50% 0 0.00% 29 0.50% 0 0.00% 0 0.00% 2 0.03% broadband-37-110-147-13.ip.moscow.rt.ru
25 178 0.49% 0 0.00% 28 0.49% 0 0.00% 0 0.00% 1 0.02% 20.100.169.43
26 178 0.49% 0 0.00% 28 0.49% 0 0.00% 0 0.00% 157 2.62% 77.242.177.57
27 168 0.47% 0 0.00% 27 0.47% 0 0.00% 0 0.00% 149 2.49% 24.166.135.34.bc.googleusercontent.com
28 167 0.46% 0 0.00% 26 0.46% 0 0.00% 0 0.00% 133 2.22% static.209.135.168.41.dartnode.net
29 164 0.45% 0 0.00% 26 0.45% 0 0.00% 0 0.00% 1 0.02% 74.248.130.1
30 163 0.45% 0 0.00% 26 0.45% 0 0.00% 0 0.00% 2 0.03% 141.98.11.171

Top 10 of 1201 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4557 12.62% 0 0.00% 721 12.62% 0 0.00% 0 0.00% 455 7.60% host-109-107-186-56.hosted-by-vdsina.com
2 3149 8.72% 0 0.00% 498 8.72% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2758 7.64% 0 0.00% 436 7.64% 0 0.00% 0 0.00% 7 0.12% 5x18x108x163.static-business.spb.ertelecom.ru
4 2676 7.41% 0 0.00% 423 7.41% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 1912 5.29% 0 0.00% 302 5.30% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 1485 4.11% 0 0.00% 235 4.11% 0 0.00% 0 0.00% 4 0.07% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1443 4.00% 0 0.00% 228 4.00% 0 0.00% 0 0.00% 520 8.69% 12-50-107-222.att-inc.com
8 1290 3.57% 0 0.00% 204 3.57% 0 0.00% 0 0.00% 1 0.02% 193.19.207.91
9 1000 2.77% 0 0.00% 158 2.77% 0 0.00% 0 0.00% 1 0.02% 89.251.0.219
10 382 1.06% 0 0.00% 60 1.06% 0 0.00% 0 0.00% 304 5.08% 31.133.32.102

Top 30 of 127 Total Referrers
# Hits Referrer
1 10929 30.26% https://builder-spb.ru
2 10795 29.89% - (Direct Request)
3 6781 18.77% https://seo-creative.ru/
4 3355 9.29% https://ortoportpro.ru/
5 1250 3.46% https://negabaritz.ru
6 226 0.63% https://www.google.com/search
7 200 0.55% http://185.172.129.65
8 121 0.34% https://t.me/VPN_BEST_PRICE_BOT
9 105 0.29% https://t.me/s/cheburnet_bot_vpn
10 100 0.28% https://t.me/cheburnet_bot_vpn
11 93 0.26% https://outsideluck.com
12 89 0.25% https://cabinet.outsideluck.com
13 32 0.09% http://m.rx365.cn
14 25 0.07% https://m.77wenku.com
15 12 0.03% https://www.peixun10.com
16 8 0.02% ailoket.nl
17 6 0.02% https://www.winpaa.com
18 5 0.01% http://ailoket.nl
19 4 0.01% binance.com
20 4 0.01% https://www.zizhibaba.cn
21 3 0.01% https://m.bazi001.com
22 2 0.01% http://13145200259.com/comment/html/
23 2 0.01% http://91rx8jxd.cn/
24 2 0.01% http://m.hcqhmxn.cn
25 2 0.01% http://www.ailoket.nl
26 2 0.01% https://commoncause.optiontradingspeak.com/index.php/community/profile/dontewinslow965/
27 2 0.01% https://m.yimiaochong.com
28 2 0.01% https://punbb.skynettechnologies.us/profile.php
29 2 0.01% https://www.79zsw.com
30 2 0.01% https://www.yuejiw.com

Top 15 of 326 Total User Agents
# Hits User Agent
1 4645 12.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 4604 12.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 4552 12.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4544 12.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4491 12.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 715 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 281 0.78% Mozilla/5.0
8 281 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 263 0.73% Opera/9.80
10 226 0.63% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 200 0.55% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
12 157 0.43% Mozilla/4.0
13 127 0.35% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 125 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 73 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for April 2026

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 13875 38.41% 0 0.00% 2194 38.42% 0 0.00% 0 0.00% Unresolved/Unknown
2 12520 34.66% 0 0.00% 1981 34.67% 0 0.00% 0 0.00% Russian Federation
3 8199 22.70% 0 0.00% 1296 22.69% 0 0.00% 0 0.00% Commercial (com)
4 525 1.45% 0 0.00% 83 1.45% 0 0.00% 0 0.00% Network (net)
5 184 0.51% 0 0.00% 29 0.51% 0 0.00% 0 0.00% Ukraine
6 172 0.48% 0 0.00% 27 0.48% 0 0.00% 0 0.00% Singapore
7 126 0.35% 0 0.00% 20 0.35% 0 0.00% 0 0.00% Brazil
8 115 0.32% 0 0.00% 18 0.32% 0 0.00% 0 0.00% Poland
9 100 0.28% 0 0.00% 16 0.28% 0 0.00% 0 0.00% Cambodia
10 44 0.12% 0 0.00% 7 0.12% 0 0.00% 0 0.00% United States
11 42 0.12% 0 0.00% 7 0.12% 0 0.00% 0 0.00% Germany
12 41 0.11% 0 0.00% 6 0.11% 0 0.00% 0 0.00% Vietnam
13 35 0.10% 0 0.00% 6 0.10% 0 0.00% 0 0.00% Colombia
14 33 0.09% 0 0.00% 5 0.09% 0 0.00% 0 0.00% Non-Profit (org)
15 29 0.08% 0 0.00% 5 0.08% 0 0.00% 0 0.00% European Union
16 23 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Hungary
17 14 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
18 12 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Spain
19 8 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
20 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Malaysia
21 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Zimbabwe
22 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
23 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Norway
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Soviet Union


Generated by Webalizer Version 2.23