Usage Statistics for ailoket.nl

Summary Period: April 2026
Generated 16-Apr-2026 15:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 17508
Total Files 0
Total Pages 17167
Total Visits 3381
Total kB Files 2769
Total Unique Sites 713
Total Unique URLs 0
Total Unique Referrers 111
Total Unique User Agents 248
. Avg Max
Hits per Hour 45 1435
Hits per Day 1094 2354
Files per Day 0 0
Pages per Day 1072 2244
Sites per Day 44 100
Visits per Day 211 258
kB Files per Day 173 372
Hits by Response Code
Code 301 - Moved Permanently 100.00% 17508

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 968 5.53% 0 0.00% 952 5.55% 209 6.18% 89 12.48% 153 5.53%
2 967 5.52% 0 0.00% 952 5.55% 231 6.83% 100 14.03% 153 5.52%
3 904 5.16% 0 0.00% 893 5.20% 208 6.15% 74 10.38% 143 5.16%
4 929 5.31% 0 0.00% 925 5.39% 213 6.30% 80 11.22% 147 5.31%
5 1082 6.18% 0 0.00% 1063 6.19% 258 7.63% 90 12.62% 171 6.17%
6 1278 7.30% 0 0.00% 1266 7.37% 224 6.63% 82 11.50% 202 7.30%
7 1203 6.87% 0 0.00% 1193 6.95% 246 7.28% 92 12.90% 190 6.86%
8 940 5.37% 0 0.00% 915 5.33% 195 5.77% 64 8.98% 149 5.37%
9 828 4.73% 0 0.00% 817 4.76% 240 7.10% 89 12.48% 131 4.72%
10 1138 6.50% 0 0.00% 1129 6.58% 227 6.71% 88 12.34% 180 6.50%
11 813 4.64% 0 0.00% 800 4.66% 180 5.32% 81 11.36% 129 4.64%
12 1283 7.33% 0 0.00% 1244 7.25% 197 5.83% 91 12.76% 203 7.33%
13 1289 7.36% 0 0.00% 1279 7.45% 198 5.86% 78 10.94% 204 7.36%
14 712 4.07% 0 0.00% 696 4.05% 174 5.15% 70 9.82% 113 4.07%
15 2354 13.45% 0 0.00% 2244 13.07% 229 6.77% 85 11.92% 372 13.45%
16 820 4.68% 0 0.00% 799 4.65% 174 5.15% 76 10.66% 130 4.68%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 443 2.53% 0 0 0.00% 26 431 2.51% 4 70 2.53%
1 33 542 3.10% 0 0 0.00% 33 538 3.13% 5 85 3.09%
2 46 749 4.28% 0 0 0.00% 45 726 4.23% 7 118 4.28%
3 36 577 3.30% 0 0 0.00% 35 569 3.31% 6 91 3.30%
4 26 430 2.46% 0 0 0.00% 26 425 2.48% 4 68 2.46%
5 30 492 2.81% 0 0 0.00% 29 470 2.74% 5 78 2.81%
6 26 423 2.42% 0 0 0.00% 26 420 2.45% 4 67 2.42%
7 30 485 2.77% 0 0 0.00% 29 473 2.76% 5 77 2.77%
8 48 771 4.40% 0 0 0.00% 47 767 4.47% 8 122 4.40%
9 32 524 2.99% 0 0 0.00% 32 520 3.03% 5 83 2.99%
10 84 1353 7.73% 0 0 0.00% 84 1344 7.83% 13 214 7.73%
11 40 641 3.66% 0 0 0.00% 34 556 3.24% 6 101 3.66%
12 47 764 4.36% 0 0 0.00% 46 749 4.36% 8 121 4.36%
13 58 934 5.33% 0 0 0.00% 57 926 5.39% 9 148 5.34%
14 47 765 4.37% 0 0 0.00% 47 755 4.40% 8 121 4.37%
15 140 2253 12.87% 0 0 0.00% 139 2239 13.04% 22 356 12.87%
16 43 696 3.98% 0 0 0.00% 42 682 3.97% 7 110 3.97%
17 42 682 3.90% 0 0 0.00% 40 651 3.79% 7 108 3.90%
18 51 824 4.71% 0 0 0.00% 50 804 4.68% 8 130 4.70%
19 60 966 5.52% 0 0 0.00% 59 959 5.59% 10 153 5.52%
20 30 484 2.76% 0 0 0.00% 29 473 2.76% 5 76 2.76%
21 37 604 3.45% 0 0 0.00% 37 597 3.48% 6 96 3.45%
22 46 736 4.20% 0 0 0.00% 45 728 4.24% 7 116 4.20%
23 23 370 2.11% 0 0 0.00% 22 365 2.13% 4 59 2.11%

Top 30 of 713 Total Sites
# Hits Files kB F Visits Hostname
1 1912 10.92% 0 0.00% 302 10.92% 2 0.06% 188x187x25x9.dynamic.spb.ertelecom.ru
2 1861 10.63% 0 0.00% 294 10.63% 281 8.31% host-109-107-186-56.hosted-by-vdsina.com
3 1486 8.49% 0 0.00% 235 8.49% 7 0.21% 5x18x108x163.static-business.spb.ertelecom.ru
4 1485 8.48% 0 0.00% 235 8.48% 4 0.12% 5x3x182x241.dynamic.spb.ertelecom.ru
5 1290 7.37% 0 0.00% 204 7.37% 1 0.03% 193.19.207.91
6 867 4.95% 0 0.00% 137 4.95% 308 9.11% 12-50-107-222.att-inc.com
7 325 1.86% 0 0.00% 51 1.86% 2 0.06% 40.85.219.177
8 298 1.70% 0 0.00% 47 1.70% 1 0.03% 20.215.216.165
9 274 1.56% 0 0.00% 43 1.57% 2 0.06% 20.104.201.101
10 212 1.21% 0 0.00% 34 1.21% 164 4.85% 31.133.32.102
11 192 1.10% 0 0.00% 30 1.10% 153 4.53% 23.247.136.254
12 180 1.03% 0 0.00% 28 1.03% 144 4.26% plxserver01.cyphersoftware.com
13 178 1.02% 0 0.00% 28 1.02% 1 0.03% 20.100.169.43
14 173 0.99% 0 0.00% 27 0.99% 1 0.03% 172.190.142.176
15 168 0.96% 0 0.00% 27 0.96% 136 4.02% 159.203.174.207
16 160 0.91% 0 0.00% 25 0.91% 1 0.03% 20.220.213.131
17 159 0.91% 0 0.00% 25 0.91% 127 3.76% static.209.135.168.41.dartnode.net
18 150 0.86% 0 0.00% 24 0.86% 1 0.03% 4.204.186.15
19 149 0.85% 0 0.00% 24 0.85% 1 0.03% 20.123.11.197
20 149 0.85% 0 0.00% 24 0.85% 1 0.03% 72.146.4.48
21 148 0.85% 0 0.00% 23 0.85% 1 0.03% 158.158.55.67
22 147 0.84% 0 0.00% 23 0.84% 1 0.03% 20.220.232.240
23 146 0.83% 0 0.00% 23 0.83% 1 0.03% 20.43.19.237
24 144 0.82% 0 0.00% 23 0.82% 1 0.03% 4.232.187.233
25 138 0.79% 0 0.00% 22 0.79% 1 0.03% 20.151.229.110
26 136 0.78% 0 0.00% 22 0.78% 1 0.03% 20.116.48.67
27 129 0.74% 0 0.00% 20 0.74% 101 2.99% 159.65.245.255
28 128 0.73% 0 0.00% 20 0.73% 1 0.03% 20.104.18.4
29 125 0.71% 0 0.00% 20 0.71% 1 0.03% 4.223.70.8
30 125 0.71% 0 0.00% 20 0.71% 1 0.03% 4.241.228.159

Top 10 of 713 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1912 10.92% 0 0.00% 302 10.92% 2 0.06% 188x187x25x9.dynamic.spb.ertelecom.ru
2 1861 10.63% 0 0.00% 294 10.63% 281 8.31% host-109-107-186-56.hosted-by-vdsina.com
3 1486 8.49% 0 0.00% 235 8.49% 7 0.21% 5x18x108x163.static-business.spb.ertelecom.ru
4 1485 8.48% 0 0.00% 235 8.48% 4 0.12% 5x3x182x241.dynamic.spb.ertelecom.ru
5 1290 7.37% 0 0.00% 204 7.37% 1 0.03% 193.19.207.91
6 867 4.95% 0 0.00% 137 4.95% 308 9.11% 12-50-107-222.att-inc.com
7 325 1.86% 0 0.00% 51 1.86% 2 0.06% 40.85.219.177
8 298 1.70% 0 0.00% 47 1.70% 1 0.03% 20.215.216.165
9 274 1.56% 0 0.00% 43 1.57% 2 0.06% 20.104.201.101
10 212 1.21% 0 0.00% 34 1.21% 164 4.85% 31.133.32.102

Top 19 of 111 Total Referrers
# Hits Referrer
1 6436 36.76% - (Direct Request)
2 4895 27.96% https://builder-spb.ru
3 3425 19.56% https://seo-creative.ru/
4 1726 9.86% https://ortoportpro.ru/
5 100 0.57% https://www.google.com/search
6 23 0.13% https://m.77wenku.com
7 4 0.02% ailoket.nl
8 4 0.02% binance.com
9 4 0.02% https://www.peixun10.com
10 4 0.02% https://www.winpaa.com
11 3 0.02% http://ailoket.nl
12 2 0.01% http://13145200259.com/comment/html/
13 2 0.01% https://commoncause.optiontradingspeak.com/index.php/community/profile/dontewinslow965/
14 2 0.01% https://m.yimiaochong.com
15 2 0.01% https://punbb.skynettechnologies.us/profile.php
16 2 0.01% https://www.79zsw.com
17 2 0.01% https://www.yuejiw.com
18 2 0.01% https://www.zizhibaba.cn
19 1 0.01% https://sakartvelo.autos

Top 15 of 248 Total User Agents
# Hits User Agent
1 2029 11.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2019 11.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2019 11.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2017 11.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1966 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 342 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 153 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 125 0.71% Mozilla/5.0
9 123 0.70% Opera/9.80
10 84 0.48% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 63 0.36% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 52 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 46 0.26% Mozilla/4.0 industrial laminator (
14 43 0.25% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 40 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for April 2026

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 7678 43.85% 0 0.00% 1214 43.85% Unresolved/Unknown
2 5067 28.94% 0 0.00% 802 28.95% Russian Federation
3 3883 22.18% 0 0.00% 614 22.17% Commercial (com)
4 235 1.34% 0 0.00% 37 1.34% Network (net)
5 184 1.05% 0 0.00% 29 1.05% Ukraine
6 101 0.58% 0 0.00% 16 0.58% Singapore
7 100 0.57% 0 0.00% 16 0.57% Cambodia
8 98 0.56% 0 0.00% 16 0.56% Brazil
9 32 0.18% 0 0.00% 5 0.18% Germany
10 25 0.14% 0 0.00% 4 0.14% United States
11 23 0.13% 0 0.00% 4 0.13% Hungary
12 19 0.11% 0 0.00% 3 0.11% European Union
13 16 0.09% 0 0.00% 3 0.09% Colombia
14 12 0.07% 0 0.00% 2 0.07% Address Routing (arpa)
15 6 0.03% 0 0.00% 1 0.03% Spain
16 6 0.03% 0 0.00% 1 0.03% Malaysia
17 6 0.03% 0 0.00% 1 0.03% Netherlands
18 6 0.03% 0 0.00% 1 0.03% Vietnam
19 4 0.02% 0 0.00% 1 0.02% Zimbabwe
20 2 0.01% 0 0.00% 0 0.01% Non-Profit (org)
21 1 0.01% 0 0.00% 0 0.01% China
22 1 0.01% 0 0.00% 0 0.01% Ecuador
23 1 0.01% 0 0.00% 0 0.01% Italy
24 1 0.01% 0 0.00% 0 0.01% Norway
25 1 0.01% 0 0.00% 0 0.01% Soviet Union


Generated by Webalizer Version 2.23