Usage Statistics for ailoket.nl

Summary by Month
Generated 09-Nov-2026 08:43 CET

Usage summary for ailoket.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 2519 1372 2010 218 1469 845426 1962 18096 12349 22676
Oct 2026 2683 1288 2196 418 10815 1529423 12966 68089 39944 83195
Sep 2026 2846 1000 2266 149 2897 2675038 4496 68009 30011 85402
Aug 2026 2728 1521 2439 143 3356 4280196 4445 75637 47154 84594
Jul 2026 2475 1316 2099 123 2721 2548284 3822 65085 40816 76733
Jun 2026 706 495 616 45 1346 530671 1352 18494 14866 21196
May 2026 2326 1594 2088 233 6113 1901751 7241 64756 49421 72111
Apr 2026 1312 649 1223 73 1632 1334810 2208 36693 19491 39383
Mar 2026 1609 555 1321 120 2833 1208193 3732 40972 17225 49879
Feb 2026 1791 834 1538 130 3041 1596456 3642 43091 23356 50157
Jan 2026 1546 891 1384 118 3294 1797834 3667 42913 27642 47955
Dec 2025 2870 1955 2704 129 3415 2635742 4002 83825 60634 88998
Totals 22883824 53535 625660 382909 722279


Generated by Webalizer Version 2.23