Usage Statistics for ailoket.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 33652
Total Files 31548
Total Pages 32042
Total Visits 969
Total kB Files 90224
Total kB In 0
Total kB Out 0
Total Unique Sites 1361
Total Unique URLs 29
Total Unique Referrers 36
Total Unique User Agents 261
. Avg Max
Hits per Hour 48 5006
Hits per Day 1160 15310
Files per Day 1087 15086
Pages per Day 1104 15257
Sites per Day 46 339
Visits per Day 33 55
kB Files per Day 3111 38059
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.75% 31548
Code 301 - Moved Permanently 0.34% 113
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.50% 167
Code 404 - Not Found 5.39% 1815

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 95 0.28% 64 0.20% 48 0.15% 30 3.10% 35 2.57% 797 0.88% 0 0.00% 0 0.00%
2 211 0.63% 30 0.10% 200 0.62% 28 2.89% 33 2.42% 338 0.37% 0 0.00% 0 0.00%
3 138 0.41% 95 0.30% 111 0.35% 44 4.54% 49 3.60% 748 0.83% 0 0.00% 0 0.00%
4 91 0.27% 59 0.19% 65 0.20% 34 3.51% 35 2.57% 603 0.67% 0 0.00% 0 0.00%
5 15310 45.50% 15086 47.82% 15257 47.62% 52 5.37% 63 4.63% 38059 42.18% 0 0.00% 0 0.00%
6 10143 30.14% 10061 31.89% 10102 31.53% 35 3.61% 39 2.87% 26162 29.00% 0 0.00% 0 0.00%
7 57 0.17% 45 0.14% 47 0.15% 34 3.51% 36 2.65% 262 0.29% 0 0.00% 0 0.00%
8 105 0.31% 69 0.22% 71 0.22% 39 4.02% 42 3.09% 358 0.40% 0 0.00% 0 0.00%
9 74 0.22% 42 0.13% 36 0.11% 16 1.65% 24 1.76% 241 0.27% 0 0.00% 0 0.00%
10 70 0.21% 47 0.15% 59 0.18% 31 3.20% 37 2.72% 275 0.30% 0 0.00% 0 0.00%
11 281 0.84% 98 0.31% 130 0.41% 42 4.33% 124 9.11% 3152 3.49% 0 0.00% 0 0.00%
12 5435 16.15% 5059 16.04% 5069 15.82% 42 4.33% 278 20.43% 12918 14.32% 0 0.00% 0 0.00%
13 89 0.26% 44 0.14% 82 0.26% 38 3.92% 40 2.94% 271 0.30% 0 0.00% 0 0.00%
14 114 0.34% 75 0.24% 52 0.16% 31 3.20% 40 2.94% 751 0.83% 0 0.00% 0 0.00%
15 25 0.07% 15 0.05% 18 0.06% 14 1.44% 18 1.32% 67 0.07% 0 0.00% 0 0.00%
16 53 0.16% 32 0.10% 48 0.15% 35 3.61% 37 2.72% 157 0.17% 0 0.00% 0 0.00%
17 36 0.11% 30 0.10% 32 0.10% 25 2.58% 28 2.06% 119 0.13% 0 0.00% 0 0.00%
18 97 0.29% 67 0.21% 61 0.19% 41 4.23% 47 3.45% 616 0.68% 0 0.00% 0 0.00%
19 81 0.24% 63 0.20% 54 0.17% 38 3.92% 44 3.23% 589 0.65% 0 0.00% 0 0.00%
20 66 0.20% 42 0.13% 40 0.12% 32 3.30% 35 2.57% 524 0.58% 0 0.00% 0 0.00%
21 514 1.53% 46 0.15% 56 0.17% 32 3.30% 339 24.91% 623 0.69% 0 0.00% 0 0.00%
22 63 0.19% 37 0.12% 41 0.13% 25 2.58% 33 2.42% 186 0.21% 0 0.00% 0 0.00%
23 55 0.16% 31 0.10% 46 0.14% 27 2.79% 34 2.50% 191 0.21% 0 0.00% 0 0.00%
24 102 0.30% 68 0.22% 69 0.22% 37 3.82% 40 2.94% 678 0.75% 0 0.00% 0 0.00%
25 82 0.24% 61 0.19% 48 0.15% 31 3.20% 40 2.94% 336 0.37% 0 0.00% 0 0.00%
26 121 0.36% 87 0.28% 78 0.24% 55 5.68% 58 4.26% 768 0.85% 0 0.00% 0 0.00%
27 52 0.15% 37 0.12% 38 0.12% 25 2.58% 29 2.13% 191 0.21% 0 0.00% 0 0.00%
28 43 0.13% 33 0.10% 41 0.13% 30 3.10% 27 1.98% 124 0.14% 0 0.00% 0 0.00%
29 49 0.15% 25 0.08% 43 0.13% 26 2.68% 29 2.13% 120 0.13% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 118 0.35% 1 54 0.17% 1 49 0.15% 11 324 0.36% 0 0 0.00% 0 0 0.00%
1 5 163 0.48% 2 80 0.25% 2 60 0.19% 26 748 0.83% 0 0 0.00% 0 0 0.00%
2 7 218 0.65% 2 67 0.21% 2 80 0.25% 25 727 0.81% 0 0 0.00% 0 0 0.00%
3 179 5209 15.48% 174 5058 16.03% 175 5082 15.86% 417 12100 13.41% 0 0 0.00% 0 0 0.00%
4 7 212 0.63% 2 68 0.22% 3 89 0.28% 28 815 0.90% 0 0 0.00% 0 0 0.00%
5 6 199 0.59% 2 85 0.27% 2 67 0.21% 35 1007 1.12% 0 0 0.00% 0 0 0.00%
6 5 150 0.45% 0 28 0.09% 1 44 0.14% 8 242 0.27% 0 0 0.00% 0 0 0.00%
7 4 142 0.42% 1 56 0.18% 2 76 0.24% 12 339 0.38% 0 0 0.00% 0 0 0.00%
8 4 117 0.35% 1 44 0.14% 1 50 0.16% 9 255 0.28% 0 0 0.00% 0 0 0.00%
9 177 5146 15.29% 174 5068 16.06% 175 5087 15.88% 428 12401 13.74% 0 0 0.00% 0 0 0.00%
10 6 201 0.60% 3 109 0.35% 3 94 0.29% 40 1160 1.29% 0 0 0.00% 0 0 0.00%
11 4 138 0.41% 3 111 0.35% 2 61 0.19% 29 849 0.94% 0 0 0.00% 0 0 0.00%
12 175 5087 15.12% 174 5050 16.01% 174 5065 15.81% 439 12718 14.10% 0 0 0.00% 0 0 0.00%
13 3 91 0.27% 2 77 0.24% 1 49 0.15% 33 971 1.08% 0 0 0.00% 0 0 0.00%
14 3 103 0.31% 1 53 0.17% 2 69 0.22% 11 317 0.35% 0 0 0.00% 0 0 0.00%
15 175 5081 15.10% 174 5053 16.02% 174 5060 15.79% 477 13826 15.32% 0 0 0.00% 0 0 0.00%
16 174 5057 15.03% 173 5041 15.98% 174 5050 15.76% 463 13418 14.87% 0 0 0.00% 0 0 0.00%
17 180 5239 15.57% 173 5037 15.97% 180 5225 16.31% 431 12503 13.86% 0 0 0.00% 0 0 0.00%
18 7 214 0.64% 3 89 0.28% 5 158 0.49% 30 869 0.96% 0 0 0.00% 0 0 0.00%
19 2 75 0.22% 1 46 0.15% 2 58 0.18% 37 1083 1.20% 0 0 0.00% 0 0 0.00%
20 10 305 0.91% 2 84 0.27% 9 266 0.83% 66 1909 2.12% 0 0 0.00% 0 0 0.00%
21 3 109 0.32% 2 71 0.23% 2 66 0.21% 22 639 0.71% 0 0 0.00% 0 0 0.00%
22 6 176 0.52% 3 92 0.29% 2 83 0.26% 28 826 0.92% 0 0 0.00% 0 0 0.00%
23 3 102 0.30% 0 27 0.09% 1 54 0.17% 6 177 0.20% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 30306 90.06% 75509 83.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 541 1.61% 1852 2.05% 0 0.00% 0 0.00% /
3 255 0.76% 2500 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 60 0.18% 77 0.08% 0 0.00% 0 0.00% /js/main.js
5 48 0.14% 1438 1.59% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 46 0.14% 759 0.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 46 0.14% 1252 1.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 44 0.13% 236 0.26% 0 0.00% 0 0.00% /styles/main.css
9 40 0.12% 1584 1.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 34 0.10% 55 0.06% 0 0.00% 0 0.00% /styles/main_responsive.css
11 26 0.08% 848 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 24 0.07% 822 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 23 0.07% 824 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 1 0.00% 8 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
15 1 0.00% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30306 90.06% 75509 83.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 255 0.76% 2500 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 541 1.61% 1852 2.05% 0 0.00% 0 0.00% /
4 40 0.12% 1584 1.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 48 0.14% 1438 1.59% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 46 0.14% 1252 1.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 26 0.08% 848 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 23 0.07% 824 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 24 0.07% 822 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 46 0.14% 759 0.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 541 1.61% 497 69.90% /
2 30306 90.06% 182 25.60% /plesk-stat/webstat-ssl/
3 26 0.08% 11 1.55% /plesk-stat/webstat-ssl/usage_202312.html
4 24 0.07% 7 0.98% /plesk-stat/webstat-ssl/usage_202311.html
5 23 0.07% 7 0.98% /plesk-stat/webstat-ssl/usage_202401.html
6 255 0.76% 7 0.98% /plesk-stat/webstat-ssl/usage_202402.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 541 1.61% 468 58.65% /
2 255 0.76% 237 29.70% /plesk-stat/webstat-ssl/usage_202402.html
3 30306 90.06% 69 8.65% /plesk-stat/webstat-ssl/
4 24 0.07% 8 1.00% /plesk-stat/webstat-ssl/usage_202311.html
5 26 0.08% 8 1.00% /plesk-stat/webstat-ssl/usage_202312.html
6 23 0.07% 8 1.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 1361 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 44.58% 15001 47.55% 36906 40.90% 0 0.00% 0 0.00% 4 0.41% 188-163-4-182.broadband.kyivstar.net
2 15001 44.58% 15001 47.55% 37805 41.90% 0 0.00% 0 0.00% 5 0.52% 188-163-5-150.broadband.kyivstar.net
3 350 1.04% 0 0.00% 437 0.48% 0 0.00% 0 0.00% 2 0.21% 154.90.49.216
4 100 0.30% 46 0.15% 2834 3.14% 0 0.00% 0 0.00% 6 0.62% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
5 67 0.20% 3 0.01% 128 0.14% 0 0.00% 0 0.00% 1 0.10% 159.89.205.60
6 51 0.15% 51 0.16% 1162 1.29% 0 0.00% 0 0.00% 3 0.31% hn.kd.ny.adsl
7 51 0.15% 12 0.04% 132 0.15% 0 0.00% 0 0.00% 5 0.52% ninja-crawler101.webmeup.com
8 44 0.13% 32 0.10% 96 0.11% 0 0.00% 0 0.00% 40 4.13% hebei.22.121.in-addr.arpa
9 25 0.07% 20 0.06% 100 0.11% 0 0.00% 0 0.00% 8 0.83% 220-134-249-220.hinet-ip.hinet.net
10 25 0.07% 18 0.06% 95 0.11% 0 0.00% 0 0.00% 5 0.52% crawl-66-249-64-67.googlebot.com
11 24 0.07% 4 0.01% 34 0.04% 0 0.00% 0 0.00% 1 0.10% 58.220.27.185
12 23 0.07% 6 0.02% 58 0.06% 0 0.00% 0 0.00% 3 0.31% static.17.153.243.136.clients.your-server.de
13 22 0.07% 6 0.02% 60 0.07% 0 0.00% 0 0.00% 1 0.10% 88x87x85x189.static-customer.volgograd.ertelecom.ru
14 20 0.06% 9 0.03% 497 0.55% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-165.dataproviderbot.com
15 20 0.06% 12 0.04% 58 0.06% 0 0.00% 0 0.00% 1 0.10% onr.com
16 19 0.06% 6 0.02% 56 0.06% 0 0.00% 0 0.00% 1 0.10% crawling-gateway-136-243-228-193.dataforseo.com
17 19 0.06% 19 0.06% 103 0.11% 0 0.00% 0 0.00% 1 0.10% ec2-18-218-145-187.us-east-2.compute.amazonaws.com
18 19 0.06% 19 0.06% 103 0.11% 0 0.00% 0 0.00% 1 0.10% ec2-3-145-124-109.us-east-2.compute.amazonaws.com
19 18 0.05% 15 0.05% 390 0.43% 0 0.00% 0 0.00% 1 0.10% 104.222.134.34.bc.googleusercontent.com
20 18 0.05% 3 0.01% 30 0.03% 0 0.00% 0 0.00% 2 0.21% 172-233-79-93.ip.linodeusercontent.com
21 17 0.05% 17 0.05% 387 0.43% 0 0.00% 0 0.00% 1 0.10% 27.115.124.101
22 17 0.05% 17 0.05% 387 0.43% 0 0.00% 0 0.00% 1 0.10% 27.115.124.109
23 17 0.05% 17 0.05% 387 0.43% 0 0.00% 0 0.00% 1 0.10% 27.115.124.38
24 17 0.05% 17 0.05% 94 0.10% 0 0.00% 0 0.00% 1 0.10% 71.144.204.35.bc.googleusercontent.com
25 17 0.05% 17 0.05% 107 0.12% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-5.dataproviderbot.com
26 17 0.05% 1 0.00% 27 0.03% 0 0.00% 0 0.00% 1 0.10% ec2-18-201-154-218.eu-west-1.compute.amazonaws.com
27 16 0.05% 13 0.04% 68 0.07% 0 0.00% 0 0.00% 1 0.10% crawl-66-249-64-45.googlebot.com
28 14 0.04% 12 0.04% 54 0.06% 0 0.00% 0 0.00% 4 0.41% 159-4-5-149.static.solidrdns.com
29 14 0.04% 14 0.04% 89 0.10% 0 0.00% 0 0.00% 0 0.00% ip-195-154-123-48.a.ahrefs.com
30 13 0.04% 10 0.03% 80 0.09% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-46.googlebot.com

Top 10 of 1361 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 44.58% 15001 47.55% 37805 41.90% 0 0.00% 0 0.00% 5 0.52% 188-163-5-150.broadband.kyivstar.net
2 15001 44.58% 15001 47.55% 36906 40.90% 0 0.00% 0 0.00% 4 0.41% 188-163-4-182.broadband.kyivstar.net
3 100 0.30% 46 0.15% 2834 3.14% 0 0.00% 0 0.00% 6 0.62% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
4 51 0.15% 51 0.16% 1162 1.29% 0 0.00% 0 0.00% 3 0.31% hn.kd.ny.adsl
5 20 0.06% 9 0.03% 497 0.55% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-165.dataproviderbot.com
6 350 1.04% 0 0.00% 437 0.48% 0 0.00% 0 0.00% 2 0.21% 154.90.49.216
7 18 0.05% 15 0.05% 390 0.43% 0 0.00% 0 0.00% 1 0.10% 104.222.134.34.bc.googleusercontent.com
8 17 0.05% 17 0.05% 387 0.43% 0 0.00% 0 0.00% 1 0.10% 27.115.124.101
9 17 0.05% 17 0.05% 387 0.43% 0 0.00% 0 0.00% 1 0.10% 27.115.124.38
10 17 0.05% 17 0.05% 387 0.43% 0 0.00% 0 0.00% 1 0.10% 27.115.124.109

Top 10 of 36 Total Referrers
# Hits Referrer
1 30001 89.15% http://18datex.com/
2 2559 7.60% - (Direct Request)
3 118 0.35% http://www.ailoket.nl
4 39 0.12% http://ailoket.nl
5 22 0.07% https://ailoket.nl
6 8 0.02% ailoket.nl
7 8 0.02% https://www.google.com/
8 7 0.02% http://85.17.55.109:80/
9 6 0.02% http://baidu.com/
10 6 0.02% www.google.com

Top 15 of 261 Total User Agents
# Hits User Agent
1 20000 59.43% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 14.86% http://18datex.com
3 5000 14.86% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 134 0.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 102 0.30% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
6 96 0.29% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 76 0.23% Elisabot
8 67 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 67 0.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 66 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
11 54 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 51 0.15% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 47 0.14% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
14 39 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
15 38 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36

Usage by Country for February 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 30145 89.58% 30082 95.35% 75425 83.60% 0 0.00% 0 0.00% Network (net)
2 2281 6.78% 790 2.50% 7090 7.86% 0 0.00% 0 0.00% Unresolved/Unknown
3 914 2.72% 522 1.65% 6728 7.46% 0 0.00% 0 0.00% Commercial (com)
4 128 0.38% 59 0.19% 455 0.50% 0 0.00% 0 0.00% Non-Profit (org)
5 53 0.16% 25 0.08% 158 0.17% 0 0.00% 0 0.00% Germany
6 44 0.13% 32 0.10% 96 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
7 22 0.07% 6 0.02% 60 0.07% 0 0.00% 0 0.00% Russian Federation
8 13 0.04% 8 0.03% 41 0.05% 0 0.00% 0 0.00% India
9 12 0.04% 0 0.00% 18 0.02% 0 0.00% 0 0.00% China
10 8 0.02% 4 0.01% 31 0.03% 0 0.00% 0 0.00% Netherlands
11 7 0.02% 0 0.00% 11 0.01% 0 0.00% 0 0.00% Canada
12 5 0.01% 5 0.02% 26 0.03% 0 0.00% 0 0.00% European Union
13 5 0.01% 5 0.02% 32 0.04% 0 0.00% 0 0.00% United States
14 3 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Mexico
15 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Argentina
16 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Brazil
17 2 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Greece
18 2 0.01% 1 0.00% 9 0.01% 0 0.00% 0 0.00% United Kingdom
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
20 1 0.00% 1 0.00% 7 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
21 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
22 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.23