Usage Statistics for ailoket.nl

Summary Period: January 2025
Generated 01-Feb-2025 06:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 15174
Total Files 7540
Total Pages 12180
Total Visits 3848
Total kB Files 80505
Total kB In 0
Total kB Out 0
Total Unique Sites 2485
Total Unique URLs 41
Total Unique Referrers 752
Total Unique User Agents 477
. Avg Max
Hits per Hour 20 275
Hits per Day 489 1335
Files per Day 243 729
Pages per Day 392 1034
Sites per Day 80 357
Visits per Day 124 227
kB Files per Day 2597 7943
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 49.69% 7540
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.04% 6
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.13% 20
Code 403 - Forbidden 18.87% 2864
Code 404 - Not Found 31.25% 4742

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 626 4.13% 294 3.90% 573 4.70% 84 2.18% 64 2.58% 3519 4.37% 0 0.00% 0 0.00%
2 906 5.97% 639 8.47% 877 7.20% 51 1.33% 52 2.09% 7214 8.96% 0 0.00% 0 0.00%
3 715 4.71% 658 8.73% 702 5.76% 54 1.40% 48 1.93% 6730 8.36% 0 0.00% 0 0.00%
4 882 5.81% 701 9.30% 824 6.77% 122 3.17% 71 2.86% 7612 9.46% 0 0.00% 0 0.00%
5 609 4.01% 482 6.39% 469 3.85% 74 1.92% 80 3.22% 4588 5.70% 0 0.00% 0 0.00%
6 1335 8.80% 729 9.67% 845 6.94% 179 4.65% 330 13.28% 7943 9.87% 0 0.00% 0 0.00%
7 833 5.49% 670 8.89% 794 6.52% 154 4.00% 114 4.59% 6910 8.58% 0 0.00% 0 0.00%
8 1111 7.32% 491 6.51% 1034 8.49% 227 5.90% 149 6.00% 5514 6.85% 0 0.00% 0 0.00%
9 186 1.23% 103 1.37% 142 1.17% 76 1.98% 71 2.86% 566 0.70% 0 0.00% 0 0.00%
10 219 1.44% 94 1.25% 160 1.31% 93 2.42% 96 3.86% 786 0.98% 0 0.00% 0 0.00%
11 117 0.77% 35 0.46% 95 0.78% 53 1.38% 58 2.33% 418 0.52% 0 0.00% 0 0.00%
12 214 1.41% 43 0.57% 190 1.56% 123 3.20% 121 4.87% 472 0.59% 0 0.00% 0 0.00%
13 142 0.94% 54 0.72% 76 0.62% 44 1.14% 49 1.97% 406 0.50% 0 0.00% 0 0.00%
14 475 3.13% 63 0.84% 463 3.80% 94 2.44% 86 3.46% 983 1.22% 0 0.00% 0 0.00%
15 295 1.94% 93 1.23% 225 1.85% 90 2.34% 57 2.29% 883 1.10% 0 0.00% 0 0.00%
16 616 4.06% 88 1.17% 295 2.42% 157 4.08% 317 12.76% 1066 1.32% 0 0.00% 0 0.00%
17 342 2.25% 88 1.17% 188 1.54% 121 3.14% 183 7.36% 713 0.89% 0 0.00% 0 0.00%
18 137 0.90% 40 0.53% 126 1.03% 89 2.31% 83 3.34% 346 0.43% 0 0.00% 0 0.00%
19 414 2.73% 99 1.31% 365 3.00% 89 2.31% 69 2.78% 1263 1.57% 0 0.00% 0 0.00%
20 267 1.76% 109 1.45% 257 2.11% 197 5.12% 127 5.11% 1145 1.42% 0 0.00% 0 0.00%
21 293 1.93% 176 2.33% 262 2.15% 194 5.04% 134 5.39% 1648 2.05% 0 0.00% 0 0.00%
22 634 4.18% 158 2.10% 606 4.98% 198 5.15% 115 4.63% 1905 2.37% 0 0.00% 0 0.00%
23 711 4.69% 180 2.39% 307 2.52% 208 5.41% 357 14.37% 2052 2.55% 0 0.00% 0 0.00%
24 287 1.89% 170 2.25% 232 1.90% 155 4.03% 87 3.50% 1577 1.96% 0 0.00% 0 0.00%
25 235 1.55% 148 1.96% 206 1.69% 145 3.77% 79 3.18% 1469 1.82% 0 0.00% 0 0.00%
26 523 3.45% 154 2.04% 481 3.95% 155 4.03% 85 3.42% 1871 2.32% 0 0.00% 0 0.00%
27 393 2.59% 219 2.90% 312 2.56% 167 4.34% 87 3.50% 2119 2.63% 0 0.00% 0 0.00%
28 384 2.53% 244 3.24% 349 2.87% 157 4.08% 90 3.62% 2456 3.05% 0 0.00% 0 0.00%
29 301 1.98% 208 2.76% 280 2.30% 81 2.10% 58 2.33% 1870 2.32% 0 0.00% 0 0.00%
30 499 3.29% 164 2.18% 267 2.19% 138 3.59% 190 7.65% 1828 2.27% 0 0.00% 0 0.00%
31 473 3.12% 146 1.94% 178 1.46% 92 2.39% 174 7.00% 2632 3.27% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 583 3.84% 9 294 3.90% 14 446 3.66% 100 3111 3.86% 0 0 0.00% 0 0 0.00%
1 26 824 5.43% 10 330 4.38% 20 649 5.33% 114 3531 4.39% 0 0 0.00% 0 0 0.00%
2 16 509 3.35% 9 299 3.97% 12 388 3.19% 97 3009 3.74% 0 0 0.00% 0 0 0.00%
3 14 446 2.94% 9 298 3.95% 10 329 2.70% 97 3018 3.75% 0 0 0.00% 0 0 0.00%
4 21 665 4.38% 11 344 4.56% 15 480 3.94% 126 3906 4.85% 0 0 0.00% 0 0 0.00%
5 16 512 3.37% 10 327 4.34% 13 432 3.55% 100 3096 3.85% 0 0 0.00% 0 0 0.00%
6 16 524 3.45% 11 345 4.58% 13 418 3.43% 109 3388 4.21% 0 0 0.00% 0 0 0.00%
7 17 548 3.61% 10 314 4.16% 12 392 3.22% 111 3431 4.26% 0 0 0.00% 0 0 0.00%
8 23 715 4.71% 10 339 4.50% 19 594 4.88% 115 3577 4.44% 0 0 0.00% 0 0 0.00%
9 12 395 2.60% 8 268 3.55% 10 331 2.72% 95 2944 3.66% 0 0 0.00% 0 0 0.00%
10 17 538 3.55% 8 267 3.54% 14 443 3.64% 93 2884 3.58% 0 0 0.00% 0 0 0.00%
11 21 654 4.31% 9 291 3.86% 17 532 4.37% 102 3169 3.94% 0 0 0.00% 0 0 0.00%
12 19 606 3.99% 10 325 4.31% 16 505 4.15% 104 3223 4.00% 0 0 0.00% 0 0 0.00%
13 25 800 5.27% 10 335 4.44% 22 701 5.76% 113 3506 4.36% 0 0 0.00% 0 0 0.00%
14 21 664 4.38% 10 314 4.16% 17 548 4.50% 98 3026 3.76% 0 0 0.00% 0 0 0.00%
15 24 765 5.04% 10 321 4.26% 16 518 4.25% 105 3240 4.02% 0 0 0.00% 0 0 0.00%
16 22 705 4.65% 11 348 4.62% 17 537 4.41% 128 3981 4.95% 0 0 0.00% 0 0 0.00%
17 19 608 4.01% 9 284 3.77% 16 504 4.14% 103 3201 3.98% 0 0 0.00% 0 0 0.00%
18 24 748 4.93% 9 288 3.82% 20 640 5.25% 100 3100 3.85% 0 0 0.00% 0 0 0.00%
19 17 541 3.57% 9 281 3.73% 13 416 3.42% 96 2985 3.71% 0 0 0.00% 0 0 0.00%
20 18 558 3.68% 9 297 3.94% 15 485 3.98% 105 3243 4.03% 0 0 0.00% 0 0 0.00%
21 25 805 5.31% 10 319 4.23% 22 702 5.76% 117 3635 4.52% 0 0 0.00% 0 0 0.00%
22 19 608 4.01% 11 345 4.58% 16 507 4.16% 104 3235 4.02% 0 0 0.00% 0 0 0.00%
23 27 853 5.62% 11 367 4.87% 22 683 5.61% 163 5064 6.29% 0 0 0.00% 0 0 0.00%

Top 21 of 41 Total URLs
# Hits kB F kB In kB Out URL
1 5832 38.43% 57957 71.99% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 798 5.26% 3263 4.05% 0 0.00% 0 0.00% /
3 157 1.03% 473 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 102 0.67% 118 0.15% 0 0.00% 0 0.00% /js/main.js
5 88 0.58% 2024 2.51% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 84 0.55% 1024 1.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 82 0.54% 1561 1.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 77 0.51% 582 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
9 66 0.43% 58 0.07% 0 0.00% 0 0.00% /styles/main_responsive.css
10 64 0.42% 174 0.22% 0 0.00% 0 0.00% /styles/main.css
11 60 0.40% 1051 1.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 11 0.07% 548 0.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
13 11 0.07% 261 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
14 10 0.07% 538 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
15 8 0.05% 343 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
16 6 0.04% 42 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
17 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Yf_B7SnNVXzEfP9qjmzn4PpyBxWYFdDpG2Iw__rOuXs
18 5 0.03% 37 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
19 3 0.02% 22 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
20 1 0.01% 8 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
21 1 0.01% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 41 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5832 38.43% 57957 71.99% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 798 5.26% 3263 4.05% 0 0.00% 0 0.00% /
3 88 0.58% 2024 2.51% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 82 0.54% 1561 1.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 60 0.40% 1051 1.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 84 0.55% 1024 1.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 77 0.51% 582 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
8 11 0.07% 548 0.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
9 10 0.07% 538 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
10 157 1.03% 473 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 5832 38.43% 1473 49.95% /plesk-stat/webstat/
2 798 5.26% 1182 40.08% /
3 157 1.03% 258 8.75% /plesk-stat/webstat-ssl/
4 11 0.07% 6 0.20% /plesk-stat/webstat-ssl/usage_202501.html
5 77 0.51% 6 0.20% /plesk-stat/webstat/usage_202501.html
6 8 0.05% 5 0.17% /plesk-stat/webstat-ssl/usage_202410.html
7 11 0.07% 5 0.17% /plesk-stat/webstat-ssl/usage_202412.html
8 10 0.07% 4 0.14% /plesk-stat/webstat-ssl/usage_202411.html
9 6 0.04% 4 0.14% /plesk-stat/webstat/usage_202410.html
10 5 0.03% 4 0.14% /plesk-stat/webstat/usage_202412.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 5832 38.43% 1256 45.97% /plesk-stat/webstat/
2 798 5.26% 1173 42.94% /
3 157 1.03% 203 7.43% /plesk-stat/webstat-ssl/
4 77 0.51% 71 2.60% /plesk-stat/webstat/usage_202501.html
5 10 0.07% 5 0.18% /plesk-stat/webstat-ssl/usage_202411.html
6 11 0.07% 5 0.18% /plesk-stat/webstat-ssl/usage_202412.html
7 11 0.07% 5 0.18% /plesk-stat/webstat-ssl/usage_202501.html
8 6 0.04% 5 0.18% /plesk-stat/webstat/usage_202410.html
9 5 0.03% 4 0.15% /plesk-stat/webstat/usage_202412.html
10 8 0.05% 3 0.11% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 2485 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3625 23.89% 3625 48.08% 37846 47.01% 0 0.00% 0 0.00% 2 0.05% 82-147-84-231.vpsdedic.ru
2 643 4.24% 643 8.53% 6717 8.34% 0 0.00% 0 0.00% 322 8.37% host35-46-18.mysafecity.ru
3 490 3.23% 0 0.00% 669 0.83% 0 0.00% 0 0.00% 2 0.05% 150.136.112.62
4 426 2.81% 426 5.65% 4451 5.53% 0 0.00% 0 0.00% 426 11.07% host-27-251.podolsknet.ru
5 335 2.21% 335 4.44% 3497 4.34% 0 0.00% 0 0.00% 96 2.49% static.234.72.216.95.clients.your-server.de
6 245 1.61% 0 0.00% 335 0.42% 0 0.00% 0 0.00% 1 0.03% 129.213.94.27
7 245 1.61% 0 0.00% 335 0.42% 0 0.00% 0 0.00% 1 0.03% 149.130.215.43
8 245 1.61% 0 0.00% 335 0.42% 0 0.00% 0 0.00% 1 0.03% 150.136.222.122
9 245 1.61% 0 0.00% 335 0.42% 0 0.00% 0 0.00% 1 0.03% 150.136.69.140
10 234 1.54% 1 0.01% 294 0.37% 0 0.00% 0 0.00% 1 0.03% 13.76.141.184
11 233 1.54% 233 3.09% 2434 3.02% 0 0.00% 0 0.00% 2 0.05% 98.159.36.131
12 172 1.13% 34 0.45% 295 0.37% 0 0.00% 0 0.00% 33 0.86% 8.215.88.163
13 144 0.95% 80 1.06% 935 1.16% 0 0.00% 0 0.00% 14 0.36% 83x221x16x143.dynamic.msk.ertelecom.ru
14 126 0.83% 12 0.16% 204 0.25% 0 0.00% 0 0.00% 33 0.86% host-170-199-229-222.static.sprious.com
15 122 0.80% 15 0.20% 200 0.25% 0 0.00% 0 0.00% 32 0.83% host-170-199-227-214.static.sprious.com
16 121 0.80% 13 0.17% 197 0.24% 0 0.00% 0 0.00% 34 0.88% host-170-199-228-224.static.sprious.com
17 112 0.74% 7 0.09% 178 0.22% 0 0.00% 0 0.00% 33 0.86% host-172-96-89-145.static.sprious.com
18 111 0.73% 6 0.08% 176 0.22% 0 0.00% 0 0.00% 32 0.83% host-147-53-114-52.static.sprious.com
19 85 0.56% 17 0.23% 144 0.18% 0 0.00% 0 0.00% 14 0.36% sutne-n2.aeza.network
20 78 0.51% 1 0.01% 134 0.17% 0 0.00% 0 0.00% 1 0.03% 170.39.218.109
21 70 0.46% 21 0.28% 293 0.36% 0 0.00% 0 0.00% 9 0.23% 83x221x16x48.dynamic.msk.ertelecom.ru
22 60 0.40% 60 0.80% 140 0.17% 0 0.00% 0 0.00% 2 0.05% 185.253.97.234
23 58 0.38% 40 0.53% 247 0.31% 0 0.00% 0 0.00% 5 0.13% 4.227.36.26
24 56 0.37% 11 0.15% 95 0.12% 0 0.00% 0 0.00% 10 0.26% 37.139.53.25
25 56 0.37% 12 0.16% 95 0.12% 0 0.00% 0 0.00% 5 0.13% 58.136.5.58
26 53 0.35% 10 0.13% 89 0.11% 0 0.00% 0 0.00% 5 0.13% 159.192.123.2
27 52 0.34% 20 0.27% 259 0.32% 0 0.00% 0 0.00% 4 0.10% 83x221x24x254.dynamic.msk.ertelecom.ru
28 47 0.31% 7 0.09% 85 0.11% 0 0.00% 0 0.00% 12 0.31% 148.66.1.242
29 43 0.28% 0 0.00% 67 0.08% 0 0.00% 0 0.00% 28 0.73% 148.66.6.210
30 41 0.27% 3 0.04% 53 0.07% 0 0.00% 0 0.00% 3 0.08% 45.89.175.86

Top 10 of 2485 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3625 23.89% 3625 48.08% 37846 47.01% 0 0.00% 0 0.00% 2 0.05% 82-147-84-231.vpsdedic.ru
2 643 4.24% 643 8.53% 6717 8.34% 0 0.00% 0 0.00% 322 8.37% host35-46-18.mysafecity.ru
3 426 2.81% 426 5.65% 4451 5.53% 0 0.00% 0 0.00% 426 11.07% host-27-251.podolsknet.ru
4 335 2.21% 335 4.44% 3497 4.34% 0 0.00% 0 0.00% 96 2.49% static.234.72.216.95.clients.your-server.de
5 233 1.54% 233 3.09% 2434 3.02% 0 0.00% 0 0.00% 2 0.05% 98.159.36.131
6 144 0.95% 80 1.06% 935 1.16% 0 0.00% 0 0.00% 14 0.36% 83x221x16x143.dynamic.msk.ertelecom.ru
7 22 0.14% 12 0.16% 669 0.83% 0 0.00% 0 0.00% 5 0.13% 216.244.66.240
8 490 3.23% 0 0.00% 669 0.83% 0 0.00% 0 0.00% 2 0.05% 150.136.112.62
9 24 0.16% 24 0.32% 640 0.79% 0 0.00% 0 0.00% 1 0.03% 120.244.186.140
10 20 0.13% 9 0.12% 635 0.79% 0 0.00% 0 0.00% 1 0.03% crawl-149-56-150-134.dataproviderbot.com

Top 30 of 752 Total Referrers
# Hits Referrer
1 7520 49.56% - (Direct Request)
2 1812 11.94% https://trendhub.tv/
3 1810 11.93% https://iptvzoneonline.com/
4 487 3.21% https://www.google.com/search
5 126 0.83% https://cryptolake.online/net/
6 68 0.45% http://ailoket.nl
7 60 0.40% https://cutt.ly/JeSsn2f8
8 44 0.29% http://www.ailoket.nl
9 42 0.28% https://xn--meg-sb19-px0d.com
10 40 0.26% https://xn--meg-sb20-px0d.com
11 38 0.25% https://xn--meg-sb13-px0d.com
12 37 0.24% https://xn--meg-sb15-px0d.com
13 35 0.23% https://xn--meg-sb16-px0d.com
14 29 0.19% https://xn--meg-sb17-px0d.com
15 27 0.18% https://xn--meg-sb14-px0d.com
16 23 0.15% www.google.com
17 21 0.14% https://blintzes.ru
18 21 0.14% https://xn--meg-sb18-px0d.com
19 15 0.10% https://artfotodizain.ru
20 15 0.10% https://foto-baget.ru
21 15 0.10% https://fotosvadby.ru
22 15 0.10% https://hobicode.com
23 15 0.10% https://or-tv.ru
24 14 0.09% https://centr-photo.ru
25 14 0.09% https://undress-bot.ru
26 13 0.09% https://22foto.ru
27 13 0.09% https://foto-vizitka.ru
28 13 0.09% https://fotodocuments.ru
29 13 0.09% https://fotosalon-zoom.ru
30 12 0.08% https://himerasearcher.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://cl-system.jp/question/shhhh-listen-do-you-hear-the-sound-of-الأيودين-والغدة-الدرقية/

Top 15 of 477 Total User Agents
# Hits User Agent
1 788 5.19% Mozilla/5.0
2 773 5.09% Opera/9.80
3 737 4.86% Mozilla/4.0
4 352 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 330 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 328 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 320 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 315 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 192 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 181 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 174 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 174 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 172 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 168 1.11% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 167 1.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 6952 45.82% 1323 17.55% 16376 20.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 5090 33.54% 4884 64.77% 51003 63.35% 0 0.00% 0 0.00% Russian Federation
3 2113 13.93% 665 8.82% 7053 8.76% 0 0.00% 0 0.00% Commercial (com)
4 465 3.06% 424 5.62% 4102 5.09% 0 0.00% 0 0.00% Germany
5 355 2.34% 136 1.80% 977 1.21% 0 0.00% 0 0.00% Network (net)
6 68 0.45% 30 0.40% 210 0.26% 0 0.00% 0 0.00% Non-Profit (org)
7 27 0.18% 20 0.27% 140 0.17% 0 0.00% 0 0.00% Netherlands
8 19 0.13% 15 0.20% 435 0.54% 0 0.00% 0 0.00% China
9 19 0.13% 8 0.11% 36 0.04% 0 0.00% 0 0.00% Vietnam
10 13 0.09% 6 0.08% 25 0.03% 0 0.00% 0 0.00% European Union
11 10 0.07% 0 0.00% 16 0.02% 0 0.00% 0 0.00% Cameroon
12 7 0.05% 6 0.08% 33 0.04% 0 0.00% 0 0.00% United States
13 5 0.03% 4 0.05% 12 0.02% 0 0.00% 0 0.00% Brazil
14 5 0.03% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Sri Lanka
15 4 0.03% 4 0.05% 11 0.01% 0 0.00% 0 0.00% Indonesia
16 4 0.03% 4 0.05% 11 0.01% 0 0.00% 0 0.00% Cambodia
17 3 0.02% 0 0.00% 4 0.00% 0 0.00% 0 0.00% United Kingdom
18 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Bangladesh
19 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Canada
20 2 0.01% 2 0.03% 15 0.02% 0 0.00% 0 0.00% Colombia
21 2 0.01% 2 0.03% 15 0.02% 0 0.00% 0 0.00% Montenegro
22 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Peru
23 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Paraguay
24 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine
25 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23