Usage Statistics for ailoket.nl

Summary Period: February 2025
Generated 08-Feb-2025 06:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 2658
Total Files 1325
Total Pages 1770
Total Visits 642
Total kB Files 13405
Total Unique Sites 637
Total Unique URLs 47
Total Unique Referrers 187
Total Unique User Agents 152
. Avg Max
Hits per Hour 13 252
Hits per Day 332 660
Files per Day 165 255
Pages per Day 221 451
Sites per Day 79 321
Visits per Day 80 153
kB Files per Day 1676 2352
Hits by Response Code
Code 200 - OK 49.85% 1325
Code 301 - Moved Permanently 0.08% 2
Code 400 - Bad Request 0.08% 2
Code 403 - Forbidden 16.44% 437
Code 404 - Not Found 33.56% 892

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
1 300 11.29% 255 19.25% 193 10.90% 65 10.12% 33 5.18% 2352 17.54%
2 272 10.23% 189 14.26% 237 13.39% 105 16.36% 79 12.40% 1998 14.90%
3 298 11.21% 183 13.81% 265 14.97% 99 15.42% 61 9.58% 1852 13.82%
4 562 21.14% 151 11.40% 451 25.48% 58 9.03% 53 8.32% 1873 13.98%
5 328 12.34% 188 14.19% 172 9.72% 64 9.97% 94 14.76% 1807 13.48%
6 660 24.83% 212 16.00% 275 15.54% 153 23.83% 321 50.39% 2219 16.55%
7 212 7.98% 128 9.66% 152 8.59% 84 13.08% 72 11.30% 1167 8.70%
8 26 0.98% 19 1.43% 25 1.41% 18 2.80% 14 2.20% 137 1.02%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 38 305 11.47% 14 114 8.60% 18 144 8.14% 120 962 7.17%
1 19 159 5.98% 6 55 4.15% 8 71 4.01% 86 686 5.12%
2 7 61 2.29% 6 51 3.85% 7 56 3.16% 56 448 3.34%
3 19 153 5.76% 9 77 5.81% 8 64 3.62% 81 650 4.85%
4 26 208 7.83% 8 69 5.21% 9 73 4.12% 145 1160 8.65%
5 11 89 3.35% 6 53 4.00% 7 57 3.22% 62 496 3.70%
6 16 130 4.89% 7 59 4.45% 13 107 6.05% 107 857 6.39%
7 21 171 6.43% 15 122 9.21% 11 93 5.25% 126 1005 7.50%
8 8 66 2.48% 4 35 2.64% 7 62 3.50% 47 373 2.78%
9 9 72 2.71% 6 48 3.62% 6 55 3.11% 50 402 3.00%
10 6 54 2.03% 3 29 2.19% 6 53 2.99% 37 292 2.18%
11 6 51 1.92% 4 33 2.49% 5 44 2.49% 42 333 2.48%
12 6 54 2.03% 4 35 2.64% 5 47 2.66% 47 380 2.83%
13 9 77 2.90% 6 52 3.92% 8 66 3.73% 77 620 4.62%
14 40 320 12.04% 7 56 4.23% 37 303 17.12% 103 823 6.14%
15 7 58 2.18% 6 53 4.00% 4 38 2.15% 52 417 3.11%
16 13 104 3.91% 9 78 5.89% 8 70 3.95% 71 569 4.24%
17 7 56 2.11% 5 40 3.02% 5 41 2.32% 47 379 2.83%
18 8 67 2.52% 4 32 2.42% 6 49 2.77% 42 333 2.49%
19 7 60 2.26% 4 34 2.57% 7 56 3.16% 44 348 2.60%
20 5 42 1.58% 3 26 1.96% 4 37 2.09% 27 218 1.63%
21 6 52 1.96% 3 25 1.89% 6 49 2.77% 33 263 1.97%
22 12 96 3.61% 8 64 4.83% 9 75 4.24% 74 594 4.43%
23 19 153 5.76% 10 85 6.42% 7 60 3.39% 100 798 5.96%

Top 20 of 47 Total URLs
# Hits kB F URL
1 737 27.73% 7324 54.64% /plesk-stat/webstat/
2 186 7.00% 794 5.92% /
3 44 1.66% 51 0.38% /js/main.js
4 36 1.35% 471 3.51% /styles/bootstrap-4.1.2/bootstrap.min.js
5 34 1.28% 591 4.41% /styles/bootstrap-4.1.2/popper.js
6 34 1.28% 35 0.26% /styles/main_responsive.css
7 32 1.20% 698 5.21% /js/jquery-3.2.1.min.js
8 32 1.20% 87 0.65% /styles/main.css
9 30 1.13% 526 3.92% /styles/bootstrap-4.1.2/bootstrap.min.css
10 25 0.94% 76 0.57% /plesk-stat/webstat-ssl/
11 17 0.64% 82 0.61% /plesk-stat/webstat/usage_202502.html
12 9 0.34% 176 1.31% /plesk-stat/webstat/usage_202501.html
13 6 0.23% 60 0.45% /plesk-stat/webstat-ssl/usage_202412.html
14 6 0.23% 202 1.51% /plesk-stat/webstat-ssl/usage_202501.html
15 6 0.23% 152 1.13% /plesk-stat/webstat/usage_202412.html
16 5 0.19% 36 0.27% /plesk-stat/webstat-ssl/usage_202502.html
17 3 0.11% 24 0.18% /error_docs/server.svg
18 3 0.11% 7 0.05% /error_docs/styles.css
19 3 0.11% 30 0.23% /plesk-stat/webstat-ssl/usage_202411.html
20 3 0.11% 22 0.16% /plesk-stat/webstat/usage_202411.html

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 737 27.73% 7324 54.64% /plesk-stat/webstat/
2 186 7.00% 794 5.92% /
3 32 1.20% 698 5.21% /js/jquery-3.2.1.min.js
4 34 1.28% 591 4.41% /styles/bootstrap-4.1.2/popper.js
5 30 1.13% 526 3.92% /styles/bootstrap-4.1.2/bootstrap.min.css
6 36 1.35% 471 3.51% /styles/bootstrap-4.1.2/bootstrap.min.js
7 6 0.23% 202 1.51% /plesk-stat/webstat-ssl/usage_202501.html
8 9 0.34% 176 1.31% /plesk-stat/webstat/usage_202501.html
9 6 0.23% 152 1.13% /plesk-stat/webstat/usage_202412.html
10 32 1.20% 87 0.65% /styles/main.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 737 27.73% 226 45.66% /plesk-stat/webstat/
2 186 7.00% 221 44.65% /
3 25 0.94% 32 6.46% /plesk-stat/webstat-ssl/
4 6 0.23% 4 0.81% /plesk-stat/webstat-ssl/usage_202412.html
5 9 0.34% 4 0.81% /plesk-stat/webstat/usage_202501.html
6 6 0.23% 3 0.61% /plesk-stat/webstat/usage_202412.html
7 6 0.23% 2 0.40% /plesk-stat/webstat-ssl/usage_202501.html
8 3 0.11% 1 0.20% /plesk-stat/webstat-ssl/usage_202411.html
9 5 0.19% 1 0.20% /plesk-stat/webstat-ssl/usage_202502.html
10 3 0.11% 1 0.20% /plesk-stat/webstat/usage_202411.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 186 7.00% 211 45.77% /
2 737 27.73% 194 42.08% /plesk-stat/webstat/
3 25 0.94% 24 5.21% /plesk-stat/webstat-ssl/
4 17 0.64% 15 3.25% /plesk-stat/webstat/usage_202502.html
5 9 0.34% 6 1.30% /plesk-stat/webstat/usage_202501.html
6 6 0.23% 3 0.65% /plesk-stat/webstat/usage_202412.html
7 6 0.23% 2 0.43% /plesk-stat/webstat-ssl/usage_202412.html
8 6 0.23% 2 0.43% /plesk-stat/webstat-ssl/usage_202501.html
9 5 0.19% 2 0.43% /plesk-stat/webstat-ssl/usage_202502.html
10 3 0.11% 1 0.22% /plesk-stat/webstat-ssl/usage_202411.html

Top 30 of 637 Total Sites
# Hits Files kB F Visits Hostname
1 521 19.60% 521 39.32% 5444 40.61% 44 6.85% static.234.72.216.95.clients.your-server.de
2 245 9.22% 0 0.00% 335 2.50% 1 0.16% 150.136.69.140
3 144 5.42% 144 10.87% 1504 11.22% 72 11.21% host35-46-18.mysafecity.ru
4 107 4.03% 7 0.53% 184 1.37% 1 0.16% 170.39.218.109
5 74 2.78% 56 4.23% 300 2.24% 1 0.16% 4.227.36.101
6 51 1.92% 34 2.57% 178 1.32% 1 0.16% 20.171.207.112
7 43 1.62% 15 1.13% 550 4.10% 10 1.56% 216.244.66.240
8 28 1.05% 22 1.66% 136 1.01% 1 0.16% 20.171.207.77
9 28 1.05% 22 1.66% 126 0.94% 1 0.16% ns3095478.ip-217-182-175.eu
10 25 0.94% 5 0.38% 43 0.32% 5 0.78% no.hidemyip.app
11 24 0.90% 24 1.81% 87 0.65% 12 1.87% 38.180.86.158
12 21 0.79% 2 0.15% 42 0.31% 1 0.16% 141.23.185.35.bc.googleusercontent.com
13 21 0.79% 2 0.15% 34 0.25% 6 0.93% host-170-199-227-214.static.sprious.com
14 19 0.71% 19 1.43% 103 0.77% 1 0.16% ec2-18-117-247-97.us-east-2.compute.amazonaws.com
15 18 0.68% 18 1.36% 97 0.72% 1 0.16% 20.171.207.100
16 18 0.68% 18 1.36% 97 0.72% 1 0.16% 4.227.36.22
17 17 0.64% 17 1.28% 94 0.70% 1 0.16% 129.204.116.160
18 17 0.64% 17 1.28% 392 2.92% 1 0.16% 27.115.124.70
19 17 0.64% 17 1.28% 94 0.70% 1 0.16% 42.194.240.188
20 17 0.64% 2 0.15% 28 0.21% 1 0.16% 64.124.8.202.available.above.net
21 17 0.64% 2 0.15% 26 0.20% 1 0.16% 89.38.224.157
22 17 0.64% 17 1.28% 395 2.95% 1 0.16% hn.kd.ny.adsl
23 17 0.64% 3 0.23% 28 0.21% 6 0.93% host-170-199-229-222.static.sprious.com
24 16 0.60% 2 0.15% 26 0.20% 1 0.16% 196.244.192.45
25 15 0.56% 3 0.23% 26 0.19% 3 0.47% 8.215.88.163
26 15 0.56% 14 1.06% 72 0.53% 0 0.00% crawl-66-249-69-64.googlebot.com
27 15 0.56% 15 1.13% 111 0.83% 1 0.16% crawl-66-249-69-71.googlebot.com
28 14 0.53% 14 1.06% 146 1.09% 14 2.18% host-27-251.podolsknet.ru
29 13 0.49% 0 0.00% 10 0.07% 1 0.16% 196.244.192.46
30 13 0.49% 0 0.00% 20 0.15% 5 0.78% host-170-199-228-224.static.sprious.com

Top 10 of 637 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 521 19.60% 521 39.32% 5444 40.61% 44 6.85% static.234.72.216.95.clients.your-server.de
2 144 5.42% 144 10.87% 1504 11.22% 72 11.21% host35-46-18.mysafecity.ru
3 43 1.62% 15 1.13% 550 4.10% 10 1.56% 216.244.66.240
4 17 0.64% 17 1.28% 395 2.95% 1 0.16% hn.kd.ny.adsl
5 17 0.64% 17 1.28% 392 2.92% 1 0.16% 27.115.124.70
6 245 9.22% 0 0.00% 335 2.50% 1 0.16% 150.136.69.140
7 74 2.78% 56 4.23% 300 2.24% 1 0.16% 4.227.36.101
8 9 0.34% 9 0.68% 227 1.69% 1 0.16% 180.163.29.234
9 9 0.34% 9 0.68% 227 1.69% 1 0.16% 180.163.29.79
10 107 4.03% 7 0.53% 184 1.37% 1 0.16% 170.39.218.109

Top 30 of 187 Total Referrers
# Hits Referrer
1 2035 76.56% - (Direct Request)
2 66 2.48% https://www.google.com/search
3 20 0.75% http://ailoket.nl
4 12 0.45% www.google.com
5 8 0.30% https://ambinlao.com
6 5 0.19% http://www.ailoket.nl
7 5 0.19% https://xn--meg-sb14-px0d.com
8 4 0.15% http://afiapath.free.fr/forum/profile.php
9 4 0.15% http://bir.localmesh.org/doku.php
10 4 0.15% http://westcon-la.com/__media__/js/netsoltrademark.php
11 4 0.15% http://www.nnjjzj.com/Go.asp
12 4 0.15% https://1v1lol.me/
13 4 0.15% https://ambbetlak.com
14 4 0.15% https://inicknet.com/read-blog/3441_guarana-health-benefits-for-sugar-management.html
15 4 0.15% https://mercedesvip.ru
16 4 0.15% https://uphold-signup-436cb8.webflow.io/
17 3 0.11% ailoket.nl
18 3 0.11% http://krivr.com/profile/bridgettethrea
19 3 0.11% https://td-agency.ru
20 3 0.11% https://top-cs55-krd.ru
21 2 0.08% http://baidu.com/
22 2 0.08% https://24climat.ru
23 2 0.08% https://ailoket.nl
24 2 0.08% https://avto-konkovo.ru
25 2 0.08% https://century21zapad.ru
26 2 0.08% https://domnanagatinskoy.ru
27 2 0.08% https://electrik-top.ru
28 2 0.08% https://fastbuildmoscow.ru
29 2 0.08% https://fotosalon-moskva.ru
30 2 0.08% https://ggs-realty.ru

Top 15 of 152 Total User Agents
# Hits User Agent
1 523 19.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 204 7.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 129 4.85% Mozilla/4.0
4 119 4.48% Opera/9.80
5 62 2.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 51 1.92% Mozilla/5.0
7 43 1.62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 34 1.28% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
9 34 1.28% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
10 28 1.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile
11 22 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile
12 20 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 19 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 19 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 17 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 1448 54.48% 404 30.49% 4642 34.63% Unresolved/Unknown
2 529 19.90% 526 39.70% 5490 40.95% Germany
3 393 14.79% 163 12.30% 1152 8.59% Commercial (com)
4 177 6.66% 172 12.98% 1760 13.13% Russian Federation
5 55 2.07% 23 1.74% 167 1.24% Network (net)
6 29 1.09% 22 1.66% 128 0.95% European Union
7 12 0.45% 4 0.30% 23 0.17% Netherlands
8 6 0.23% 4 0.30% 18 0.14% Non-Profit (org)
9 2 0.08% 2 0.15% 5 0.04% Brazil
10 2 0.08% 2 0.15% 5 0.04% Nicaragua
11 2 0.08% 2 0.15% 5 0.04% Poland
12 1 0.04% 0 0.00% 2 0.01% Estonia
13 1 0.04% 0 0.00% 1 0.01% Japan
14 1 0.04% 1 0.08% 7 0.05% United States


Generated by Webalizer Version 2.23