Usage Statistics for ailoket.nl

Summary Period: May 2025
Generated 19-May-2025 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 16888
Total Files 12352
Total Pages 14437
Total Visits 2188
Total kB Files 126998
Total Unique Sites 1626
Total Unique URLs 39
Total Unique Referrers 167
Total Unique User Agents 288
. Avg Max
Hits per Hour 37 476
Hits per Day 888 1567
Files per Day 650 1021
Pages per Day 759 1520
Sites per Day 85 349
Visits per Day 115 231
kB Files per Day 6684 10629
Hits by Response Code
Code 200 - OK 73.14% 12352
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.10% 17
Code 403 - Forbidden 6.25% 1056
Code 404 - Not Found 20.48% 3459

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 848 5.02% 801 6.48% 827 5.73% 50 2.29% 63 3.87% 8078 6.36%
2 1022 6.05% 807 6.53% 905 6.27% 72 3.29% 82 5.04% 8507 6.70%
3 968 5.73% 823 6.66% 918 6.36% 63 2.88% 62 3.81% 8605 6.78%
4 1062 6.29% 733 5.93% 795 5.51% 103 4.71% 268 16.48% 7581 5.97%
5 834 4.94% 486 3.93% 541 3.75% 138 6.31% 240 14.76% 4922 3.88%
6 573 3.39% 441 3.57% 470 3.26% 56 2.56% 64 3.94% 4357 3.43%
7 1048 6.21% 902 7.30% 982 6.80% 94 4.30% 92 5.66% 9649 7.60%
8 1126 6.67% 914 7.40% 1027 7.11% 181 8.27% 138 8.49% 9282 7.31%
9 1010 5.98% 816 6.61% 926 6.41% 172 7.86% 124 7.63% 8942 7.04%
10 1071 6.34% 961 7.78% 838 5.80% 136 6.22% 93 5.72% 8122 6.40%
11 1111 6.58% 581 4.70% 680 4.71% 231 10.56% 349 21.46% 6358 5.01%
12 780 4.62% 559 4.53% 675 4.68% 203 9.28% 92 5.66% 5394 4.25%
13 420 2.49% 230 1.86% 326 2.26% 222 10.15% 146 8.98% 2208 1.74%
14 545 3.23% 141 1.14% 271 1.88% 120 5.48% 80 4.92% 1871 1.47%
15 648 3.84% 108 0.87% 591 4.09% 110 5.03% 105 6.46% 1512 1.19%
16 908 5.38% 790 6.40% 840 5.82% 77 3.52% 83 5.10% 8133 6.40%
17 1021 6.05% 922 7.46% 985 6.82% 82 3.75% 83 5.10% 9581 7.54%
18 1567 9.28% 1021 8.27% 1520 10.53% 84 3.84% 93 5.72% 10629 8.37%
19 326 1.93% 316 2.56% 320 2.22% 11 0.50% 15 0.92% 3268 2.57%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 688 4.07% 29 568 4.60% 33 632 4.38% 334 6354 5.00%
1 51 980 5.80% 29 566 4.58% 36 702 4.86% 328 6232 4.91%
2 51 977 5.79% 42 814 6.59% 36 688 4.77% 356 6770 5.33%
3 39 743 4.40% 29 560 4.53% 33 645 4.47% 305 5797 4.56%
4 42 798 4.73% 31 591 4.78% 35 680 4.71% 316 5996 4.72%
5 68 1304 7.72% 34 657 5.32% 58 1107 7.67% 379 7201 5.67%
6 38 725 4.29% 29 567 4.59% 34 650 4.50% 299 5688 4.48%
7 34 661 3.91% 27 522 4.23% 30 577 4.00% 280 5318 4.19%
8 36 685 4.06% 28 535 4.33% 29 556 3.85% 289 5486 4.32%
9 28 547 3.24% 23 444 3.59% 26 502 3.48% 258 4900 3.86%
10 24 473 2.80% 20 385 3.12% 21 413 2.86% 213 4050 3.19%
11 29 558 3.30% 20 393 3.18% 25 481 3.33% 214 4069 3.20%
12 34 646 3.83% 23 454 3.68% 28 541 3.75% 238 4522 3.56%
13 35 680 4.03% 27 517 4.19% 30 582 4.03% 288 5470 4.31%
14 29 562 3.33% 24 470 3.81% 26 502 3.48% 251 4772 3.76%
15 26 509 3.01% 23 452 3.66% 25 490 3.39% 241 4574 3.60%
16 31 606 3.59% 24 463 3.75% 27 525 3.64% 246 4675 3.68%
17 29 569 3.37% 23 449 3.64% 26 499 3.46% 243 4624 3.64%
18 33 627 3.71% 26 497 4.02% 29 551 3.82% 245 4655 3.67%
19 40 764 4.52% 27 520 4.21% 33 627 4.34% 291 5527 4.35%
20 48 912 5.40% 22 423 3.42% 45 872 6.04% 258 4897 3.86%
21 32 610 3.61% 25 490 3.97% 25 487 3.37% 264 5010 3.94%
22 32 613 3.63% 24 474 3.84% 27 523 3.62% 268 5094 4.01%
23 34 651 3.85% 28 541 4.38% 31 605 4.19% 280 5314 4.18%

Top 22 of 39 Total URLs
# Hits kB F URL
1 10650 63.06% 110553 87.05% /plesk-stat/webstat/
2 922 5.46% 3310 2.61% /
3 274 1.62% 409 0.32% /js/main.js
4 58 0.34% 1247 0.98% /js/jquery-3.2.1.min.js
5 54 0.32% 975 0.77% /styles/bootstrap-4.1.2/popper.js
6 52 0.31% 1579 1.24% /styles/bootstrap-4.1.2/bootstrap.min.css
7 52 0.31% 230 0.18% /styles/main.css
8 52 0.31% 67 0.05% /styles/main_responsive.css
9 50 0.30% 570 0.45% /styles/bootstrap-4.1.2/bootstrap.min.js
10 30 0.18% 129 0.10% /plesk-stat/webstat-ssl/
11 19 0.11% 320 0.25% /plesk-stat/webstat-ssl/usage_202502.html
12 19 0.11% 486 0.38% /plesk-stat/webstat-ssl/usage_202503.html
13 16 0.09% 302 0.24% /plesk-stat/webstat-ssl/usage_202504.html
14 12 0.07% 187 0.15% /plesk-stat/webstat/usage_202502.html
15 8 0.05% 170 0.13% /plesk-stat/webstat/usage_202503.html
16 8 0.05% 109 0.09% /plesk-stat/webstat/usage_202505.html
17 5 0.03% 0 0.00% /.well-known/acme-challenge/Kj8E59tVHTYICQ0Xh71KFrnuyK4kXrWNgBnL0MzFOes
18 4 0.02% 9 0.01% /error_docs/styles.css
19 4 0.02% 123 0.10% /plesk-stat/webstat-ssl/usage_202505.html
20 4 0.02% 136 0.11% /plesk-stat/webstat/usage_202504.html
21 3 0.02% 24 0.02% /error_docs/server.svg
22 1 0.01% 10 0.01% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 10650 63.06% 110553 87.05% /plesk-stat/webstat/
2 922 5.46% 3310 2.61% /
3 52 0.31% 1579 1.24% /styles/bootstrap-4.1.2/bootstrap.min.css
4 58 0.34% 1247 0.98% /js/jquery-3.2.1.min.js
5 54 0.32% 975 0.77% /styles/bootstrap-4.1.2/popper.js
6 50 0.30% 570 0.45% /styles/bootstrap-4.1.2/bootstrap.min.js
7 19 0.11% 486 0.38% /plesk-stat/webstat-ssl/usage_202503.html
8 274 1.62% 409 0.32% /js/main.js
9 19 0.11% 320 0.25% /plesk-stat/webstat-ssl/usage_202502.html
10 16 0.09% 302 0.24% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 10650 63.06% 704 48.32% /plesk-stat/webstat/
2 922 5.46% 660 45.30% /
3 30 0.18% 23 1.58% /plesk-stat/webstat-ssl/
4 19 0.11% 12 0.82% /plesk-stat/webstat-ssl/usage_202503.html
5 16 0.09% 12 0.82% /plesk-stat/webstat-ssl/usage_202504.html
6 19 0.11% 11 0.75% /plesk-stat/webstat-ssl/usage_202502.html
7 12 0.07% 10 0.69% /plesk-stat/webstat/usage_202502.html
8 1 0.01% 9 0.62% /plesk-stat/webstat-ssl/usage_202501.html
9 8 0.05% 7 0.48% /plesk-stat/webstat/usage_202503.html
10 8 0.05% 4 0.27% /plesk-stat/webstat/usage_202505.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 10650 63.06% 664 47.98% /plesk-stat/webstat/
2 922 5.46% 629 45.45% /
3 30 0.18% 19 1.37% /plesk-stat/webstat-ssl/
4 19 0.11% 13 0.94% /plesk-stat/webstat-ssl/usage_202503.html
5 19 0.11% 11 0.79% /plesk-stat/webstat-ssl/usage_202502.html
6 16 0.09% 11 0.79% /plesk-stat/webstat-ssl/usage_202504.html
7 12 0.07% 11 0.79% /plesk-stat/webstat/usage_202502.html
8 8 0.05% 8 0.58% /plesk-stat/webstat/usage_202505.html
9 8 0.05% 7 0.51% /plesk-stat/webstat/usage_202503.html
10 1 0.01% 6 0.43% /plesk-stat/webstat-ssl/usage_202501.html

Top 30 of 1626 Total Sites
# Hits Files kB F Visits Hostname
1 9327 55.23% 9327 75.51% 97549 76.81% 9 0.41% 62.140.225.130
2 634 3.75% 634 5.13% 6632 5.22% 93 4.25% instance52560.waicore.network
3 429 2.54% 0 0.00% 478 0.38% 1 0.05% 52.138.137.0
4 429 2.54% 0 0.00% 478 0.38% 1 0.05% 52.138.222.151
5 299 1.77% 5 0.04% 449 0.35% 1 0.05% 154.83.103.179
6 230 1.36% 230 1.86% 2405 1.89% 86 3.93% 193.233.134.232
7 218 1.29% 218 1.76% 719 0.57% 1 0.05% 183.93.225.17
8 159 0.94% 159 1.29% 1663 1.31% 157 7.18% no-rdns.m247.com
9 86 0.51% 10 0.08% 125 0.10% 2 0.09% 185.93.89.97
10 68 0.40% 29 0.23% 1599 1.26% 17 0.78% 216.244.66.240
11 59 0.35% 8 0.06% 97 0.08% 16 0.73% host-170-199-228-224.static.sprious.com
12 54 0.32% 33 0.27% 515 0.41% 1 0.05% loft10075.startdedicated.de
13 52 0.31% 12 0.10% 89 0.07% 16 0.73% host-147-53-114-52.static.sprious.com
14 51 0.30% 1 0.01% 85 0.07% 1 0.05% 68.183.230.39
15 51 0.30% 6 0.05% 83 0.07% 15 0.69% host-172-96-89-145.static.sprious.com
16 49 0.29% 6 0.05% 226 0.18% 6 0.27% 196.251.115.39
17 44 0.26% 7 0.06% 73 0.06% 17 0.78% host-170-199-227-214.static.sprious.com
18 42 0.25% 40 0.32% 110 0.09% 2 0.09% 14.116.213.102
19 39 0.23% 3 0.02% 62 0.05% 0 0.00% 4.227.236.138
20 39 0.23% 2 0.02% 62 0.05% 15 0.69% host-170-199-229-222.static.sprious.com
21 38 0.23% 19 0.15% 142 0.11% 7 0.32% crawl-66-249-79-171.googlebot.com
22 34 0.20% 0 0.00% 51 0.04% 1 0.05% 154.83.103.204
23 33 0.20% 25 0.20% 187 0.15% 10 0.46% crawl-66-249-79-172.googlebot.com
24 28 0.17% 4 0.03% 48 0.04% 1 0.05% 196.251.86.72
25 27 0.16% 0 0.00% 42 0.03% 0 0.00% 20.169.155.251
26 26 0.15% 2 0.02% 50 0.04% 2 0.09% 196.251.71.79
27 26 0.15% 26 0.21% 162 0.13% 1 0.05% 205.169.39.171
28 26 0.15% 5 0.04% 39 0.03% 1 0.05% 45.146.130.10
29 25 0.15% 8 0.06% 62 0.05% 8 0.37% crawl-66-249-79-173.googlebot.com
30 25 0.15% 21 0.17% 406 0.32% 2 0.09% hn.kd.ny.adsl

Top 10 of 1626 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9327 55.23% 9327 75.51% 97549 76.81% 9 0.41% 62.140.225.130
2 634 3.75% 634 5.13% 6632 5.22% 93 4.25% instance52560.waicore.network
3 230 1.36% 230 1.86% 2405 1.89% 86 3.93% 193.233.134.232
4 159 0.94% 159 1.29% 1663 1.31% 157 7.18% no-rdns.m247.com
5 68 0.40% 29 0.23% 1599 1.26% 17 0.78% 216.244.66.240
6 218 1.29% 218 1.76% 719 0.57% 1 0.05% 183.93.225.17
7 54 0.32% 33 0.27% 515 0.41% 1 0.05% loft10075.startdedicated.de
8 19 0.11% 19 0.15% 492 0.39% 1 0.05% ec2-54-235-13-104.compute-1.amazonaws.com
9 429 2.54% 0 0.00% 478 0.38% 1 0.05% 52.138.137.0
10 429 2.54% 0 0.00% 478 0.38% 1 0.05% 52.138.222.151

Top 30 of 167 Total Referrers
# Hits Referrer
1 5368 31.79% - (Direct Request)
2 736 4.36% https://coolbet1.com/
3 346 2.05% https://store.legions.pro/
4 310 1.84% https://coin-msk.ru/
5 308 1.82% https://chocosouvenir.ru/
6 307 1.82% https://mining-hosting.ru/
7 301 1.78% https://ecommercemaster.ru/
8 300 1.78% https://gabi-one.ru/
9 299 1.77% https://sneki-torg.com.ua/
10 298 1.76% https://bank-v-msk.ru/
11 298 1.76% https://morskie-otkrytiya.ru/
12 295 1.75% https://pack-inn.ru/
13 293 1.73% https://gabionstore.ru/
14 291 1.72% https://monetizatoriya.ru/
15 290 1.72% https://present-moscow.ru/
16 288 1.71% https://hydrocompanion.ru/
17 287 1.70% https://aqua-deti.ru/
18 287 1.70% https://numizmatexpert.ru/
19 286 1.69% https://coin-moscow.ru/
20 282 1.67% https://podarok-centre.ru/
21 281 1.66% https://gran-turistic.ru/
22 281 1.66% https://vkus-msk.ru/
23 279 1.65% https://flavors-msk.ru/
24 279 1.65% https://mining-msk.ru/
25 278 1.65% https://analizator-web.ru/
26 276 1.63% https://wording-msk.ru/
27 272 1.61% https://pools-vsem.ru/
28 269 1.59% https://moscowdiving.ru/
29 265 1.57% https://miner-msc.ru/
30 265 1.57% https://mini-miner.ru/

Top 15 of 288 Total User Agents
# Hits User Agent
1 2096 12.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2022 11.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2008 11.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2007 11.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1994 11.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 371 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 243 1.44% Go-http-client/1.1
8 229 1.36% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 220 1.30% Mozilla/4.0
10 199 1.18% Opera/9.80
11 180 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 179 1.06% Mozilla/5.0
13 110 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 104 0.62% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 84 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 14682 86.94% 11436 92.58% 118458 93.28% Unresolved/Unknown
2 1448 8.57% 554 4.49% 5335 4.20% Commercial (com)
3 301 1.78% 163 1.32% 1298 1.02% Network (net)
4 120 0.71% 71 0.57% 913 0.72% Germany
5 117 0.69% 9 0.07% 204 0.16% British Indian Ocean Territory
6 48 0.28% 21 0.17% 178 0.14% Non-Profit (org)
7 30 0.18% 24 0.19% 178 0.14% Netherlands
8 27 0.16% 11 0.09% 67 0.05% European Union
9 20 0.12% 2 0.02% 40 0.03% Canada
10 19 0.11% 14 0.11% 86 0.07% Russian Federation
11 11 0.07% 9 0.07% 24 0.02% Brazil
12 9 0.05% 0 0.00% 14 0.01% Educational (edu)
13 9 0.05% 6 0.05% 62 0.05% Sweden
14 8 0.05% 2 0.02% 23 0.02% St. Helena
15 7 0.04% 6 0.05% 32 0.02% United States
16 6 0.04% 6 0.05% 16 0.01% Vietnam
17 4 0.02% 0 0.00% 6 0.00% Cameroon
18 2 0.01% 2 0.02% 5 0.00% Indonesia
19 2 0.01% 2 0.02% 5 0.00% Lebanon
20 2 0.01% 2 0.02% 5 0.00% Nicaragua
21 2 0.01% 2 0.02% 5 0.00% Poland
22 2 0.01% 2 0.02% 5 0.00% Romania
23 2 0.01% 2 0.02% 5 0.00% Turkey
24 2 0.01% 2 0.02% 5 0.00% South Africa
25 1 0.01% 0 0.00% 1 0.00% Argentina
26 1 0.01% 1 0.01% 7 0.01% Austria
27 1 0.01% 1 0.01% 10 0.01% Cocos (Keeling) Islands
28 1 0.01% 0 0.00% 1 0.00% Spain
29 1 0.01% 0 0.00% 1 0.00% India
30 1 0.01% 1 0.01% 3 0.00% Italy


Generated by Webalizer Version 2.23