Usage Statistics for ailoket.nl

Summary Period: May 2025
Generated 01-Jun-2025 06:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 30147
Total Files 19888
Total Pages 25635
Total Visits 3768
Total kB Files 208546
Total kB In 0
Total kB Out 0
Total Unique Sites 3335
Total Unique URLs 43
Total Unique Referrers 339
Total Unique User Agents 435
. Avg Max
Hits per Hour 40 643
Hits per Day 972 2536
Files per Day 641 1337
Pages per Day 826 1994
Sites per Day 107 378
Visits per Day 121 231
kB Files per Day 6727 13733
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 65.97% 19888
Code 301 - Moved Permanently 0.04% 11
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.11% 34
Code 403 - Forbidden 5.01% 1509
Code 404 - Not Found 28.87% 8703

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 848 2.81% 801 4.03% 827 3.23% 50 1.33% 63 1.89% 8078 3.87% 0 0.00% 0 0.00%
2 1022 3.39% 807 4.06% 905 3.53% 72 1.91% 82 2.46% 8507 4.08% 0 0.00% 0 0.00%
3 968 3.21% 823 4.14% 918 3.58% 63 1.67% 62 1.86% 8605 4.13% 0 0.00% 0 0.00%
4 1062 3.52% 733 3.69% 795 3.10% 103 2.73% 268 8.04% 7581 3.64% 0 0.00% 0 0.00%
5 834 2.77% 486 2.44% 541 2.11% 138 3.66% 240 7.20% 4922 2.36% 0 0.00% 0 0.00%
6 573 1.90% 441 2.22% 470 1.83% 56 1.49% 64 1.92% 4357 2.09% 0 0.00% 0 0.00%
7 1048 3.48% 902 4.54% 982 3.83% 94 2.49% 92 2.76% 9649 4.63% 0 0.00% 0 0.00%
8 1126 3.74% 914 4.60% 1027 4.01% 181 4.80% 138 4.14% 9282 4.45% 0 0.00% 0 0.00%
9 1010 3.35% 816 4.10% 926 3.61% 172 4.56% 124 3.72% 8942 4.29% 0 0.00% 0 0.00%
10 1071 3.55% 961 4.83% 838 3.27% 136 3.61% 93 2.79% 8122 3.89% 0 0.00% 0 0.00%
11 1111 3.69% 581 2.92% 680 2.65% 231 6.13% 349 10.46% 6358 3.05% 0 0.00% 0 0.00%
12 780 2.59% 559 2.81% 675 2.63% 203 5.39% 92 2.76% 5394 2.59% 0 0.00% 0 0.00%
13 420 1.39% 230 1.16% 326 1.27% 222 5.89% 146 4.38% 2208 1.06% 0 0.00% 0 0.00%
14 545 1.81% 141 0.71% 271 1.06% 120 3.18% 80 2.40% 1871 0.90% 0 0.00% 0 0.00%
15 648 2.15% 108 0.54% 591 2.31% 110 2.92% 105 3.15% 1512 0.73% 0 0.00% 0 0.00%
16 908 3.01% 790 3.97% 840 3.28% 77 2.04% 83 2.49% 8133 3.90% 0 0.00% 0 0.00%
17 1021 3.39% 922 4.64% 985 3.84% 82 2.18% 83 2.49% 9581 4.59% 0 0.00% 0 0.00%
18 1567 5.20% 1021 5.13% 1520 5.93% 84 2.23% 93 2.79% 10629 5.10% 0 0.00% 0 0.00%
19 1727 5.73% 1186 5.96% 1207 4.71% 81 2.15% 340 10.19% 12481 5.98% 0 0.00% 0 0.00%
20 1469 4.87% 1337 6.72% 1356 5.29% 71 1.88% 83 2.49% 13733 6.59% 0 0.00% 0 0.00%
21 1625 5.39% 1091 5.49% 1541 6.01% 63 1.67% 85 2.55% 11562 5.54% 0 0.00% 0 0.00%
22 985 3.27% 816 4.10% 815 3.18% 46 1.22% 68 2.04% 8546 4.10% 0 0.00% 0 0.00%
23 565 1.87% 476 2.39% 490 1.91% 57 1.51% 70 2.10% 4835 2.32% 0 0.00% 0 0.00%
24 1173 3.89% 445 2.24% 1057 4.12% 58 1.54% 67 2.01% 5092 2.44% 0 0.00% 0 0.00%
25 2536 8.41% 883 4.44% 1994 7.78% 147 3.90% 378 11.33% 11141 5.34% 0 0.00% 0 0.00%
26 425 1.41% 320 1.61% 367 1.43% 54 1.43% 71 2.13% 3181 1.53% 0 0.00% 0 0.00%
27 653 2.17% 170 0.85% 609 2.38% 169 4.49% 183 5.49% 2338 1.12% 0 0.00% 0 0.00%
28 1292 4.29% 317 1.59% 1180 4.60% 224 5.94% 238 7.14% 4203 2.02% 0 0.00% 0 0.00%
29 413 1.37% 242 1.22% 279 1.09% 208 5.52% 218 6.54% 2510 1.20% 0 0.00% 0 0.00%
30 310 1.03% 258 1.30% 276 1.08% 207 5.49% 217 6.51% 2194 1.05% 0 0.00% 0 0.00%
31 412 1.37% 311 1.56% 347 1.35% 218 5.79% 219 6.57% 3000 1.44% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1089 3.61% 28 877 4.41% 30 959 3.74% 310 9625 4.62% 0 0 0.00% 0 0 0.00%
1 42 1332 4.42% 28 883 4.44% 33 1033 4.03% 304 9415 4.51% 0 0 0.00% 0 0 0.00%
2 42 1314 4.36% 35 1110 5.58% 31 991 3.87% 321 9955 4.77% 0 0 0.00% 0 0 0.00%
3 35 1104 3.66% 28 876 4.40% 31 963 3.76% 293 9082 4.35% 0 0 0.00% 0 0 0.00%
4 39 1217 4.04% 30 932 4.69% 33 1033 4.03% 320 9932 4.76% 0 0 0.00% 0 0 0.00%
5 68 2108 6.99% 31 970 4.88% 60 1882 7.34% 350 10844 5.20% 0 0 0.00% 0 0 0.00%
6 55 1717 5.70% 29 907 4.56% 51 1590 6.20% 311 9628 4.62% 0 0 0.00% 0 0 0.00%
7 35 1093 3.63% 28 868 4.36% 30 949 3.70% 282 8738 4.19% 0 0 0.00% 0 0 0.00%
8 49 1547 5.13% 28 888 4.47% 42 1319 5.15% 318 9854 4.72% 0 0 0.00% 0 0 0.00%
9 30 948 3.14% 24 764 3.84% 27 838 3.27% 265 8211 3.94% 0 0 0.00% 0 0 0.00%
10 28 878 2.91% 21 668 3.36% 23 723 2.82% 225 6987 3.35% 0 0 0.00% 0 0 0.00%
11 32 992 3.29% 23 737 3.71% 26 807 3.15% 239 7419 3.56% 0 0 0.00% 0 0 0.00%
12 35 1090 3.62% 24 744 3.74% 27 853 3.33% 245 7589 3.64% 0 0 0.00% 0 0 0.00%
13 34 1066 3.54% 25 805 4.05% 28 885 3.45% 270 8384 4.02% 0 0 0.00% 0 0 0.00%
14 32 1001 3.32% 25 784 3.94% 27 841 3.28% 263 8138 3.90% 0 0 0.00% 0 0 0.00%
15 32 1021 3.39% 26 818 4.11% 27 859 3.35% 268 8314 3.99% 0 0 0.00% 0 0 0.00%
16 30 943 3.13% 23 743 3.74% 26 807 3.15% 244 7556 3.62% 0 0 0.00% 0 0 0.00%
17 32 993 3.29% 22 708 3.56% 27 837 3.27% 238 7366 3.53% 0 0 0.00% 0 0 0.00%
18 55 1725 5.72% 27 853 4.29% 47 1474 5.75% 269 8326 3.99% 0 0 0.00% 0 0 0.00%
19 43 1339 4.44% 26 815 4.10% 31 981 3.83% 277 8582 4.12% 0 0 0.00% 0 0 0.00%
20 39 1232 4.09% 21 661 3.32% 37 1150 4.49% 239 7403 3.55% 0 0 0.00% 0 0 0.00%
21 30 939 3.11% 24 772 3.88% 25 787 3.07% 254 7884 3.78% 0 0 0.00% 0 0 0.00%
22 34 1063 3.53% 26 833 4.19% 27 853 3.33% 286 8858 4.25% 0 0 0.00% 0 0 0.00%
23 77 2396 7.95% 28 872 4.38% 71 2221 8.66% 337 10457 5.01% 0 0 0.00% 0 0 0.00%

Top 22 of 43 Total URLs
# Hits kB F kB In kB Out URL
1 17053 56.57% 177180 84.96% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1572 5.21% 5814 2.79% 0 0.00% 0 0.00% /
3 332 1.10% 476 0.23% 0 0.00% 0 0.00% /js/main.js
4 104 0.34% 2262 1.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 102 0.34% 1830 0.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 96 0.32% 2479 1.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 94 0.31% 1096 0.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 92 0.31% 109 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
9 90 0.30% 358 0.17% 0 0.00% 0 0.00% /styles/main.css
10 78 0.26% 310 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
11 38 0.13% 972 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
12 36 0.12% 931 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
13 34 0.11% 751 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
14 18 0.06% 465 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
15 18 0.06% 171 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
16 16 0.05% 215 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
17 14 0.05% 216 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
18 8 0.03% 165 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
19 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Kj8E59tVHTYICQ0Xh71KFrnuyK4kXrWNgBnL0MzFOes
20 5 0.02% 33 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
21 5 0.02% 10 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
22 1 0.00% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 43 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17053 56.57% 177180 84.96% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1572 5.21% 5814 2.79% 0 0.00% 0 0.00% /
3 96 0.32% 2479 1.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 104 0.34% 2262 1.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 102 0.34% 1830 0.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 94 0.31% 1096 0.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 38 0.13% 972 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
8 36 0.12% 931 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
9 34 0.11% 751 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
10 332 1.10% 476 0.23% 0 0.00% 0 0.00% /js/main.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 17053 56.57% 1618 56.47% /plesk-stat/webstat/
2 1572 5.21% 1064 37.14% /
3 78 0.26% 49 1.71% /plesk-stat/webstat-ssl/
4 36 0.12% 21 0.73% /plesk-stat/webstat-ssl/usage_202504.html
5 34 0.11% 20 0.70% /plesk-stat/webstat-ssl/usage_202502.html
6 38 0.13% 20 0.70% /plesk-stat/webstat-ssl/usage_202503.html
7 1 0.00% 16 0.56% /plesk-stat/webstat-ssl/usage_202501.html
8 16 0.05% 15 0.52% /plesk-stat/webstat/usage_202502.html
9 14 0.05% 13 0.45% /plesk-stat/webstat/usage_202503.html
10 18 0.06% 11 0.38% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 17053 56.57% 1557 56.45% /plesk-stat/webstat/
2 1572 5.21% 1024 37.13% /
3 78 0.26% 41 1.49% /plesk-stat/webstat-ssl/
4 38 0.13% 22 0.80% /plesk-stat/webstat-ssl/usage_202503.html
5 36 0.12% 19 0.69% /plesk-stat/webstat-ssl/usage_202504.html
6 34 0.11% 18 0.65% /plesk-stat/webstat-ssl/usage_202502.html
7 18 0.06% 18 0.65% /plesk-stat/webstat/usage_202505.html
8 16 0.05% 16 0.58% /plesk-stat/webstat/usage_202502.html
9 14 0.05% 13 0.47% /plesk-stat/webstat/usage_202503.html
10 18 0.06% 12 0.44% /plesk-stat/webstat-ssl/usage_202505.html

Top 30 of 3335 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12745 42.28% 12745 64.08% 133313 63.92% 0 0.00% 0 0.00% 13 0.35% 62.140.225.130
2 2373 7.87% 2373 11.93% 24826 11.90% 0 0.00% 0 0.00% 94 2.49% instance52560.waicore.network
3 852 2.83% 0 0.00% 949 0.45% 0 0.00% 0 0.00% 2 0.05% 52.169.148.74
4 593 1.97% 0 0.00% 581 0.28% 0 0.00% 0 0.00% 1 0.03% 52.164.120.61
5 593 1.97% 0 0.00% 581 0.28% 0 0.00% 0 0.00% 1 0.03% 52.169.147.228
6 458 1.52% 0 0.00% 510 0.24% 0 0.00% 0 0.00% 1 0.03% 52.169.7.121
7 429 1.42% 0 0.00% 478 0.23% 0 0.00% 0 0.00% 1 0.03% 52.138.137.0
8 429 1.42% 0 0.00% 478 0.23% 0 0.00% 0 0.00% 1 0.03% 52.138.222.151
9 426 1.41% 0 0.00% 475 0.23% 0 0.00% 0 0.00% 1 0.03% 52.138.142.193
10 420 1.39% 0 0.00% 466 0.22% 0 0.00% 0 0.00% 1 0.03% 52.164.218.154
11 299 0.99% 5 0.03% 449 0.22% 0 0.00% 0 0.00% 1 0.03% 154.83.103.179
12 230 0.76% 230 1.16% 2405 1.15% 0 0.00% 0 0.00% 86 2.28% 193.233.134.232
13 224 0.74% 224 1.13% 2343 1.12% 0 0.00% 0 0.00% 8 0.21% 89.238.176.68
14 218 0.72% 218 1.10% 719 0.34% 0 0.00% 0 0.00% 1 0.03% 183.93.225.17
15 159 0.53% 159 0.80% 1663 0.80% 0 0.00% 0 0.00% 157 4.17% no-rdns.m247.com
16 138 0.46% 20 0.10% 203 0.10% 0 0.00% 0 0.00% 4 0.11% 185.93.89.97
17 132 0.44% 7 0.04% 214 0.10% 0 0.00% 0 0.00% 1 0.03% 155.94.172.112
18 109 0.36% 0 0.00% 166 0.08% 0 0.00% 0 0.00% 2 0.05% 170.39.217.107
19 106 0.35% 106 0.53% 1109 0.53% 0 0.00% 0 0.00% 4 0.11% ns3064937.ip-51-255-78.eu
20 81 0.27% 49 0.25% 372 0.18% 0 0.00% 0 0.00% 12 0.32% crawl-66-249-79-171.googlebot.com
21 72 0.24% 29 0.15% 1606 0.77% 0 0.00% 0 0.00% 19 0.50% 216.244.66.240
22 59 0.20% 44 0.22% 313 0.15% 0 0.00% 0 0.00% 11 0.29% crawl-66-249-79-172.googlebot.com
23 59 0.20% 55 0.28% 1188 0.57% 0 0.00% 0 0.00% 4 0.11% hn.kd.ny.adsl
24 59 0.20% 8 0.04% 97 0.05% 0 0.00% 0 0.00% 16 0.42% host-170-199-228-224.static.sprious.com
25 58 0.19% 35 0.18% 533 0.26% 0 0.00% 0 0.00% 2 0.05% loft10075.startdedicated.de
26 55 0.18% 15 0.08% 96 0.05% 0 0.00% 0 0.00% 19 0.50% host-147-53-114-52.static.sprious.com
27 53 0.18% 8 0.04% 88 0.04% 0 0.00% 0 0.00% 17 0.45% host-172-96-89-145.static.sprious.com
28 51 0.17% 1 0.01% 85 0.04% 0 0.00% 0 0.00% 1 0.03% 68.183.230.39
29 49 0.16% 6 0.03% 226 0.11% 0 0.00% 0 0.00% 6 0.16% 196.251.115.39
30 46 0.15% 4 0.02% 93 0.04% 0 0.00% 0 0.00% 2 0.05% hostglobal.plus

Top 10 of 3335 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12745 42.28% 12745 64.08% 133313 63.92% 0 0.00% 0 0.00% 13 0.35% 62.140.225.130
2 2373 7.87% 2373 11.93% 24826 11.90% 0 0.00% 0 0.00% 94 2.49% instance52560.waicore.network
3 230 0.76% 230 1.16% 2405 1.15% 0 0.00% 0 0.00% 86 2.28% 193.233.134.232
4 224 0.74% 224 1.13% 2343 1.12% 0 0.00% 0 0.00% 8 0.21% 89.238.176.68
5 159 0.53% 159 0.80% 1663 0.80% 0 0.00% 0 0.00% 157 4.17% no-rdns.m247.com
6 72 0.24% 29 0.15% 1606 0.77% 0 0.00% 0 0.00% 19 0.50% 216.244.66.240
7 59 0.20% 55 0.28% 1188 0.57% 0 0.00% 0 0.00% 4 0.11% hn.kd.ny.adsl
8 106 0.35% 106 0.53% 1109 0.53% 0 0.00% 0 0.00% 4 0.11% ns3064937.ip-51-255-78.eu
9 852 2.83% 0 0.00% 949 0.45% 0 0.00% 0 0.00% 2 0.05% 52.169.148.74
10 218 0.72% 218 1.10% 719 0.34% 0 0.00% 0 0.00% 1 0.03% 183.93.225.17

Top 30 of 339 Total Referrers
# Hits Referrer
1 11545 38.30% - (Direct Request)
2 796 2.64% https://money-wise.ru
3 736 2.44% https://coolbet1.com/
4 697 2.31% https://store.legions.pro/
5 430 1.43% https://coin-msk.ru/
6 416 1.38% https://pack-inn.ru/
7 415 1.38% https://morskie-otkrytiya.ru/
8 410 1.36% https://chocosouvenir.ru/
9 409 1.36% https://mining-hosting.ru/
10 408 1.35% https://cool-bet.online
11 405 1.34% https://ecommercemaster.ru/
12 403 1.34% https://sneki-torg.com.ua/
13 401 1.33% https://bank-v-msk.ru/
14 393 1.30% https://aqua-deti.ru/
15 392 1.30% https://podarok-centre.ru/
16 390 1.29% https://present-moscow.ru/
17 389 1.29% https://gabi-one.ru/
18 389 1.29% https://hydrocompanion.ru/
19 388 1.29% https://numizmatexpert.ru/
20 386 1.28% https://pools-vsem.ru/
21 385 1.28% https://gabionstore.ru/
22 385 1.28% https://monetizatoriya.ru/
23 384 1.27% https://coolbet-peru.online
24 383 1.27% https://analizator-web.ru/
25 383 1.27% https://flavors-msk.ru/
26 382 1.27% https://moscowdiving.ru/
27 378 1.25% https://gran-turistic.ru/
28 378 1.25% https://wording-msk.ru/
29 375 1.24% https://cool-bet-peru.com
30 374 1.24% https://coin-moscow.ru/

Top 15 of 435 Total User Agents
# Hits User Agent
1 3391 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3340 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 3308 10.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3279 10.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3204 10.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 555 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 480 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 355 1.18% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 258 0.86% Go-http-client/1.1
10 258 0.86% Mozilla/4.0
11 240 0.80% Opera/9.80
12 233 0.77% Mozilla/5.0
13 183 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 167 0.55% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 142 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 30 of 46 Total Countries
# Hits Files kB F kB In kB Out Country
1 26732 88.67% 18335 92.19% 193955 93.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 2173 7.21% 886 4.45% 8530 4.09% 0 0.00% 0 0.00% Commercial (com)
3 460 1.53% 215 1.08% 1786 0.86% 0 0.00% 0 0.00% Network (net)
4 157 0.52% 96 0.48% 1168 0.56% 0 0.00% 0 0.00% Germany
5 137 0.45% 118 0.59% 1173 0.56% 0 0.00% 0 0.00% European Union
6 117 0.39% 9 0.05% 204 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory
7 91 0.30% 58 0.29% 423 0.20% 0 0.00% 0 0.00% Non-Profit (org)
8 68 0.23% 43 0.22% 374 0.18% 0 0.00% 0 0.00% Russian Federation
9 50 0.17% 36 0.18% 296 0.14% 0 0.00% 0 0.00% Netherlands
10 21 0.07% 2 0.01% 41 0.02% 0 0.00% 0 0.00% Canada
11 15 0.05% 3 0.02% 26 0.01% 0 0.00% 0 0.00% Thailand
12 12 0.04% 9 0.05% 24 0.01% 0 0.00% 0 0.00% Brazil
13 11 0.04% 7 0.04% 73 0.04% 0 0.00% 0 0.00% Sweden
14 11 0.04% 11 0.06% 30 0.01% 0 0.00% 0 0.00% Vietnam
15 9 0.03% 0 0.00% 14 0.01% 0 0.00% 0 0.00% Educational (edu)
16 9 0.03% 9 0.05% 222 0.11% 0 0.00% 0 0.00% France
17 9 0.03% 8 0.04% 42 0.02% 0 0.00% 0 0.00% United States
18 8 0.03% 2 0.01% 23 0.01% 0 0.00% 0 0.00% St. Helena
19 6 0.02% 4 0.02% 14 0.01% 0 0.00% 0 0.00% Indonesia
20 6 0.02% 5 0.03% 14 0.01% 0 0.00% 0 0.00% Italy
21 4 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Cameroon
22 4 0.01% 4 0.02% 11 0.01% 0 0.00% 0 0.00% Colombia
23 3 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Poland
24 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
25 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Albania
26 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Bangladesh
27 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Ecuador
28 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Kenya
29 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Lebanon
30 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Nicaragua


Generated by Webalizer Version 2.23