Usage Statistics for ailoket.nl

Summary Period: May 2025
Generated 20-May-2025 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 18828
Total Files 13660
Total Pages 15795
Total Visits 2293
Total kB Files 140840
Total Unique Sites 1933
Total Unique URLs 39
Total Unique Referrers 176
Total Unique User Agents 345
. Avg Max
Hits per Hour 39 476
Hits per Day 941 1727
Files per Day 683 1186
Pages per Day 789 1520
Sites per Day 96 349
Visits per Day 114 231
kB Files per Day 7042 12481
Hits by Response Code
Code 200 - OK 72.55% 13660
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.10% 19
Code 403 - Forbidden 6.38% 1202
Code 404 - Not Found 20.93% 3940

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 848 4.50% 801 5.86% 827 5.24% 50 2.18% 63 3.26% 8078 5.74%
2 1022 5.43% 807 5.91% 905 5.73% 72 3.14% 82 4.24% 8507 6.04%
3 968 5.14% 823 6.02% 918 5.81% 63 2.75% 62 3.21% 8605 6.11%
4 1062 5.64% 733 5.37% 795 5.03% 103 4.49% 268 13.86% 7581 5.38%
5 834 4.43% 486 3.56% 541 3.43% 138 6.02% 240 12.42% 4922 3.49%
6 573 3.04% 441 3.23% 470 2.98% 56 2.44% 64 3.31% 4357 3.09%
7 1048 5.57% 902 6.60% 982 6.22% 94 4.10% 92 4.76% 9649 6.85%
8 1126 5.98% 914 6.69% 1027 6.50% 181 7.89% 138 7.14% 9282 6.59%
9 1010 5.36% 816 5.97% 926 5.86% 172 7.50% 124 6.41% 8942 6.35%
10 1071 5.69% 961 7.04% 838 5.31% 136 5.93% 93 4.81% 8122 5.77%
11 1111 5.90% 581 4.25% 680 4.31% 231 10.07% 349 18.05% 6358 4.51%
12 780 4.14% 559 4.09% 675 4.27% 203 8.85% 92 4.76% 5394 3.83%
13 420 2.23% 230 1.68% 326 2.06% 222 9.68% 146 7.55% 2208 1.57%
14 545 2.89% 141 1.03% 271 1.72% 120 5.23% 80 4.14% 1871 1.33%
15 648 3.44% 108 0.79% 591 3.74% 110 4.80% 105 5.43% 1512 1.07%
16 908 4.82% 790 5.78% 840 5.32% 77 3.36% 83 4.29% 8133 5.77%
17 1021 5.42% 922 6.75% 985 6.24% 82 3.58% 83 4.29% 9581 6.80%
18 1567 8.32% 1021 7.47% 1520 9.62% 84 3.66% 93 4.81% 10629 7.55%
19 1727 9.17% 1186 8.68% 1207 7.64% 81 3.53% 340 17.59% 12481 8.86%
20 539 2.86% 438 3.21% 471 2.98% 38 1.66% 47 2.43% 4629 3.29%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 40 813 4.32% 31 632 4.63% 35 707 4.48% 355 7094 5.04%
1 52 1051 5.58% 31 629 4.60% 38 770 4.87% 344 6878 4.88%
2 52 1041 5.53% 43 876 6.41% 37 752 4.76% 371 7422 5.27%
3 40 807 4.29% 31 624 4.57% 35 709 4.49% 323 6467 4.59%
4 44 880 4.67% 32 653 4.78% 37 755 4.78% 333 6665 4.73%
5 68 1379 7.32% 36 725 5.31% 58 1177 7.45% 394 7888 5.60%
6 39 793 4.21% 31 632 4.63% 35 715 4.53% 318 6358 4.51%
7 35 704 3.74% 28 565 4.14% 31 620 3.93% 288 5768 4.10%
8 36 728 3.87% 28 578 4.23% 29 599 3.79% 297 5936 4.21%
9 30 619 3.29% 24 491 3.59% 27 549 3.48% 269 5389 3.83%
10 27 557 2.96% 21 429 3.14% 22 458 2.90% 226 4527 3.21%
11 32 642 3.41% 22 445 3.26% 26 538 3.41% 231 4613 3.28%
12 39 786 4.17% 25 505 3.70% 29 594 3.76% 255 5096 3.62%
13 36 736 3.91% 28 561 4.11% 31 626 3.96% 297 5937 4.22%
14 32 642 3.41% 25 515 3.77% 27 554 3.51% 264 5275 3.75%
15 29 595 3.16% 24 499 3.65% 27 551 3.49% 255 5092 3.62%
16 34 683 3.63% 25 514 3.76% 28 576 3.65% 260 5208 3.70%
17 33 667 3.54% 24 496 3.63% 27 546 3.46% 257 5145 3.65%
18 35 717 3.81% 27 556 4.07% 29 596 3.77% 261 5212 3.70%
19 41 830 4.41% 28 570 4.17% 33 677 4.29% 303 6062 4.30%
20 50 1003 5.33% 23 479 3.51% 46 931 5.89% 275 5508 3.91%
21 33 668 3.55% 26 536 3.92% 26 534 3.38% 275 5497 3.90%
22 37 740 3.93% 27 550 4.03% 29 595 3.77% 291 5830 4.14%
23 37 747 3.97% 30 600 4.39% 33 666 4.22% 299 5973 4.24%

Top 22 of 39 Total URLs
# Hits kB F URL
1 11852 62.95% 123078 87.39% /plesk-stat/webstat/
2 983 5.22% 3668 2.60% /
3 278 1.48% 412 0.29% /js/main.js
4 62 0.33% 1306 0.93% /js/jquery-3.2.1.min.js
5 58 0.31% 1016 0.72% /styles/bootstrap-4.1.2/popper.js
6 56 0.30% 1617 1.15% /styles/bootstrap-4.1.2/bootstrap.min.css
7 56 0.30% 237 0.17% /styles/main.css
8 56 0.30% 70 0.05% /styles/main_responsive.css
9 54 0.29% 598 0.42% /styles/bootstrap-4.1.2/bootstrap.min.js
10 34 0.18% 147 0.10% /plesk-stat/webstat-ssl/
11 21 0.11% 506 0.36% /plesk-stat/webstat-ssl/usage_202503.html
12 20 0.11% 330 0.23% /plesk-stat/webstat-ssl/usage_202502.html
13 18 0.10% 322 0.23% /plesk-stat/webstat-ssl/usage_202504.html
14 12 0.06% 187 0.13% /plesk-stat/webstat/usage_202502.html
15 9 0.05% 115 0.08% /plesk-stat/webstat/usage_202505.html
16 8 0.04% 170 0.12% /plesk-stat/webstat/usage_202503.html
17 5 0.03% 0 0.00% /.well-known/acme-challenge/Kj8E59tVHTYICQ0Xh71KFrnuyK4kXrWNgBnL0MzFOes
18 5 0.03% 131 0.09% /plesk-stat/webstat-ssl/usage_202505.html
19 5 0.03% 143 0.10% /plesk-stat/webstat/usage_202504.html
20 4 0.02% 9 0.01% /error_docs/styles.css
21 3 0.02% 24 0.02% /error_docs/server.svg
22 1 0.01% 10 0.01% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 11852 62.95% 123078 87.39% /plesk-stat/webstat/
2 983 5.22% 3668 2.60% /
3 56 0.30% 1617 1.15% /styles/bootstrap-4.1.2/bootstrap.min.css
4 62 0.33% 1306 0.93% /js/jquery-3.2.1.min.js
5 58 0.31% 1016 0.72% /styles/bootstrap-4.1.2/popper.js
6 54 0.29% 598 0.42% /styles/bootstrap-4.1.2/bootstrap.min.js
7 21 0.11% 506 0.36% /plesk-stat/webstat-ssl/usage_202503.html
8 278 1.48% 412 0.29% /js/main.js
9 20 0.11% 330 0.23% /plesk-stat/webstat-ssl/usage_202502.html
10 18 0.10% 322 0.23% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 11852 62.95% 720 46.81% /plesk-stat/webstat/
2 983 5.22% 717 46.62% /
3 34 0.18% 25 1.63% /plesk-stat/webstat-ssl/
4 21 0.11% 13 0.85% /plesk-stat/webstat-ssl/usage_202503.html
5 18 0.10% 13 0.85% /plesk-stat/webstat-ssl/usage_202504.html
6 20 0.11% 11 0.72% /plesk-stat/webstat-ssl/usage_202502.html
7 1 0.01% 10 0.65% /plesk-stat/webstat-ssl/usage_202501.html
8 12 0.06% 10 0.65% /plesk-stat/webstat/usage_202502.html
9 8 0.04% 7 0.46% /plesk-stat/webstat/usage_202503.html
10 9 0.05% 5 0.33% /plesk-stat/webstat/usage_202505.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 983 5.22% 681 46.74% /
2 11852 62.95% 677 46.47% /plesk-stat/webstat/
3 34 0.18% 21 1.44% /plesk-stat/webstat-ssl/
4 21 0.11% 14 0.96% /plesk-stat/webstat-ssl/usage_202503.html
5 18 0.10% 12 0.82% /plesk-stat/webstat-ssl/usage_202504.html
6 20 0.11% 11 0.75% /plesk-stat/webstat-ssl/usage_202502.html
7 12 0.06% 11 0.75% /plesk-stat/webstat/usage_202502.html
8 9 0.05% 9 0.62% /plesk-stat/webstat/usage_202505.html
9 1 0.01% 8 0.55% /plesk-stat/webstat-ssl/usage_202501.html
10 8 0.04% 7 0.48% /plesk-stat/webstat/usage_202503.html

Top 30 of 1933 Total Sites
# Hits Files kB F Visits Hostname
1 9965 52.93% 9965 72.95% 104223 74.00% 9 0.39% 62.140.225.130
2 1022 5.43% 1022 7.48% 10691 7.59% 94 4.10% instance52560.waicore.network
3 429 2.28% 0 0.00% 478 0.34% 1 0.04% 52.138.137.0
4 429 2.28% 0 0.00% 478 0.34% 1 0.04% 52.138.222.151
5 299 1.59% 5 0.04% 449 0.32% 1 0.04% 154.83.103.179
6 230 1.22% 230 1.68% 2405 1.71% 86 3.75% 193.233.134.232
7 218 1.16% 218 1.60% 719 0.51% 1 0.04% 183.93.225.17
8 176 0.93% 176 1.29% 1841 1.31% 8 0.35% 89.238.176.68
9 159 0.84% 159 1.16% 1663 1.18% 157 6.85% no-rdns.m247.com
10 86 0.46% 10 0.07% 125 0.09% 2 0.09% 185.93.89.97
11 68 0.36% 29 0.21% 1599 1.14% 17 0.74% 216.244.66.240
12 59 0.31% 8 0.06% 97 0.07% 16 0.70% host-170-199-228-224.static.sprious.com
13 54 0.29% 33 0.24% 515 0.37% 1 0.04% loft10075.startdedicated.de
14 52 0.28% 12 0.09% 89 0.06% 16 0.70% host-147-53-114-52.static.sprious.com
15 51 0.27% 1 0.01% 85 0.06% 1 0.04% 68.183.230.39
16 51 0.27% 6 0.04% 83 0.06% 15 0.65% host-172-96-89-145.static.sprious.com
17 49 0.26% 6 0.04% 226 0.16% 6 0.26% 196.251.115.39
18 46 0.24% 4 0.03% 93 0.07% 2 0.09% hostglobal.plus
19 44 0.23% 20 0.15% 153 0.11% 8 0.35% crawl-66-249-79-171.googlebot.com
20 44 0.23% 7 0.05% 73 0.05% 17 0.74% host-170-199-227-214.static.sprious.com
21 42 0.22% 40 0.29% 110 0.08% 2 0.09% 14.116.213.102
22 40 0.21% 28 0.20% 223 0.16% 11 0.48% crawl-66-249-79-172.googlebot.com
23 39 0.21% 3 0.02% 62 0.04% 0 0.00% 4.227.236.138
24 39 0.21% 2 0.01% 62 0.04% 15 0.65% host-170-199-229-222.static.sprious.com
25 36 0.19% 0 0.00% 56 0.04% 0 0.00% 4.157.246.174
26 34 0.18% 0 0.00% 51 0.04% 1 0.04% 154.83.103.204
27 28 0.15% 4 0.03% 48 0.03% 1 0.04% 196.251.86.72
28 27 0.14% 0 0.00% 42 0.03% 0 0.00% 20.169.155.251
29 27 0.14% 9 0.07% 66 0.05% 10 0.44% crawl-66-249-79-173.googlebot.com
30 26 0.14% 2 0.01% 50 0.04% 2 0.09% 196.251.71.79

Top 10 of 1933 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9965 52.93% 9965 72.95% 104223 74.00% 9 0.39% 62.140.225.130
2 1022 5.43% 1022 7.48% 10691 7.59% 94 4.10% instance52560.waicore.network
3 230 1.22% 230 1.68% 2405 1.71% 86 3.75% 193.233.134.232
4 176 0.93% 176 1.29% 1841 1.31% 8 0.35% 89.238.176.68
5 159 0.84% 159 1.16% 1663 1.18% 157 6.85% no-rdns.m247.com
6 68 0.36% 29 0.21% 1599 1.14% 17 0.74% 216.244.66.240
7 218 1.16% 218 1.60% 719 0.51% 1 0.04% 183.93.225.17
8 54 0.29% 33 0.24% 515 0.37% 1 0.04% loft10075.startdedicated.de
9 19 0.10% 19 0.14% 492 0.35% 1 0.04% ec2-54-235-13-104.compute-1.amazonaws.com
10 429 2.28% 0 0.00% 478 0.34% 1 0.04% 52.138.137.0

Top 30 of 176 Total Referrers
# Hits Referrer
1 6046 32.11% - (Direct Request)
2 736 3.91% https://coolbet1.com/
3 511 2.71% https://store.legions.pro/
4 330 1.75% https://coin-msk.ru/
5 329 1.75% https://chocosouvenir.ru/
6 322 1.71% https://gabi-one.ru/
7 322 1.71% https://morskie-otkrytiya.ru/
8 321 1.70% https://pack-inn.ru/
9 321 1.70% https://sneki-torg.com.ua/
10 320 1.70% https://ecommercemaster.ru/
11 319 1.69% https://mining-hosting.ru/
12 316 1.68% https://bank-v-msk.ru/
13 309 1.64% https://aqua-deti.ru/
14 309 1.64% https://monetizatoriya.ru/
15 307 1.63% https://hydrocompanion.ru/
16 307 1.63% https://present-moscow.ru/
17 306 1.63% https://flavors-msk.ru/
18 306 1.63% https://gabionstore.ru/
19 306 1.63% https://numizmatexpert.ru/
20 306 1.63% https://podarok-centre.ru/
21 304 1.61% https://coin-moscow.ru/
22 302 1.60% https://analizator-web.ru/
23 300 1.59% https://gran-turistic.ru/
24 295 1.57% https://pools-vsem.ru/
25 293 1.56% https://mining-msk.ru/
26 293 1.56% https://moscowdiving.ru/
27 292 1.55% https://vkus-msk.ru/
28 289 1.53% https://gabionn.ru/
29 288 1.53% https://mini-miner.ru/
30 287 1.52% https://wording-msk.ru/

Top 15 of 345 Total User Agents
# Hits User Agent
1 2344 12.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2262 12.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2259 12.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2255 11.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2198 11.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 411 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 243 1.29% Go-http-client/1.1
8 229 1.22% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 224 1.19% Mozilla/4.0
10 220 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 205 1.09% Opera/9.80
12 194 1.03% Mozilla/5.0
13 120 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 110 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 104 0.55% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for May 2025

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 16512 87.70% 12696 92.94% 131930 93.67% Unresolved/Unknown
2 1546 8.21% 597 4.37% 5641 4.00% Commercial (com)
3 308 1.64% 163 1.19% 1309 0.93% Network (net)
4 125 0.66% 76 0.56% 965 0.69% Germany
5 117 0.62% 9 0.07% 204 0.14% British Indian Ocean Territory
6 48 0.25% 21 0.15% 178 0.13% Non-Profit (org)
7 30 0.16% 24 0.18% 178 0.13% Netherlands
8 27 0.14% 11 0.08% 67 0.05% European Union
9 20 0.11% 2 0.01% 40 0.03% Canada
10 19 0.10% 14 0.10% 86 0.06% Russian Federation
11 11 0.06% 9 0.07% 24 0.02% Brazil
12 9 0.05% 0 0.00% 14 0.01% Educational (edu)
13 9 0.05% 6 0.04% 62 0.04% Sweden
14 8 0.04% 2 0.01% 23 0.02% St. Helena
15 7 0.04% 6 0.04% 32 0.02% United States
16 6 0.03% 6 0.04% 16 0.01% Vietnam
17 4 0.02% 0 0.00% 6 0.00% Cameroon
18 2 0.01% 2 0.01% 5 0.00% Indonesia
19 2 0.01% 2 0.01% 5 0.00% Lebanon
20 2 0.01% 2 0.01% 5 0.00% Nicaragua
21 2 0.01% 2 0.01% 5 0.00% Poland
22 2 0.01% 2 0.01% 5 0.00% Romania
23 2 0.01% 2 0.01% 5 0.00% Turkey
24 2 0.01% 2 0.01% 5 0.00% South Africa
25 1 0.01% 0 0.00% 1 0.00% Argentina
26 1 0.01% 1 0.01% 7 0.01% Austria
27 1 0.01% 1 0.01% 10 0.01% Cocos (Keeling) Islands
28 1 0.01% 0 0.00% 1 0.00% Spain
29 1 0.01% 0 0.00% 1 0.00% India
30 1 0.01% 1 0.01% 3 0.00% Italy


Generated by Webalizer Version 2.23