Usage Statistics for ailoket.nl

Summary Period: October 2025
Generated 09-Nov-2025 08:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 28914
Total Files 17502
Total Pages 23433
Total Visits 3059
Total kB Files 273116
Total kB In 0
Total kB Out 0
Total Unique Sites 2802
Total Unique URLs 49
Total Unique Referrers 212
Total Unique User Agents 398
. Avg Max
Hits per Hour 38 517
Hits per Day 932 1979
Files per Day 564 1461
Pages per Day 755 1692
Sites per Day 90 222
Visits per Day 98 201
kB Files per Day 8810 20012
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.53% 17502
Code 301 - Moved Permanently 0.04% 11
Code 304 - Not Modified 0.02% 6
Code 400 - Bad Request 0.09% 27
Code 403 - Forbidden 9.35% 2703
Code 404 - Not Found 29.97% 8665

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 372 1.29% 84 0.48% 112 0.48% 60 1.96% 118 4.21% 2338 0.86% 0 0.00% 0 0.00%
2 508 1.76% 134 0.77% 418 1.78% 89 2.91% 114 4.07% 2512 0.92% 0 0.00% 0 0.00%
3 337 1.17% 69 0.39% 222 0.95% 95 3.11% 141 5.03% 1822 0.67% 0 0.00% 0 0.00%
4 182 0.63% 72 0.41% 114 0.49% 81 2.65% 109 3.89% 1092 0.40% 0 0.00% 0 0.00%
5 561 1.94% 126 0.72% 489 2.09% 107 3.50% 105 3.75% 2920 1.07% 0 0.00% 0 0.00%
6 383 1.32% 98 0.56% 243 1.04% 63 2.06% 87 3.10% 2032 0.74% 0 0.00% 0 0.00%
7 853 2.95% 131 0.75% 505 2.16% 81 2.65% 133 4.75% 5584 2.04% 0 0.00% 0 0.00%
8 240 0.83% 98 0.56% 125 0.53% 67 2.19% 80 2.86% 1396 0.51% 0 0.00% 0 0.00%
9 655 2.27% 116 0.66% 516 2.20% 201 6.57% 222 7.92% 3706 1.36% 0 0.00% 0 0.00%
10 313 1.08% 63 0.36% 116 0.50% 69 2.26% 85 3.03% 1769 0.65% 0 0.00% 0 0.00%
11 194 0.67% 98 0.56% 106 0.45% 75 2.45% 105 3.75% 1883 0.69% 0 0.00% 0 0.00%
12 401 1.39% 104 0.59% 143 0.61% 60 1.96% 102 3.64% 2318 0.85% 0 0.00% 0 0.00%
13 369 1.28% 90 0.51% 274 1.17% 84 2.75% 103 3.68% 1903 0.70% 0 0.00% 0 0.00%
14 507 1.75% 186 1.06% 352 1.50% 143 4.67% 143 5.10% 3058 1.12% 0 0.00% 0 0.00%
15 825 2.85% 466 2.66% 701 2.99% 164 5.36% 166 5.92% 7194 2.63% 0 0.00% 0 0.00%
16 1979 6.84% 1287 7.35% 1692 7.22% 120 3.92% 165 5.89% 20012 7.33% 0 0.00% 0 0.00%
17 1204 4.16% 494 2.82% 630 2.69% 70 2.29% 94 3.35% 9414 3.45% 0 0.00% 0 0.00%
18 1664 5.75% 1233 7.04% 1428 6.09% 92 3.01% 115 4.10% 18279 6.69% 0 0.00% 0 0.00%
19 1397 4.83% 1155 6.60% 1301 5.55% 96 3.14% 132 4.71% 16359 5.99% 0 0.00% 0 0.00%
20 1424 4.92% 1070 6.11% 1326 5.66% 127 4.15% 140 5.00% 16083 5.89% 0 0.00% 0 0.00%
21 732 2.53% 363 2.07% 592 2.53% 173 5.66% 205 7.32% 6004 2.20% 0 0.00% 0 0.00%
22 804 2.78% 197 1.13% 579 2.47% 132 4.32% 221 7.89% 4433 1.62% 0 0.00% 0 0.00%
23 1597 5.52% 1307 7.47% 1383 5.90% 118 3.86% 176 6.28% 17797 6.52% 0 0.00% 0 0.00%
24 1679 5.81% 1179 6.74% 1563 6.67% 103 3.37% 150 5.35% 17706 6.48% 0 0.00% 0 0.00%
25 1836 6.35% 1217 6.95% 1473 6.29% 99 3.24% 141 5.03% 18665 6.83% 0 0.00% 0 0.00%
26 1892 6.54% 1461 8.35% 1575 6.72% 80 2.62% 116 4.14% 19911 7.29% 0 0.00% 0 0.00%
27 909 3.14% 642 3.67% 806 3.44% 71 2.32% 115 4.10% 9620 3.52% 0 0.00% 0 0.00%
28 686 2.37% 347 1.98% 631 2.69% 98 3.20% 111 3.96% 5842 2.14% 0 0.00% 0 0.00%
29 1385 4.79% 1184 6.76% 1339 5.71% 69 2.26% 84 3.00% 16881 6.18% 0 0.00% 0 0.00%
30 1558 5.39% 1269 7.25% 1361 5.81% 85 2.78% 132 4.71% 17647 6.46% 0 0.00% 0 0.00%
31 1468 5.08% 1162 6.64% 1318 5.62% 102 3.33% 126 4.50% 16939 6.20% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1295 4.48% 25 787 4.50% 36 1116 4.76% 392 12145 4.45% 0 0 0.00% 0 0 0.00%
1 42 1302 4.50% 24 761 4.35% 31 988 4.22% 410 12718 4.66% 0 0 0.00% 0 0 0.00%
2 50 1573 5.44% 27 841 4.81% 34 1069 4.56% 447 13848 5.07% 0 0 0.00% 0 0 0.00%
3 29 913 3.16% 23 719 4.11% 26 806 3.44% 312 9668 3.54% 0 0 0.00% 0 0 0.00%
4 34 1084 3.75% 24 758 4.33% 26 810 3.46% 347 10767 3.94% 0 0 0.00% 0 0 0.00%
5 33 1035 3.58% 24 763 4.36% 28 869 3.71% 345 10684 3.91% 0 0 0.00% 0 0 0.00%
6 51 1610 5.57% 26 815 4.66% 29 921 3.93% 433 13420 4.91% 0 0 0.00% 0 0 0.00%
7 38 1206 4.17% 25 776 4.43% 28 874 3.73% 370 11465 4.20% 0 0 0.00% 0 0 0.00%
8 37 1151 3.98% 22 706 4.03% 33 1047 4.47% 345 10709 3.92% 0 0 0.00% 0 0 0.00%
9 33 1027 3.55% 21 660 3.77% 30 933 3.98% 321 9946 3.64% 0 0 0.00% 0 0 0.00%
10 33 1033 3.57% 21 679 3.88% 28 897 3.83% 329 10200 3.73% 0 0 0.00% 0 0 0.00%
11 36 1127 3.90% 23 736 4.21% 30 937 4.00% 370 11475 4.20% 0 0 0.00% 0 0 0.00%
12 48 1511 5.23% 21 671 3.83% 45 1403 5.99% 395 12257 4.49% 0 0 0.00% 0 0 0.00%
13 28 889 3.07% 19 613 3.50% 24 768 3.28% 288 8925 3.27% 0 0 0.00% 0 0 0.00%
14 39 1236 4.27% 20 622 3.55% 36 1129 4.82% 338 10463 3.83% 0 0 0.00% 0 0 0.00%
15 41 1273 4.40% 20 633 3.62% 34 1078 4.60% 349 10816 3.96% 0 0 0.00% 0 0 0.00%
16 28 886 3.06% 20 641 3.66% 26 835 3.56% 303 9405 3.44% 0 0 0.00% 0 0 0.00%
17 37 1156 4.00% 23 725 4.14% 30 959 4.09% 358 11085 4.06% 0 0 0.00% 0 0 0.00%
18 46 1451 5.02% 27 854 4.88% 37 1168 4.98% 454 14082 5.16% 0 0 0.00% 0 0 0.00%
19 48 1504 5.20% 25 787 4.50% 30 945 4.03% 443 13743 5.03% 0 0 0.00% 0 0 0.00%
20 33 1026 3.55% 24 758 4.33% 28 877 3.74% 356 11021 4.04% 0 0 0.00% 0 0 0.00%
21 42 1305 4.51% 24 745 4.26% 35 1105 4.72% 379 11748 4.30% 0 0 0.00% 0 0 0.00%
22 41 1272 4.40% 23 737 4.21% 31 963 4.11% 382 11856 4.34% 0 0 0.00% 0 0 0.00%
23 33 1049 3.63% 23 715 4.09% 30 936 3.99% 344 10668 3.91% 0 0 0.00% 0 0 0.00%

Top 22 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 14443 49.95% 191828 70.24% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1230 4.25% 8535 3.12% 0 0.00% 0 0.00% /
3 261 0.90% 2487 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 244 0.84% 647 0.24% 0 0.00% 0 0.00% /js/main.js
5 202 0.70% 2594 0.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 188 0.65% 3481 1.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 184 0.64% 4005 1.47% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 140 0.48% 2742 1.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 136 0.47% 606 0.22% 0 0.00% 0 0.00% /styles/main.css
10 128 0.44% 333 0.12% 0 0.00% 0 0.00% /styles/main_responsive.css
11 42 0.15% 1043 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
12 38 0.13% 190 0.07% 0 0.00% 0 0.00% /error_docs/styles.css
13 33 0.11% 1270 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
14 31 0.11% 1257 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
15 28 0.10% 534 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
16 20 0.07% 223 0.08% 0 0.00% 0 0.00% /error_docs/server.svg
17 20 0.07% 396 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
18 15 0.05% 263 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
19 14 0.05% 255 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
20 13 0.04% 125 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
21 5 0.02% 353 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
22 4 0.01% 144 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14443 49.95% 191828 70.24% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1230 4.25% 8535 3.12% 0 0.00% 0 0.00% /
3 184 0.64% 4005 1.47% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 188 0.65% 3481 1.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 140 0.48% 2742 1.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 202 0.70% 2594 0.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 261 0.90% 2487 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 33 0.11% 1270 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
9 31 0.11% 1257 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
10 42 0.15% 1043 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1230 4.25% 1108 47.84% /
2 14443 49.95% 838 36.18% /plesk-stat/webstat/
3 261 0.90% 217 9.37% /plesk-stat/webstat-ssl/
4 42 0.15% 33 1.42% /plesk-stat/webstat-ssl/usage_202509.html
5 33 0.11% 24 1.04% /plesk-stat/webstat-ssl/usage_202508.html
6 31 0.11% 22 0.95% /plesk-stat/webstat-ssl/usage_202507.html
7 5 0.02% 14 0.60% /plesk-stat/webstat-ssl/usage_202506.html
8 20 0.07% 14 0.60% /plesk-stat/webstat/usage_202509.html
9 28 0.10% 11 0.47% /plesk-stat/webstat-ssl/usage_202510.html
10 4 0.01% 9 0.39% /plesk-stat/webstat/usage_202506.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1230 4.25% 1018 46.17% /
2 14443 49.95% 815 36.96% /plesk-stat/webstat/
3 261 0.90% 204 9.25% /plesk-stat/webstat-ssl/
4 42 0.15% 33 1.50% /plesk-stat/webstat-ssl/usage_202509.html
5 33 0.11% 25 1.13% /plesk-stat/webstat-ssl/usage_202508.html
6 28 0.10% 24 1.09% /plesk-stat/webstat-ssl/usage_202510.html
7 31 0.11% 22 1.00% /plesk-stat/webstat-ssl/usage_202507.html
8 20 0.07% 14 0.63% /plesk-stat/webstat/usage_202509.html
9 5 0.02% 13 0.59% /plesk-stat/webstat-ssl/usage_202506.html
10 15 0.05% 10 0.45% /plesk-stat/webstat/usage_202508.html

Top 30 of 2802 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12337 42.67% 12337 70.49% 168113 61.55% 0 0.00% 0 0.00% 4 0.13% host-212-111-80-235.hosted-by-vdsina.com
2 1435 4.96% 1435 8.20% 19553 7.16% 0 0.00% 0 0.00% 2 0.07% host-212-34-132-213.hosted-by-vdsina.com
3 645 2.23% 31 0.18% 2964 1.09% 0 0.00% 0 0.00% 8 0.26% 62.60.131.229
4 564 1.95% 77 0.44% 3615 1.32% 0 0.00% 0 0.00% 4 0.13% 45.148.10.159
5 509 1.76% 1 0.01% 2379 0.87% 0 0.00% 0 0.00% 1 0.03% 139.59.96.93
6 369 1.28% 0 0.00% 1467 0.54% 0 0.00% 0 0.00% 2 0.07% 172.192.51.163
7 352 1.22% 35 0.20% 2096 0.77% 0 0.00% 0 0.00% 3 0.10% 45.148.10.160
8 273 0.94% 4 0.02% 1260 0.46% 0 0.00% 0 0.00% 1 0.03% ec2-34-229-86-24.compute-1.amazonaws.com
9 265 0.92% 0 0.00% 1063 0.39% 0 0.00% 0 0.00% 3 0.10% 172.190.142.176
10 208 0.72% 0 0.00% 872 0.32% 0 0.00% 0 0.00% 4 0.13% 13.67.204.229
11 203 0.70% 0 0.00% 815 0.30% 0 0.00% 0 0.00% 4 0.13% 13.89.243.73
12 192 0.66% 0 0.00% 839 0.31% 0 0.00% 0 0.00% 2 0.07% 20.163.114.16
13 185 0.64% 3 0.02% 849 0.31% 0 0.00% 0 0.00% 1 0.03% ec2-34-253-136-250.eu-west-1.compute.amazonaws.com
14 180 0.62% 1 0.01% 766 0.28% 0 0.00% 0 0.00% 3 0.10% 40.86.42.100
15 161 0.56% 0 0.00% 712 0.26% 0 0.00% 0 0.00% 2 0.07% 13.67.205.98
16 152 0.53% 2 0.01% 643 0.24% 0 0.00% 0 0.00% 2 0.07% 40.69.132.179
17 148 0.51% 0 0.00% 566 0.21% 0 0.00% 0 0.00% 1 0.03% 13.79.87.25
18 140 0.48% 0 0.00% 536 0.20% 0 0.00% 0 0.00% 1 0.03% 74.226.158.222
19 127 0.44% 0 0.00% 524 0.19% 0 0.00% 0 0.00% 1 0.03% 13.74.149.244
20 120 0.42% 0 0.00% 506 0.19% 0 0.00% 0 0.00% 3 0.10% 51.57.57.231
21 116 0.40% 0 0.00% 442 0.16% 0 0.00% 0 0.00% 1 0.03% 20.41.86.190
22 113 0.39% 0 0.00% 437 0.16% 0 0.00% 0 0.00% 1 0.03% 48.218.19.163
23 104 0.36% 0 0.00% 412 0.15% 0 0.00% 0 0.00% 1 0.03% 4.230.32.252
24 102 0.35% 0 0.00% 392 0.14% 0 0.00% 0 0.00% 1 0.03% 48.218.187.229
25 100 0.35% 0 0.00% 453 0.17% 0 0.00% 0 0.00% 1 0.03% 13.67.191.88
26 100 0.35% 0 0.00% 386 0.14% 0 0.00% 0 0.00% 1 0.03% 40.83.15.239
27 98 0.34% 0 0.00% 392 0.14% 0 0.00% 0 0.00% 1 0.03% 52.178.193.251
28 96 0.33% 0 0.00% 384 0.14% 0 0.00% 0 0.00% 2 0.07% 13.86.70.243
29 94 0.33% 0 0.00% 375 0.14% 0 0.00% 0 0.00% 1 0.03% 172.192.16.240
30 87 0.30% 0 0.00% 335 0.12% 0 0.00% 0 0.00% 1 0.03% 52.169.13.133

Top 10 of 2802 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12337 42.67% 12337 70.49% 168113 61.55% 0 0.00% 0 0.00% 4 0.13% host-212-111-80-235.hosted-by-vdsina.com
2 1435 4.96% 1435 8.20% 19553 7.16% 0 0.00% 0 0.00% 2 0.07% host-212-34-132-213.hosted-by-vdsina.com
3 564 1.95% 77 0.44% 3615 1.32% 0 0.00% 0 0.00% 4 0.13% 45.148.10.159
4 645 2.23% 31 0.18% 2964 1.09% 0 0.00% 0 0.00% 8 0.26% 62.60.131.229
5 509 1.76% 1 0.01% 2379 0.87% 0 0.00% 0 0.00% 1 0.03% 139.59.96.93
6 352 1.22% 35 0.20% 2096 0.77% 0 0.00% 0 0.00% 3 0.10% 45.148.10.160
7 65 0.22% 35 0.20% 1840 0.67% 0 0.00% 0 0.00% 9 0.29% 216.244.66.240
8 369 1.28% 0 0.00% 1467 0.54% 0 0.00% 0 0.00% 2 0.07% 172.192.51.163
9 273 0.94% 4 0.02% 1260 0.46% 0 0.00% 0 0.00% 1 0.03% ec2-34-229-86-24.compute-1.amazonaws.com
10 21 0.07% 11 0.06% 1110 0.41% 0 0.00% 0 0.00% 1 0.03% static.219.128.132.142.clients.your-server.de

Top 30 of 212 Total Referrers
# Hits Referrer
1 11650 40.29% - (Direct Request)
2 2030 7.02% https://mega-main.shop
3 1533 5.30% https://megamy.shop
4 1499 5.18% https://mega-link.shop
5 1498 5.18% https://mega-mirror.shop
6 1469 5.08% https://glaz-bogatg.pro
7 1447 5.00% https://megatut.shop
8 1428 4.94% https://megalinkmoriarty.pro
9 1171 4.05% https://securitylabkra.pro
10 990 3.42% https://mega-link.shop/
11 444 1.54% https://megalinkmoriarty.pro/
12 284 0.98% https://www.google.com/search
13 276 0.95% https://www.google.com/
14 262 0.91% https://glaz-boga-bot.sbs
15 168 0.58% http://ailoket.nl
16 53 0.18% http://www.ailoket.nl
17 48 0.17% https://cryptobitmart.com
18 32 0.11% https://applebitcoins.net
19 32 0.11% https://bitgolder.com
20 24 0.08% https://applebitcoins.co
21 16 0.06% https://applewithbtcs.com/
22 16 0.06% https://casino.zonder-cruks.com/
23 15 0.05% http://www.rx365.cn
24 12 0.04% https://ailoket.nl
25 12 0.04% https://www.nz94.com
26 12 0.04% https://www.yahtube18.com
27 9 0.03% ailoket.nl
28 9 0.03% http://trip-skan45.cc
29 8 0.03% https://apple4bitcoin.com
30 8 0.03% https://laolottery24.org/category/lotto-news/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 398 Total User Agents
# Hits User Agent
1 2821 9.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 2769 9.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2762 9.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 2736 9.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2721 9.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 906 3.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 658 2.28% Go-http-client/2.0
8 509 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 456 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 440 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 408 1.41% Mozilla/5.0
12 347 1.20% Opera/9.80
13 308 1.07% Mozilla/4.0
14 294 1.02% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 273 0.94% Mozilla/5.0 (Linux i386; X11) AppleWebKit/537.18 (KHTML, like Gecko) Version/6.1.7 Safari/537.1

Usage by Country for October 2025

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 16216 56.08% 14994 85.67% 204490 74.87% 0 0.00% 0 0.00% Commercial (com)
2 11734 40.58% 2012 11.50% 61202 22.41% 0 0.00% 0 0.00% Unresolved/Unknown
3 413 1.43% 182 1.04% 2585 0.95% 0 0.00% 0 0.00% Network (net)
4 121 0.42% 89 0.51% 994 0.36% 0 0.00% 0 0.00% Russian Federation
5 117 0.40% 55 0.31% 1711 0.63% 0 0.00% 0 0.00% Germany
6 82 0.28% 53 0.30% 617 0.23% 0 0.00% 0 0.00% European Union
7 29 0.10% 21 0.12% 183 0.07% 0 0.00% 0 0.00% Australia
8 25 0.09% 2 0.01% 121 0.04% 0 0.00% 0 0.00% Brazil
9 24 0.08% 16 0.09% 176 0.06% 0 0.00% 0 0.00% Netherlands
10 23 0.08% 3 0.02% 122 0.04% 0 0.00% 0 0.00% St. Helena
11 22 0.08% 13 0.07% 136 0.05% 0 0.00% 0 0.00% Non-Profit (org)
12 20 0.07% 20 0.11% 173 0.06% 0 0.00% 0 0.00% Belarus
13 19 0.07% 17 0.10% 233 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
14 12 0.04% 3 0.02% 66 0.02% 0 0.00% 0 0.00% Vietnam
15 9 0.03% 7 0.04% 45 0.02% 0 0.00% 0 0.00% China
16 7 0.02% 7 0.04% 41 0.01% 0 0.00% 0 0.00% Anguilla
17 7 0.02% 1 0.01% 38 0.01% 0 0.00% 0 0.00% Argentina
18 6 0.02% 0 0.00% 28 0.01% 0 0.00% 0 0.00% Indonesia
19 5 0.02% 1 0.01% 24 0.01% 0 0.00% 0 0.00% Colombia
20 4 0.01% 2 0.01% 25 0.01% 0 0.00% 0 0.00% New Zealand
21 3 0.01% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
22 3 0.01% 0 0.00% 14 0.01% 0 0.00% 0 0.00% Ecuador
23 3 0.01% 0 0.00% 14 0.01% 0 0.00% 0 0.00% Japan
24 2 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Canada
25 2 0.01% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Mozambique
26 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Nepal
27 1 0.00% 1 0.01% 14 0.00% 0 0.00% 0 0.00% St. Pierre and Miquelon
28 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Portugal
29 1 0.00% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Sweden
30 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23