Usage Statistics for ailoket.nl

Summary Period: January 2026
Generated 09-Feb-2026 07:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 47955
Total Files 27642
Total Pages 42913
Total Visits 3667
Total kB Files 1797834
Total kB In 0
Total kB Out 0
Total Unique Sites 3294
Total Unique URLs 47
Total Unique Referrers 539
Total Unique User Agents 463
. Avg Max
Hits per Hour 64 342
Hits per Day 1546 2860
Files per Day 891 1620
Pages per Day 1384 2720
Sites per Day 106 248
Visits per Day 118 252
kB Files per Day 57995 100787
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57.64% 27642
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.03% 16
Code 403 - Forbidden 7.20% 3453
Code 404 - Not Found 35.08% 16824

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1799 3.75% 1116 4.04% 1718 4.00% 78 2.13% 126 3.83% 50772 2.82% 0 0.00% 0 0.00%
2 2698 5.63% 1470 5.32% 2402 5.60% 165 4.50% 192 5.83% 73186 4.07% 0 0.00% 0 0.00%
3 2860 5.96% 1100 3.98% 2720 6.34% 113 3.08% 147 4.46% 90714 5.05% 0 0.00% 0 0.00%
4 2044 4.26% 857 3.10% 1869 4.36% 142 3.87% 145 4.40% 54388 3.03% 0 0.00% 0 0.00%
5 1647 3.43% 604 2.19% 1376 3.21% 93 2.54% 147 4.46% 32491 1.81% 0 0.00% 0 0.00%
6 1576 3.29% 781 2.83% 1494 3.48% 116 3.16% 120 3.64% 45416 2.53% 0 0.00% 0 0.00%
7 1442 3.01% 1011 3.66% 1298 3.02% 107 2.92% 142 4.31% 61091 3.40% 0 0.00% 0 0.00%
8 1191 2.48% 822 2.97% 1018 2.37% 191 5.21% 243 7.38% 45371 2.52% 0 0.00% 0 0.00%
9 1430 2.98% 764 2.76% 1171 2.73% 252 6.87% 248 7.53% 38709 2.15% 0 0.00% 0 0.00%
10 1594 3.32% 784 2.84% 1397 3.26% 134 3.65% 182 5.53% 40319 2.24% 0 0.00% 0 0.00%
11 1889 3.94% 821 2.97% 1727 4.02% 97 2.65% 145 4.40% 41711 2.32% 0 0.00% 0 0.00%
12 1795 3.74% 802 2.90% 1676 3.91% 105 2.86% 128 3.89% 41878 2.33% 0 0.00% 0 0.00%
13 1526 3.18% 793 2.87% 1365 3.18% 83 2.26% 158 4.80% 40663 2.26% 0 0.00% 0 0.00%
14 1819 3.79% 837 3.03% 1534 3.57% 82 2.24% 126 3.83% 42308 2.35% 0 0.00% 0 0.00%
15 768 1.60% 540 1.95% 701 1.63% 104 2.84% 123 3.73% 35625 1.98% 0 0.00% 0 0.00%
16 723 1.51% 476 1.72% 644 1.50% 115 3.14% 153 4.64% 35374 1.97% 0 0.00% 0 0.00%
17 815 1.70% 496 1.79% 755 1.76% 105 2.86% 103 3.13% 36199 2.01% 0 0.00% 0 0.00%
18 1078 2.25% 594 2.15% 639 1.49% 87 2.37% 98 2.98% 39116 2.18% 0 0.00% 0 0.00%
19 650 1.36% 494 1.79% 596 1.39% 88 2.40% 91 2.76% 36293 2.02% 0 0.00% 0 0.00%
20 968 2.02% 635 2.30% 792 1.85% 94 2.56% 137 4.16% 47189 2.62% 0 0.00% 0 0.00%
21 1858 3.87% 668 2.42% 1509 3.52% 132 3.60% 135 4.10% 49140 2.73% 0 0.00% 0 0.00%
22 1094 2.28% 524 1.90% 1025 2.39% 106 2.89% 138 4.19% 42491 2.36% 0 0.00% 0 0.00%
23 1392 2.90% 722 2.61% 1337 3.12% 96 2.62% 105 3.19% 59350 3.30% 0 0.00% 0 0.00%
24 1609 3.36% 1235 4.47% 1558 3.63% 109 2.97% 138 4.19% 100787 5.61% 0 0.00% 0 0.00%
25 1789 3.73% 1253 4.53% 1638 3.82% 190 5.18% 236 7.16% 99970 5.56% 0 0.00% 0 0.00%
26 1664 3.47% 1096 3.96% 1327 3.09% 112 3.05% 136 4.13% 86658 4.82% 0 0.00% 0 0.00%
27 1827 3.81% 1380 4.99% 1719 4.01% 159 4.34% 191 5.80% 92487 5.14% 0 0.00% 0 0.00%
28 1894 3.95% 1620 5.86% 1695 3.95% 103 2.81% 156 4.74% 92016 5.12% 0 0.00% 0 0.00%
29 1686 3.52% 1297 4.69% 1590 3.71% 120 3.27% 162 4.92% 85836 4.77% 0 0.00% 0 0.00%
30 1391 2.90% 1135 4.11% 1264 2.95% 121 3.30% 177 5.37% 86889 4.83% 0 0.00% 0 0.00%
31 1439 3.00% 915 3.31% 1359 3.17% 129 3.52% 144 4.37% 73397 4.08% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 64 1988 4.15% 33 1045 3.78% 61 1913 4.46% 2313 71700 3.99% 0 0 0.00% 0 0 0.00%
1 65 2021 4.21% 36 1127 4.08% 59 1845 4.30% 2300 71304 3.97% 0 0 0.00% 0 0 0.00%
2 58 1803 3.76% 36 1138 4.12% 53 1663 3.88% 2279 70650 3.93% 0 0 0.00% 0 0 0.00%
3 70 2188 4.56% 38 1189 4.30% 64 1997 4.65% 2402 74451 4.14% 0 0 0.00% 0 0 0.00%
4 60 1882 3.92% 38 1194 4.32% 53 1672 3.90% 2350 72847 4.05% 0 0 0.00% 0 0 0.00%
5 54 1695 3.53% 35 1110 4.02% 50 1576 3.67% 2362 73227 4.07% 0 0 0.00% 0 0 0.00%
6 70 2187 4.56% 36 1143 4.14% 56 1754 4.09% 2407 74616 4.15% 0 0 0.00% 0 0 0.00%
7 66 2052 4.28% 35 1100 3.98% 61 1897 4.42% 2395 74251 4.13% 0 0 0.00% 0 0 0.00%
8 68 2123 4.43% 36 1133 4.10% 61 1914 4.46% 2330 72218 4.02% 0 0 0.00% 0 0 0.00%
9 65 2044 4.26% 36 1124 4.07% 58 1825 4.25% 2411 74748 4.16% 0 0 0.00% 0 0 0.00%
10 62 1945 4.06% 40 1251 4.53% 56 1748 4.07% 2487 77090 4.29% 0 0 0.00% 0 0 0.00%
11 64 1988 4.15% 42 1318 4.77% 57 1779 4.15% 2653 82230 4.57% 0 0 0.00% 0 0 0.00%
12 62 1950 4.07% 38 1203 4.35% 59 1829 4.26% 2499 77470 4.31% 0 0 0.00% 0 0 0.00%
13 63 1956 4.08% 38 1207 4.37% 56 1754 4.09% 2444 75778 4.21% 0 0 0.00% 0 0 0.00%
14 61 1914 3.99% 36 1140 4.12% 58 1807 4.21% 2486 77068 4.29% 0 0 0.00% 0 0 0.00%
15 76 2371 4.94% 37 1151 4.16% 66 2049 4.77% 2607 80803 4.49% 0 0 0.00% 0 0 0.00%
16 73 2288 4.77% 35 1100 3.98% 62 1940 4.52% 2559 79317 4.41% 0 0 0.00% 0 0 0.00%
17 61 1916 4.00% 41 1295 4.68% 51 1602 3.73% 2422 75079 4.18% 0 0 0.00% 0 0 0.00%
18 62 1941 4.05% 36 1135 4.11% 55 1731 4.03% 2490 77187 4.29% 0 0 0.00% 0 0 0.00%
19 73 2284 4.76% 37 1170 4.23% 60 1882 4.39% 2475 76711 4.27% 0 0 0.00% 0 0 0.00%
20 60 1881 3.92% 33 1044 3.78% 56 1761 4.10% 2340 72542 4.03% 0 0 0.00% 0 0 0.00%
21 56 1756 3.66% 40 1265 4.58% 45 1420 3.31% 2393 74170 4.13% 0 0 0.00% 0 0 0.00%
22 65 2025 4.22% 32 1021 3.69% 62 1934 4.51% 2327 72128 4.01% 0 0 0.00% 0 0 0.00%
23 56 1757 3.66% 33 1039 3.76% 52 1621 3.78% 2266 70249 3.91% 0 0 0.00% 0 0 0.00%

Top 23 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 15598 32.53% 1301233 72.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
2 5816 12.13% 77444 4.31% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 2639 5.50% 293331 16.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
4 1553 3.24% 10036 0.56% 0 0.00% 0 0.00% /
5 303 0.63% 2175 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 246 0.51% 668 0.04% 0 0.00% 0 0.00% /js/main.js
7 214 0.45% 3285 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 204 0.43% 5282 0.29% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 196 0.41% 4236 0.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 168 0.35% 989 0.06% 0 0.00% 0 0.00% /styles/main.css
11 160 0.33% 457 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
12 156 0.33% 4978 0.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 72 0.15% 1174 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
14 35 0.07% 893 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
15 31 0.06% 989 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
16 29 0.06% 821 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
17 28 0.06% 744 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
18 24 0.05% 373 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
19 15 0.03% 167 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
20 8 0.02% 41 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
21 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/DPDPRui1qDx5_ecPnVoUEn68JhNUHLFM4oGUYEpvpk0
22 2 0.00% 171 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
23 1 0.00% 11 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15598 32.53% 1301233 72.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
2 2639 5.50% 293331 16.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
3 5816 12.13% 77444 4.31% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 1553 3.24% 10036 0.56% 0 0.00% 0 0.00% /
5 204 0.43% 5282 0.29% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 156 0.33% 4978 0.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 196 0.41% 4236 0.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 214 0.45% 3285 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 303 0.63% 2175 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 72 0.15% 1174 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1553 3.24% 1638 59.69% /
2 5816 12.13% 521 18.99% /plesk-stat/webstat/
3 303 0.63% 353 12.86% /plesk-stat/webstat-ssl/
4 15598 32.53% 76 2.77% /plesk-stat/webstat/usage_202601.html
5 72 0.15% 24 0.87% /plesk-stat/webstat-ssl/usage_202601.html
6 1 0.00% 20 0.73% /plesk-stat/webstat/usage_202509.html
7 2639 5.50% 19 0.69% /plesk-stat/webstat/usage_202512.html
8 29 0.06% 17 0.62% /plesk-stat/webstat-ssl/usage_202510.html
9 31 0.06% 16 0.58% /plesk-stat/webstat-ssl/usage_202511.html
10 35 0.07% 16 0.58% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1553 3.24% 1503 56.65% /
2 5816 12.13% 605 22.80% /plesk-stat/webstat/
3 303 0.63% 262 9.88% /plesk-stat/webstat-ssl/
4 15598 32.53% 88 3.32% /plesk-stat/webstat/usage_202601.html
5 72 0.15% 56 2.11% /plesk-stat/webstat-ssl/usage_202601.html
6 2639 5.50% 22 0.83% /plesk-stat/webstat/usage_202512.html
7 31 0.06% 19 0.72% /plesk-stat/webstat-ssl/usage_202511.html
8 35 0.07% 19 0.72% /plesk-stat/webstat-ssl/usage_202512.html
9 1 0.00% 19 0.72% /plesk-stat/webstat/usage_202509.html
10 29 0.06% 17 0.64% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 3294 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10004 20.86% 10004 36.19% 828212 46.07% 0 0.00% 0 0.00% 1 0.03% v2713701.hosted-by-vdsina.ru
2 5501 11.47% 5458 19.75% 464292 25.83% 0 0.00% 0 0.00% 59 1.61% 5x16x72x126.dynamic.spb.ertelecom.ru
3 4729 9.86% 4729 17.11% 64451 3.58% 0 0.00% 0 0.00% 7 0.19% 5.142.220.154
4 1829 3.81% 1829 6.62% 142553 7.93% 0 0.00% 0 0.00% 4 0.11% 94.141.124.186
5 1341 2.80% 1341 4.85% 157740 8.77% 0 0.00% 0 0.00% 2 0.05% host-91-84-99-54.hosted-by-vdsina.com
6 687 1.43% 0 0.00% 2694 0.15% 0 0.00% 0 0.00% 4 0.11% 172.190.142.176
7 668 1.39% 0 0.00% 2901 0.16% 0 0.00% 0 0.00% 10 0.27% 52.141.42.203
8 602 1.26% 42 0.15% 3472 0.19% 0 0.00% 0 0.00% 3 0.08% 45.148.10.244
9 498 1.04% 2 0.01% 2211 0.12% 0 0.00% 0 0.00% 4 0.11% 4.190.210.95
10 411 0.86% 0 0.00% 1769 0.10% 0 0.00% 0 0.00% 5 0.14% 4.213.160.187
11 315 0.66% 0 0.00% 1227 0.07% 0 0.00% 0 0.00% 2 0.05% 52.178.176.146
12 311 0.65% 0 0.00% 1338 0.07% 0 0.00% 0 0.00% 4 0.11% 74.176.59.137
13 300 0.63% 15 0.05% 1622 0.09% 0 0.00% 0 0.00% 1 0.03% 195.178.110.109
14 294 0.61% 1 0.00% 1275 0.07% 0 0.00% 0 0.00% 3 0.08% 4.217.184.154
15 288 0.60% 4 0.01% 1235 0.07% 0 0.00% 0 0.00% 5 0.14% 4.230.44.177
16 281 0.59% 1 0.00% 1165 0.06% 0 0.00% 0 0.00% 5 0.14% 4.218.10.48
17 278 0.58% 3 0.01% 1198 0.07% 0 0.00% 0 0.00% 5 0.14% 4.190.203.84
18 267 0.56% 1 0.00% 1147 0.06% 0 0.00% 0 0.00% 5 0.14% 4.194.99.179
19 256 0.53% 1 0.00% 1137 0.06% 0 0.00% 0 0.00% 2 0.05% 20.89.104.181
20 247 0.52% 3 0.01% 1023 0.06% 0 0.00% 0 0.00% 4 0.11% 68.218.89.201
21 243 0.51% 0 0.00% 1049 0.06% 0 0.00% 0 0.00% 4 0.11% 20.42.220.101
22 243 0.51% 0 0.00% 1020 0.06% 0 0.00% 0 0.00% 4 0.11% 4.197.236.122
23 242 0.50% 0 0.00% 1026 0.06% 0 0.00% 0 0.00% 3 0.08% 104.215.29.182
24 228 0.48% 1 0.00% 967 0.05% 0 0.00% 0 0.00% 1 0.03% 20.214.146.246
25 222 0.46% 0 0.00% 993 0.06% 0 0.00% 0 0.00% 2 0.05% 74.176.58.226
26 216 0.45% 3 0.01% 848 0.05% 0 0.00% 0 0.00% 3 0.08% 4.213.136.62
27 201 0.42% 0 0.00% 846 0.05% 0 0.00% 0 0.00% 2 0.05% 4.217.197.7
28 197 0.41% 0 0.00% 841 0.05% 0 0.00% 0 0.00% 3 0.08% 74.225.244.89
29 196 0.41% 3 0.01% 807 0.04% 0 0.00% 0 0.00% 3 0.08% 4.197.176.207
30 195 0.41% 2 0.01% 782 0.04% 0 0.00% 0 0.00% 3 0.08% 20.184.35.52

Top 10 of 3294 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10004 20.86% 10004 36.19% 828212 46.07% 0 0.00% 0 0.00% 1 0.03% v2713701.hosted-by-vdsina.ru
2 5501 11.47% 5458 19.75% 464292 25.83% 0 0.00% 0 0.00% 59 1.61% 5x16x72x126.dynamic.spb.ertelecom.ru
3 1341 2.80% 1341 4.85% 157740 8.77% 0 0.00% 0 0.00% 2 0.05% host-91-84-99-54.hosted-by-vdsina.com
4 1829 3.81% 1829 6.62% 142553 7.93% 0 0.00% 0 0.00% 4 0.11% 94.141.124.186
5 4729 9.86% 4729 17.11% 64451 3.58% 0 0.00% 0 0.00% 7 0.19% 5.142.220.154
6 99 0.21% 99 0.36% 8418 0.47% 0 0.00% 0 0.00% 3 0.08% 188x187x48x221.dynamic.spb.ertelecom.ru
7 602 1.26% 42 0.15% 3472 0.19% 0 0.00% 0 0.00% 3 0.08% 45.148.10.244
8 668 1.39% 0 0.00% 2901 0.16% 0 0.00% 0 0.00% 10 0.27% 52.141.42.203
9 143 0.30% 130 0.47% 2760 0.15% 0 0.00% 0 0.00% 11 0.30% hn.kd.ny.adsl
10 687 1.43% 0 0.00% 2694 0.15% 0 0.00% 0 0.00% 4 0.11% 172.190.142.176

Top 30 of 539 Total Referrers
# Hits Referrer
1 12090 25.21% - (Direct Request)
2 10004 20.86% https://vykup-auto-prm.ru/
3 3004 6.26% https://auto-5-box.ru
4 2591 5.40% https://builder-spb.ru
5 2436 5.08% https://misterdick.ru/
6 1322 2.76% https://generik78.ru/
7 1108 2.31% https://www.bing.com/
8 1091 2.28% https://www.google.fr/
9 1090 2.27% https://duckduckgo.com/
10 1084 2.26% https://www.google.com/
11 1074 2.24% https://www.google.de/
12 1046 2.18% https://www.google.co.uk/
13 1039 2.17% https://www.yahoo.com/
14 967 2.02% https://spb-generic.ru/
15 523 1.09% https://www.google.com/search
16 333 0.69% https://xn--m13-psa.com
17 322 0.67% https://xn--m14-psa.com
18 247 0.52% https://bullminers.eu
19 178 0.37% http://ailoket.nl
20 140 0.29% http://www.ailoket.nl
21 63 0.13% https://t.me/kiteanapaschool
22 58 0.12% https://t.me/KohLantaKrabiThailand
23 58 0.12% https://vavada1-offisiall.fun
24 57 0.12% https://t.me/obucheniexrumer
25 55 0.11% https://t.me/detivetrachat
26 52 0.11% https://bonus-casinoo.fun
27 51 0.11% https://casino-bonus1000ruley.website
28 48 0.10% https://anonymousgunshop.com/
29 46 0.10% https://bitcryptomarket.com
30 44 0.09% https://t.me/Azino777_registratiya

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wordpress
2 1 33.33% place_id:chijqvt-ufvfrvmrdayai2c8y5sq=realtors bozeman https://www.google.com/maps/place/q=place_id:chijqvt-ufvfrvmrdayai2c8y5s

Top 15 of 463 Total User Agents
# Hits User Agent
1 4847 10.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4787 9.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4749 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4722 9.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4718 9.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2926 6.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 965 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 446 0.93% Mozilla/4.0
9 420 0.88% Opera/9.80
10 414 0.86% Mozilla/5.0
11 411 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
12 405 0.84% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
13 401 0.84% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 391 0.82% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 391 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1

Usage by Country for January 2026

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 26635 55.54% 8873 32.10% 308726 17.17% 0 0.00% 0 0.00% Unresolved/Unknown
2 15674 32.68% 15613 56.48% 1301542 72.40% 0 0.00% 0 0.00% Russian Federation
3 3400 7.09% 2330 8.43% 171928 9.56% 0 0.00% 0 0.00% Commercial (com)
4 678 1.41% 15 0.05% 3231 0.18% 0 0.00% 0 0.00% British Indian Ocean Territory
5 570 1.19% 260 0.94% 3397 0.19% 0 0.00% 0 0.00% Network (net)
6 234 0.49% 234 0.85% 3180 0.18% 0 0.00% 0 0.00% Thailand
7 226 0.47% 111 0.40% 2700 0.15% 0 0.00% 0 0.00% Germany
8 120 0.25% 45 0.16% 643 0.04% 0 0.00% 0 0.00% Non-Profit (org)
9 85 0.18% 42 0.15% 537 0.03% 0 0.00% 0 0.00% European Union
10 81 0.17% 11 0.04% 421 0.02% 0 0.00% 0 0.00% Moldova
11 53 0.11% 52 0.19% 464 0.03% 0 0.00% 0 0.00% Belarus
12 33 0.07% 20 0.07% 217 0.01% 0 0.00% 0 0.00% Netherlands
13 30 0.06% 3 0.01% 143 0.01% 0 0.00% 0 0.00% Vietnam
14 21 0.04% 2 0.01% 101 0.01% 0 0.00% 0 0.00% Brazil
15 21 0.04% 8 0.03% 122 0.01% 0 0.00% 0 0.00% Finland
16 11 0.02% 4 0.01% 54 0.00% 0 0.00% 0 0.00% United States
17 10 0.02% 2 0.01% 48 0.00% 0 0.00% 0 0.00% Pakistan
18 9 0.02% 0 0.00% 40 0.00% 0 0.00% 0 0.00% St. Helena
19 8 0.02% 6 0.02% 43 0.00% 0 0.00% 0 0.00% India
20 7 0.01% 1 0.00% 30 0.00% 0 0.00% 0 0.00% Argentina
21 6 0.01% 2 0.01% 42 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
22 6 0.01% 4 0.01% 33 0.00% 0 0.00% 0 0.00% China
23 4 0.01% 4 0.01% 23 0.00% 0 0.00% 0 0.00% Canada
24 4 0.01% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Japan
25 4 0.01% 1 0.00% 20 0.00% 0 0.00% 0 0.00% Paraguay
26 4 0.01% 0 0.00% 16 0.00% 0 0.00% 0 0.00% Romania
27 3 0.01% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Ecuador
28 2 0.00% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Anguilla
29 2 0.00% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Ireland
30 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Cambodia


Generated by Webalizer Version 2.23