Usage Statistics for ailoket.nl

Summary Period: October 2026
Generated 28-Oct-2026 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 73778
Total Files 35597
Total Pages 60542
Total Visits 12303
Total kB Files 1159285
Total Unique Sites 10358
Total Unique URLs 71
Total Unique Referrers 408
Total Unique User Agents 816
. Avg Max
Hits per Hour 109 967
Hits per Day 2634 4795
Files per Day 1271 2885
Pages per Day 2162 3622
Sites per Day 369 980
Visits per Day 439 1013
kB Files per Day 41403 263284
Hits by Response Code
Code 200 - OK 48.25% 35597
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.70% 517
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 0.48% 353
Code 403 - Forbidden 10.72% 7908
Code 404 - Not Found 39.83% 29389
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 3363 4.56% 2885 8.10% 2996 4.95% 129 1.05% 124 1.20% 263284 22.71%
2 1498 2.03% 734 2.06% 971 1.60% 140 1.14% 137 1.32% 14559 1.26%
3 1879 2.55% 657 1.85% 1363 2.25% 160 1.30% 192 1.85% 15944 1.38%
4 2546 3.45% 1010 2.84% 2029 3.35% 159 1.29% 167 1.61% 23121 1.99%
5 3132 4.25% 1100 3.09% 2523 4.17% 212 1.72% 191 1.84% 27700 2.39%
6 2696 3.65% 769 2.16% 2157 3.56% 131 1.06% 141 1.36% 22001 1.90%
7 2387 3.24% 702 1.97% 2308 3.81% 203 1.65% 169 1.63% 19092 1.65%
8 2766 3.75% 716 2.01% 2106 3.48% 203 1.65% 200 1.93% 21769 1.88%
9 2402 3.26% 760 2.14% 2294 3.79% 220 1.79% 208 2.01% 19551 1.69%
10 2358 3.20% 911 2.56% 1913 3.16% 468 3.80% 431 4.16% 20476 1.77%
11 2650 3.59% 1051 2.95% 1962 3.24% 326 2.65% 309 2.98% 24378 2.10%
12 2462 3.34% 1191 3.35% 1905 3.15% 305 2.48% 288 2.78% 24614 2.12%
13 2722 3.69% 864 2.43% 2637 4.36% 321 2.61% 256 2.47% 22896 1.98%
14 2123 2.88% 604 1.70% 1732 2.86% 385 3.13% 365 3.52% 16607 1.43%
15 3035 4.11% 1636 4.60% 2855 4.72% 907 7.37% 870 8.40% 30466 2.63%
16 2728 3.70% 1451 4.08% 2059 3.40% 894 7.27% 910 8.79% 29287 2.53%
17 2567 3.48% 1296 3.64% 1858 3.07% 423 3.44% 387 3.74% 25361 2.19%
18 3054 4.14% 2051 5.76% 2823 4.66% 1013 8.23% 980 9.46% 33329 2.87%
19 3204 4.34% 2177 6.12% 2701 4.46% 929 7.55% 930 8.98% 35824 3.09%
20 3040 4.12% 1664 4.67% 2930 4.84% 937 7.62% 939 9.07% 31180 2.69%
21 4795 6.50% 1519 4.27% 3622 5.98% 764 6.21% 754 7.28% 39358 3.40%
22 2950 4.00% 1813 5.09% 2606 4.30% 586 4.76% 563 5.44% 59901 5.17%
23 2914 3.95% 2214 6.22% 2506 4.14% 577 4.69% 541 5.22% 75633 6.52%
24 1834 2.49% 1522 4.28% 1710 2.82% 642 5.22% 608 5.87% 34711 2.99%
25 2265 3.07% 1382 3.88% 1720 2.84% 598 4.86% 554 5.35% 32728 2.82%
26 2047 2.77% 1437 4.04% 1806 2.98% 412 3.35% 408 3.94% 65353 5.64%
27 2933 3.98% 1079 3.03% 1702 2.81% 240 1.95% 256 2.47% 96358 8.31%
28 1428 1.94% 402 1.13% 748 1.24% 62 0.50% 68 0.66% 33807 2.92%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 83 2334 3.16% 51 1451 4.08% 73 2045 3.38% 1469 41142 3.55%
1 141 3959 5.37% 73 2057 5.78% 116 3266 5.39% 3908 109423 9.44%
2 129 3634 4.93% 76 2129 5.98% 105 2966 4.90% 3791 106161 9.16%
3 80 2255 3.06% 50 1409 3.96% 75 2106 3.48% 1235 34583 2.98%
4 133 3751 5.08% 54 1533 4.31% 102 2859 4.72% 1650 46188 3.98%
5 133 3728 5.05% 53 1503 4.22% 105 2950 4.87% 1575 44104 3.80%
6 89 2501 3.39% 49 1377 3.87% 86 2409 3.98% 1310 36691 3.16%
7 101 2841 3.85% 51 1431 4.02% 88 2477 4.09% 1289 36078 3.11%
8 108 3046 4.13% 50 1400 3.93% 83 2347 3.88% 1336 37412 3.23%
9 125 3517 4.77% 48 1354 3.80% 81 2268 3.75% 1373 38457 3.32%
10 136 3820 5.18% 49 1373 3.86% 104 2925 4.83% 1471 41194 3.55%
11 77 2167 2.94% 49 1394 3.92% 72 2043 3.37% 1107 31009 2.67%
12 101 2831 3.84% 50 1420 3.99% 93 2606 4.30% 1213 33954 2.93%
13 105 2947 3.99% 53 1498 4.21% 86 2415 3.99% 1260 35291 3.04%
14 102 2875 3.90% 65 1836 5.16% 96 2705 4.47% 2711 75917 6.55%
15 110 3089 4.19% 62 1761 4.95% 92 2601 4.30% 3461 96904 8.36%
16 128 3596 4.87% 47 1327 3.73% 90 2535 4.19% 1634 45755 3.95%
17 113 3181 4.31% 47 1339 3.76% 94 2645 4.37% 1308 36628 3.16%
18 91 2559 3.47% 46 1301 3.65% 79 2226 3.68% 1225 34305 2.96%
19 98 2755 3.73% 46 1304 3.66% 75 2102 3.47% 1342 37581 3.24%
20 101 2854 3.87% 48 1358 3.81% 78 2192 3.62% 1363 38152 3.29%
21 131 3683 4.99% 46 1296 3.64% 109 3070 5.07% 1587 44436 3.83%
22 112 3157 4.28% 49 1386 3.89% 81 2293 3.79% 1460 40884 3.53%
23 96 2698 3.66% 48 1360 3.82% 88 2491 4.11% 1323 37036 3.19%

Top 30 of 71 Total URLs
# Hits kB F URL
1 15564 21.10% 207063 17.86% /
2 11699 15.86% 173632 14.98% /plesk-stat/webstat/
3 2209 2.99% 202046 17.43% /plesk-stat/webstat/usage_202610.html
4 2015 2.73% 248935 21.47% /plesk-stat/webstat-ssl/usage_202609.html
5 734 0.99% 4088 0.35% /robots.txt
6 558 0.76% 64683 5.58% /plesk-stat/webstat/usage_202609.html
7 371 0.50% 2106 0.18% /sitemap.xml
8 329 0.45% 2556 0.22% /plesk-stat/webstat-ssl/
9 272 0.37% 932 0.08% /js/main.js
10 230 0.31% 5448 0.47% /styles/bootstrap-4.1.2/popper.js
11 214 0.29% 6373 0.55% /js/jquery-3.2.1.min.js
12 202 0.27% 3430 0.30% /styles/bootstrap-4.1.2/bootstrap.min.js
13 150 0.20% 1130 0.10% /over.php
14 104 0.14% 371 0.03% /styles/main_responsive.css
15 102 0.14% 3369 0.29% /styles/bootstrap-4.1.2/bootstrap.min.css
16 100 0.14% 698 0.06% /styles/main.css
17 72 0.10% 1417 0.12% /plesk-stat/webstat-ssl/usage_202607.html
18 68 0.09% 1328 0.11% /plesk-stat/webstat-ssl/usage_202608.html
19 66 0.09% 380 0.03% /plesk-stat/
20 47 0.06% 962 0.08% /plesk-stat/webstat-ssl/usage_202606.html
21 35 0.05% 537 0.05% /plesk-stat/webstat/usage_202608.html
22 29 0.04% 420 0.04% /plesk-stat/webstat-ssl/usage_202610.html
23 29 0.04% 458 0.04% /plesk-stat/webstat/usage_202607.html
24 27 0.04% 157 0.01% /plesk-stat/anon_ftpstat/
25 27 0.04% 184 0.02% /plesk-stat/ftpstat/
26 22 0.03% 696 0.06% /plesk-stat/webstat/usage_202606.html
27 15 0.02% 109 0.01% /plesk-stat/ftpstat/usage_202606.html
28 14 0.02% 161 0.01% /error_docs/server.svg
29 7 0.01% 46 0.00% /error_docs/styles.css
30 1 0.00% 8 0.00% /.

Top 10 of 71 Total URLs By kB F
# Hits kB F URL
1 2015 2.73% 248935 21.47% /plesk-stat/webstat-ssl/usage_202609.html
2 15564 21.10% 207063 17.86% /
3 2209 2.99% 202046 17.43% /plesk-stat/webstat/usage_202610.html
4 11699 15.86% 173632 14.98% /plesk-stat/webstat/
5 558 0.76% 64683 5.58% /plesk-stat/webstat/usage_202609.html
6 214 0.29% 6373 0.55% /js/jquery-3.2.1.min.js
7 230 0.31% 5448 0.47% /styles/bootstrap-4.1.2/popper.js
8 734 0.99% 4088 0.35% /robots.txt
9 202 0.27% 3430 0.30% /styles/bootstrap-4.1.2/bootstrap.min.js
10 102 0.14% 3369 0.29% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 15564 21.10% 9313 87.99% /
2 11699 15.86% 716 6.76% /plesk-stat/webstat/
3 329 0.45% 282 2.66% /plesk-stat/webstat-ssl/
4 150 0.20% 47 0.44% /over.php
5 66 0.09% 40 0.38% /plesk-stat/
6 22 0.03% 26 0.25% /plesk-stat/webstat/usage_202606.html
7 35 0.05% 20 0.19% /plesk-stat/webstat/usage_202608.html
8 2015 2.73% 19 0.18% /plesk-stat/webstat-ssl/usage_202609.html
9 72 0.10% 18 0.17% /plesk-stat/webstat-ssl/usage_202607.html
10 27 0.04% 17 0.16% /plesk-stat/ftpstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 15564 21.10% 8898 86.86% /
2 11699 15.86% 821 8.01% /plesk-stat/webstat/
3 329 0.45% 198 1.93% /plesk-stat/webstat-ssl/
4 150 0.20% 77 0.75% /over.php
5 66 0.09% 36 0.35% /plesk-stat/
6 2015 2.73% 33 0.32% /plesk-stat/webstat-ssl/usage_202609.html
7 22 0.03% 23 0.22% /plesk-stat/webstat/usage_202606.html
8 35 0.05% 23 0.22% /plesk-stat/webstat/usage_202608.html
9 72 0.10% 18 0.18% /plesk-stat/webstat-ssl/usage_202607.html
10 27 0.04% 16 0.16% /plesk-stat/ftpstat/

Top 30 of 10358 Total Sites
# Hits Files kB F Visits Hostname
1 10254 13.90% 10254 28.81% 154681 13.34% 12 0.10% 5.142.207.3
2 6999 9.49% 6999 19.66% 96641 8.34% 18 0.15% 135-4-5-149.static.solidrdns.com
3 4096 5.55% 1480 4.16% 119970 10.35% 3 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
4 2198 2.98% 1930 5.42% 249083 21.49% 10 0.08% 178-134-238-57.dsl.utg.ge
5 1411 1.91% 0 0.00% 8633 0.74% 2 0.02% 5x16x92x141.dynamic.spb.ertelecom.ru
6 1371 1.86% 8 0.02% 7729 0.67% 11 0.09% 20.210.128.125
7 1366 1.85% 20 0.06% 7692 0.66% 20 0.16% 104.208.73.227
8 1349 1.83% 22 0.06% 7416 0.64% 23 0.19% 20.219.185.206
9 1192 1.62% 0 0.00% 7287 0.63% 0 0.00% 193.47.62.32
10 864 1.17% 16 0.04% 5000 0.43% 1 0.01% 218.62.234.35.bc.googleusercontent.com
11 806 1.09% 0 0.00% 4931 0.43% 14 0.11% 5x3x176x81.dynamic.spb.ertelecom.ru
12 775 1.05% 775 2.18% 72466 6.25% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
13 771 1.05% 25 0.07% 4930 0.43% 1 0.01% 185.177.72.9
14 661 0.90% 57 0.16% 4189 0.36% 1 0.01% 93.123.109.228
15 632 0.86% 14 0.04% 3584 0.31% 1 0.01% 214.32.204.35.bc.googleusercontent.com
16 628 0.85% 628 1.76% 9472 0.82% 1 0.01% 5.142.205.35
17 569 0.77% 0 0.00% 3481 0.30% 5 0.04% 5x16x83x214.dynamic.spb.ertelecom.ru
18 557 0.75% 4 0.01% 3112 0.27% 5 0.04% 74.225.146.100
19 546 0.74% 4 0.01% 3120 0.27% 4 0.03% 20.197.26.46
20 530 0.72% 530 1.49% 64272 5.54% 1 0.01% 37.139.53.7
21 527 0.71% 10 0.03% 3009 0.26% 10 0.08% 20.194.17.163
22 455 0.62% 2 0.01% 2578 0.22% 4 0.03% 20.204.146.105
23 433 0.59% 8 0.02% 2507 0.22% 1 0.01% 134.80.107.136.bc.googleusercontent.com
24 430 0.58% 8 0.02% 2482 0.21% 1 0.01% 119.175.69.136.bc.googleusercontent.com
25 406 0.55% 8 0.02% 2335 0.20% 1 0.01% 39.27.175.207.bc.googleusercontent.com
26 403 0.55% 3 0.01% 2281 0.20% 3 0.02% 13.70.110.189
27 385 0.52% 11 0.03% 2536 0.22% 1 0.01% 45.138.12.11
28 356 0.48% 0 0.00% 2002 0.17% 2 0.02% 40.74.77.37
29 341 0.46% 8 0.02% 1944 0.17% 1 0.01% 128.210.39.34.bc.googleusercontent.com
30 341 0.46% 11 0.03% 1980 0.17% 1 0.01% 215.96.175.207.bc.googleusercontent.com

Top 10 of 10358 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2198 2.98% 1930 5.42% 249083 21.49% 10 0.08% 178-134-238-57.dsl.utg.ge
2 10254 13.90% 10254 28.81% 154681 13.34% 12 0.10% 5.142.207.3
3 4096 5.55% 1480 4.16% 119970 10.35% 3 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
4 6999 9.49% 6999 19.66% 96641 8.34% 18 0.15% 135-4-5-149.static.solidrdns.com
5 775 1.05% 775 2.18% 72466 6.25% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
6 530 0.72% 530 1.49% 64272 5.54% 1 0.01% 37.139.53.7
7 340 0.46% 340 0.96% 31466 2.71% 3 0.02% 5x3x183x153.dynamic.spb.ertelecom.ru
8 628 0.85% 628 1.76% 9472 0.82% 1 0.01% 5.142.205.35
9 1411 1.91% 0 0.00% 8633 0.74% 2 0.02% 5x16x92x141.dynamic.spb.ertelecom.ru
10 1371 1.86% 8 0.02% 7729 0.67% 11 0.09% 20.210.128.125

Top 30 of 408 Total Referrers
# Hits Referrer
1 31804 43.11% - (Direct Request)
2 8163 11.06% https://tinkr.website/
3 8096 10.97% https://kamennyj-stol-hutor.clients.site
4 4344 5.89% https://viagra-good24.ru/
5 3654 4.95% https://generik78.ru
6 3028 4.10% https://gmrwowbot.site/
7 2884 3.91% https://misterdick.ru/
8 2750 3.73% https://amb888-vip.it.com/
9 1051 1.42% https://remont-potolka.party/
10 880 1.19% https://tarotmecontou.com/
11 631 0.86% https://www.google.com/search
12 420 0.57% https://mempharm.casa/
13 269 0.36% https://potolok-pinsk.men/
14 220 0.30% https://www.binance.com
15 181 0.25% https://domeinmakelaar.info/
16 162 0.22% http://ailoket.nl
17 146 0.20% http://www.ailoket.nl
18 112 0.15% https://ailoket.nl
19 100 0.14% https://mexpharmx.shop/
20 62 0.08% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
21 57 0.08% https://www.bloggang.com/viewdiary.php
22 54 0.07% https://m.baidu.com/s
23 36 0.05% www.google.com
24 16 0.02% https://deadspin.com/
25 16 0.02% https://europeangaming.eu/portal/best-online-casinos-denmark/
26 16 0.02% https://europeangaming.eu/portal/best-online-casinos-germany/
27 16 0.02% https://www.google.com/
28 15 0.02% https://propotolki.com/
29 12 0.02% https://europeangaming.eu/portal/best-online-casinos-europe/
30 12 0.02% https://europeangaming.eu/portal/best-online-casinos-netherlands/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% http://www2u.biglobe.ne.jp/~dolls/houkoku/jawanote.cgipage=0
2 4 50.00% https://buzzlab.co.za/author/leila83980858/

Top 15 of 816 Total User Agents
# Hits User Agent
1 8372 11.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7406 10.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 7225 9.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 7162 9.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 7109 9.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 7065 9.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1910 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1615 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 1192 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129 Safari/537.36
10 1072 1.45% curl/8.7.1
11 1025 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153.0.0.0
12 677 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 660 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
14 654 0.89% Mozilla/5.0
15 647 0.88% Opera/9.80

Usage by Country for October 2026

Top 30 of 115 Total Countries
# Hits Files kB F Country
1 38856 52.67% 17351 48.74% 425064 36.67% Unresolved/Unknown
2 19079 25.86% 9260 26.01% 181268 15.64% Commercial (com)
3 8204 11.12% 2691 7.56% 242977 20.96% Russian Federation
4 2427 3.29% 1956 5.49% 27367 2.36% Network (net)
5 2198 2.98% 1930 5.42% 249083 21.49% Georgia
6 755 1.02% 739 2.08% 10124 0.87% Brazil
7 328 0.44% 178 0.50% 2864 0.25% Germany
8 225 0.30% 75 0.21% 1573 0.14% Non-Profit (org)
9 163 0.22% 145 0.41% 1133 0.10% European Union
10 129 0.17% 128 0.36% 1688 0.15% Argentina
11 84 0.11% 57 0.16% 910 0.08% Spain
12 78 0.11% 62 0.17% 720 0.06% Netherlands
13 72 0.10% 63 0.18% 874 0.08% Vietnam
14 71 0.10% 71 0.20% 919 0.08% Mexico
15 65 0.09% 30 0.08% 567 0.05% Italy
16 64 0.09% 40 0.11% 586 0.05% Belarus
17 54 0.07% 38 0.11% 558 0.05% Address Routing (arpa)
18 50 0.07% 49 0.14% 620 0.05% Colombia
19 47 0.06% 46 0.13% 601 0.05% Chile
20 44 0.06% 41 0.12% 679 0.06% Canada
21 41 0.06% 40 0.11% 557 0.05% France
22 38 0.05% 36 0.10% 492 0.04% Ecuador
23 36 0.05% 36 0.10% 492 0.04% Paraguay
24 35 0.05% 33 0.09% 444 0.04% South Africa
25 32 0.04% 32 0.09% 442 0.04% Uruguay
26 31 0.04% 18 0.05% 204 0.02% Cocos (Keeling) Islands
27 31 0.04% 13 0.04% 248 0.02% Sweden
28 30 0.04% 13 0.04% 278 0.02% Indonesia
29 29 0.04% 26 0.07% 350 0.03% India
30 28 0.04% 27 0.08% 379 0.03% United Arab Emirates


Generated by Webalizer Version 2.23