Usage Statistics for ailoket.nl

Summary Period: October 2025
Generated 17-Oct-2025 07:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 34325
Total Files 0
Total Pages 33610
Total Visits 866
Total kB Files 5347
Total Unique Sites 919
Total Unique URLs 0
Total Unique Referrers 62
Total Unique User Agents 171
. Avg Max
Hits per Hour 84 251
Hits per Day 2019 2954
Files per Day 0 0
Pages per Day 1977 2865
Sites per Day 54 128
Visits per Day 50 83
kB Files per Day 315 455
Hits by Response Code
Code 301 - Moved Permanently 100.00% 34325

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 180 0.52% 0 0.00% 119 0.35% 42 4.85% 92 10.01% 21 0.39%
2 1408 4.10% 0 0.00% 1364 4.06% 64 7.39% 88 9.58% 217 4.06%
3 2409 7.02% 0 0.00% 2327 6.92% 56 6.47% 93 10.12% 370 6.91%
4 2353 6.86% 0 0.00% 2311 6.88% 36 4.16% 58 6.31% 367 6.86%
5 2724 7.94% 0 0.00% 2705 8.05% 54 6.24% 59 6.42% 431 8.06%
6 2481 7.23% 0 0.00% 2448 7.28% 44 5.08% 65 7.07% 389 7.27%
7 2673 7.79% 0 0.00% 2602 7.74% 49 5.66% 92 10.01% 413 7.73%
8 2464 7.18% 0 0.00% 2434 7.24% 35 4.04% 43 4.68% 388 7.25%
9 2954 8.61% 0 0.00% 2865 8.52% 83 9.58% 128 13.93% 455 8.51%
10 2627 7.65% 0 0.00% 2595 7.72% 62 7.16% 73 7.94% 412 7.70%
11 2601 7.58% 0 0.00% 2559 7.61% 50 5.77% 62 6.75% 408 7.62%
12 1639 4.77% 0 0.00% 1594 4.74% 50 5.77% 76 8.27% 254 4.74%
13 2467 7.19% 0 0.00% 2435 7.24% 45 5.20% 59 6.42% 388 7.26%
14 2704 7.88% 0 0.00% 2670 7.94% 57 6.58% 57 6.20% 424 7.92%
15 1718 5.01% 0 0.00% 1706 5.08% 76 8.78% 74 8.05% 272 5.08%
16 861 2.51% 0 0.00% 818 2.43% 68 7.85% 99 10.77% 131 2.44%
17 62 0.18% 0 0.00% 58 0.17% 12 1.39% 14 1.52% 10 0.18%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 89 1513 4.41% 0 0 0.00% 85 1451 4.32% 14 232 4.33%
1 86 1473 4.29% 0 0 0.00% 86 1470 4.37% 14 233 4.36%
2 82 1397 4.07% 0 0 0.00% 80 1374 4.09% 13 219 4.10%
3 78 1340 3.90% 0 0 0.00% 77 1321 3.93% 12 212 3.96%
4 81 1387 4.04% 0 0 0.00% 78 1330 3.96% 12 212 3.96%
5 80 1368 3.99% 0 0 0.00% 79 1352 4.02% 13 215 4.01%
6 82 1398 4.07% 0 0 0.00% 79 1354 4.03% 13 215 4.02%
7 82 1396 4.07% 0 0 0.00% 79 1356 4.03% 13 217 4.06%
8 81 1380 4.02% 0 0 0.00% 81 1377 4.10% 13 218 4.08%
9 83 1422 4.14% 0 0 0.00% 81 1393 4.14% 13 221 4.14%
10 83 1416 4.13% 0 0 0.00% 79 1353 4.03% 13 215 4.01%
11 77 1316 3.83% 0 0 0.00% 76 1296 3.86% 12 206 3.86%
12 96 1641 4.78% 0 0 0.00% 95 1622 4.83% 15 257 4.81%
13 81 1388 4.04% 0 0 0.00% 81 1378 4.10% 13 220 4.11%
14 96 1633 4.76% 0 0 0.00% 94 1611 4.79% 15 256 4.79%
15 80 1373 4.00% 0 0 0.00% 79 1343 4.00% 13 213 3.99%
16 85 1445 4.21% 0 0 0.00% 83 1426 4.24% 13 227 4.24%
17 82 1397 4.07% 0 0 0.00% 79 1358 4.04% 13 216 4.03%
18 84 1443 4.20% 0 0 0.00% 83 1418 4.22% 13 226 4.23%
19 79 1344 3.92% 0 0 0.00% 78 1329 3.95% 12 211 3.94%
20 89 1529 4.45% 0 0 0.00% 86 1462 4.35% 14 234 4.38%
21 82 1407 4.10% 0 0 0.00% 80 1363 4.06% 13 216 4.04%
22 88 1505 4.38% 0 0 0.00% 87 1490 4.43% 14 236 4.42%
23 83 1414 4.12% 0 0 0.00% 81 1383 4.11% 13 220 4.11%

Top 30 of 919 Total Sites
# Hits Files kB F Visits Hostname
1 29192 85.05% 0 0.00% 4618 86.37% 4 0.46% host-109-107-186-56.hosted-by-vdsina.com
2 1129 3.29% 0 0.00% 179 3.34% 22 2.54% 188x187x31x68.dynamic.spb.ertelecom.ru
3 265 0.77% 0 0.00% 42 0.78% 3 0.35% 172.190.142.176
4 208 0.61% 0 0.00% 33 0.62% 4 0.46% 13.67.204.229
5 192 0.56% 0 0.00% 30 0.57% 2 0.23% 20.163.114.16
6 152 0.44% 0 0.00% 24 0.45% 2 0.23% 40.69.132.179
7 148 0.43% 0 0.00% 23 0.44% 1 0.12% 13.79.87.25
8 120 0.35% 0 0.00% 19 0.36% 3 0.35% 51.57.57.231
9 113 0.33% 0 0.00% 18 0.33% 1 0.12% 48.218.19.163
10 102 0.30% 0 0.00% 16 0.30% 1 0.12% 48.218.187.229
11 94 0.27% 0 0.00% 15 0.28% 1 0.12% 172.192.16.240
12 92 0.27% 0 0.00% 15 0.27% 1 0.12% 203.95.196.135
13 87 0.25% 0 0.00% 14 0.26% 1 0.12% 52.169.13.133
14 86 0.25% 0 0.00% 14 0.25% 1 0.12% 52.169.148.186
15 68 0.20% 0 0.00% 11 0.20% 1 0.12% 48.218.182.166
16 67 0.20% 0 0.00% 11 0.20% 1 0.12% 13.67.148.78
17 63 0.18% 0 0.00% 10 0.19% 2 0.23% 4.211.157.187
18 56 0.16% 0 0.00% 9 0.17% 1 0.12% 51.57.56.147
19 55 0.16% 0 0.00% 9 0.16% 1 0.12% 20.169.42.91
20 55 0.16% 0 0.00% 9 0.16% 1 0.12% 20.171.98.148
21 43 0.13% 0 0.00% 7 0.13% 1 0.12% discovery-crawler16.blex.seranking.com
22 42 0.12% 0 0.00% 7 0.12% 1 0.12% 20.171.60.14
23 34 0.10% 0 0.00% 5 0.10% 1 0.12% 52.138.181.11
24 26 0.08% 0 0.00% 4 0.08% 0 0.00% 216.244.66.240
25 21 0.06% 0 0.00% 3 0.06% 1 0.12% 113.249.101.168
26 21 0.06% 0 0.00% 3 0.06% 1 0.12% 113.249.101.169
27 21 0.06% 0 0.00% 3 0.06% 1 0.12% 182.43.66.167
28 21 0.06% 0 0.00% 3 0.06% 1 0.12% 182.43.73.90
29 21 0.06% 0 0.00% 3 0.06% 1 0.12% 182.43.75.59
30 21 0.06% 0 0.00% 3 0.06% 1 0.12% 182.43.78.109

Top 10 of 919 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29192 85.05% 0 0.00% 4618 86.37% 4 0.46% host-109-107-186-56.hosted-by-vdsina.com
2 1129 3.29% 0 0.00% 179 3.34% 22 2.54% 188x187x31x68.dynamic.spb.ertelecom.ru
3 265 0.77% 0 0.00% 42 0.78% 3 0.35% 172.190.142.176
4 208 0.61% 0 0.00% 33 0.62% 4 0.46% 13.67.204.229
5 192 0.56% 0 0.00% 30 0.57% 2 0.23% 20.163.114.16
6 152 0.44% 0 0.00% 24 0.45% 2 0.23% 40.69.132.179
7 148 0.43% 0 0.00% 23 0.44% 1 0.12% 13.79.87.25
8 120 0.35% 0 0.00% 19 0.36% 3 0.35% 51.57.57.231
9 113 0.33% 0 0.00% 18 0.33% 1 0.12% 48.218.19.163
10 102 0.30% 0 0.00% 16 0.30% 1 0.12% 48.218.187.229

Top 11 of 62 Total Referrers
# Hits Referrer
1 14757 42.99% https://seo-creative.ru/
2 14361 41.84% https://gifts-shop.su/
3 3463 10.09% - (Direct Request)
4 1127 3.28% https://vetosh-optom.ru
5 74 0.22% https://t.me/oW1Borf552H_EKDj_bot
6 35 0.10% https://www.google.com/search
7 5 0.01% ailoket.nl
8 4 0.01% http://ailoket.nl
9 1 0.00% http://78.29.53.57/blockguaantivirneurchaindebt/
10 1 0.00% http://www.rx365.cn
11 1 0.00% https://duckduckgo.com/

Top 15 of 171 Total User Agents
# Hits User Agent
1 6104 17.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 6087 17.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 6080 17.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6045 17.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 6011 17.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 168 0.49% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 112 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 82 0.24% Mozilla/4.0
9 43 0.13% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
10 41 0.12% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 40 0.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 38 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
13 35 0.10% Opera/9.80
14 33 0.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 26 0.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for October 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 29428 85.73% 0 0.00% 4653 87.03% Commercial (com)
2 3622 10.55% 0 0.00% 492 9.20% Unresolved/Unknown
3 1146 3.34% 0 0.00% 181 3.39% Russian Federation
4 41 0.12% 0 0.00% 6 0.12% Network (net)
5 25 0.07% 0 0.00% 4 0.07% European Union
6 23 0.07% 0 0.00% 4 0.07% Germany
7 16 0.05% 0 0.00% 3 0.05% Australia
8 4 0.01% 0 0.00% 1 0.01% Non-Profit (org)
9 4 0.01% 0 0.00% 1 0.01% Brazil
10 4 0.01% 0 0.00% 1 0.01% Netherlands
11 3 0.01% 0 0.00% 0 0.01% India
12 2 0.01% 0 0.00% 0 0.01% Anguilla
13 2 0.01% 0 0.00% 0 0.01% Vietnam
14 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
15 1 0.00% 0 0.00% 0 0.00% Argentina
16 1 0.00% 0 0.00% 0 0.00% Colombia
17 1 0.00% 0 0.00% 0 0.00% Peru
18 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23