Usage Statistics for ailoket.nl

Summary Period: April 2026
Generated 16-Apr-2026 15:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 14476
Total Files 1704
Total Pages 13546
Total Visits 866
Total kB Files 109930
Total Unique Sites 755
Total Unique URLs 29
Total Unique Referrers 102
Total Unique User Agents 205
. Avg Max
Hits per Hour 37 337
Hits per Day 904 2413
Files per Day 106 405
Pages per Day 846 2337
Sites per Day 47 164
Visits per Day 54 159
kB Files per Day 6871 26335
Hits by Response Code
Code 200 - OK 11.77% 1704
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.49% 71
Code 304 - Not Modified 0.03% 5
Code 400 - Bad Request 0.08% 11
Code 403 - Forbidden 3.95% 572
Code 404 - Not Found 83.66% 12111

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 1791 12.37% 405 23.77% 1694 12.51% 159 18.36% 164 21.72% 26335 23.96%
2 2066 14.27% 177 10.39% 1947 14.37% 105 12.12% 110 14.57% 9866 8.98%
3 1517 10.48% 107 6.28% 1467 10.83% 115 13.28% 111 14.70% 7132 6.49%
4 2289 15.81% 227 13.32% 2111 15.58% 125 14.43% 140 18.54% 12252 11.15%
5 2413 16.67% 105 6.16% 2337 17.25% 148 17.09% 148 19.60% 11264 10.25%
6 2223 15.36% 131 7.69% 2125 15.69% 103 11.89% 120 15.89% 10222 9.30%
7 1289 8.90% 101 5.93% 1221 9.01% 75 8.66% 80 10.60% 6448 5.87%
8 54 0.37% 41 2.41% 6 0.04% 5 0.58% 13 1.72% 927 0.84%
9 4 0.03% 1 0.06% 1 0.01% 1 0.12% 3 0.40% 140 0.13%
10 13 0.09% 9 0.53% 2 0.01% 2 0.23% 5 0.66% 89 0.08%
11 9 0.06% 8 0.47% 0 0.00% 0 0.00% 3 0.40% 91 0.08%
12 68 0.47% 64 3.76% 2 0.01% 1 0.12% 21 2.78% 2226 2.03%
13 33 0.23% 32 1.88% 1 0.01% 1 0.12% 7 0.93% 495 0.45%
14 12 0.08% 9 0.53% 2 0.01% 2 0.23% 5 0.66% 386 0.35%
15 22 0.15% 15 0.88% 0 0.00% 0 0.00% 8 1.06% 291 0.26%
16 673 4.65% 272 15.96% 630 4.65% 34 3.93% 35 4.64% 21766 19.80%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 530 3.66% 5 84 4.93% 29 467 3.45% 291 4661 4.24%
1 27 446 3.08% 3 56 3.29% 25 409 3.02% 230 3683 3.35%
2 30 484 3.34% 4 66 3.87% 28 448 3.31% 245 3915 3.56%
3 25 404 2.79% 2 40 2.35% 23 376 2.78% 192 3079 2.80%
4 25 402 2.78% 3 50 2.93% 23 382 2.82% 223 3573 3.25%
5 33 529 3.65% 3 61 3.58% 30 488 3.60% 220 3514 3.20%
6 28 459 3.17% 5 80 4.69% 26 417 3.08% 213 3412 3.10%
7 28 458 3.16% 4 79 4.64% 27 438 3.23% 236 3781 3.44%
8 49 792 5.47% 2 47 2.76% 48 770 5.68% 291 4662 4.24%
9 37 593 4.10% 2 36 2.11% 36 584 4.31% 243 3885 3.53%
10 66 1064 7.35% 5 94 5.52% 65 1040 7.68% 533 8531 7.76%
11 39 628 4.34% 7 126 7.39% 37 600 4.43% 484 7740 7.04%
12 48 781 5.40% 7 114 6.69% 46 739 5.46% 532 8504 7.74%
13 54 867 5.99% 6 104 6.10% 51 827 6.11% 542 8678 7.89%
14 59 957 6.61% 7 112 6.57% 57 913 6.74% 556 8903 8.10%
15 33 531 3.67% 5 84 4.93% 30 482 3.56% 318 5088 4.63%
16 35 568 3.92% 2 45 2.64% 33 535 3.95% 182 2919 2.66%
17 37 592 4.09% 2 38 2.23% 34 551 4.07% 200 3207 2.92%
18 31 509 3.52% 2 45 2.64% 29 474 3.50% 199 3189 2.90%
19 38 616 4.26% 2 33 1.94% 36 587 4.33% 180 2886 2.63%
20 37 600 4.14% 2 40 2.35% 35 570 4.21% 179 2867 2.61%
21 42 683 4.72% 2 37 2.17% 40 649 4.79% 199 3192 2.90%
22 29 475 3.28% 5 89 5.22% 26 423 3.12% 154 2458 2.24%
23 31 508 3.51% 9 144 8.45% 23 377 2.78% 225 3603 3.28%

Top 23 of 29 Total URLs
# Hits kB F URL
1 258 1.78% 1867 1.70% /
2 243 1.68% 18798 17.10% /plesk-stat/webstat/usage_202603.html
3 240 1.66% 19908 18.11% /plesk-stat/webstat/usage_202604.html
4 182 1.26% 753 0.68% /robots.txt
5 122 0.84% 747 0.68% /plesk-stat/webstat/
6 80 0.55% 672 0.61% /plesk-stat/webstat-ssl/
7 80 0.55% 340 0.31% /sitemap.xml
8 67 0.46% 152 0.14% /js/main.js
9 60 0.41% 1234 1.12% /styles/bootstrap-4.1.2/bootstrap.min.js
10 56 0.39% 2161 1.97% /js/jquery-3.2.1.min.js
11 52 0.36% 1824 1.66% /styles/bootstrap-4.1.2/popper.js
12 45 0.31% 2079 1.89% /styles/bootstrap-4.1.2/bootstrap.min.css
13 45 0.31% 325 0.30% /styles/main.css
14 44 0.30% 107 0.10% /styles/main_responsive.css
15 12 0.08% 72 0.07% /over.php
16 9 0.06% 83 0.08% /plesk-stat/webstat-ssl/usage_202601.html
17 7 0.05% 87 0.08% /plesk-stat/webstat-ssl/usage_202603.html
18 7 0.05% 310 0.28% /plesk-stat/webstat/usage_202512.html
19 4 0.03% 45 0.04% /error_docs/server.svg
20 4 0.03% 53 0.05% /plesk-stat/webstat-ssl/usage_202512.html
21 4 0.03% 53 0.05% /plesk-stat/webstat-ssl/usage_202602.html
22 4 0.03% 44 0.04% /plesk-stat/webstat/usage_202601.html
23 3 0.02% 32 0.03% /plesk-stat/webstat/usage_202602.html

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 240 1.66% 19908 18.11% /plesk-stat/webstat/usage_202604.html
2 243 1.68% 18798 17.10% /plesk-stat/webstat/usage_202603.html
3 56 0.39% 2161 1.97% /js/jquery-3.2.1.min.js
4 45 0.31% 2079 1.89% /styles/bootstrap-4.1.2/bootstrap.min.css
5 258 1.78% 1867 1.70% /
6 52 0.36% 1824 1.66% /styles/bootstrap-4.1.2/popper.js
7 60 0.41% 1234 1.12% /styles/bootstrap-4.1.2/bootstrap.min.js
8 182 1.26% 753 0.68% /robots.txt
9 122 0.84% 747 0.68% /plesk-stat/webstat/
10 80 0.55% 672 0.61% /plesk-stat/webstat-ssl/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 258 1.78% 346 51.80% /
2 122 0.84% 164 24.55% /plesk-stat/webstat/
3 80 0.55% 120 17.96% /plesk-stat/webstat-ssl/
4 9 0.06% 7 1.05% /plesk-stat/webstat-ssl/usage_202601.html
5 7 0.05% 7 1.05% /plesk-stat/webstat/usage_202512.html
6 12 0.08% 5 0.75% /over.php
7 243 1.68% 4 0.60% /plesk-stat/webstat/usage_202603.html
8 240 1.66% 4 0.60% /plesk-stat/webstat/usage_202604.html
9 4 0.03% 3 0.45% /plesk-stat/webstat/usage_202601.html
10 4 0.03% 2 0.30% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 258 1.78% 353 56.94% /
2 122 0.84% 124 20.00% /plesk-stat/webstat/
3 80 0.55% 100 16.13% /plesk-stat/webstat-ssl/
4 9 0.06% 7 1.13% /plesk-stat/webstat-ssl/usage_202601.html
5 12 0.08% 6 0.97% /over.php
6 243 1.68% 6 0.97% /plesk-stat/webstat/usage_202603.html
7 7 0.05% 5 0.81% /plesk-stat/webstat-ssl/usage_202603.html
8 7 0.05% 5 0.81% /plesk-stat/webstat/usage_202512.html
9 4 0.03% 4 0.65% /plesk-stat/webstat/usage_202601.html
10 240 1.66% 4 0.65% /plesk-stat/webstat/usage_202604.html

Top 30 of 755 Total Sites
# Hits Files kB F Visits Hostname
1 4761 32.89% 321 18.84% 46498 42.30% 7 0.81% v2713701.hosted-by-vdsina.ru
2 3550 24.52% 0 0.00% 16623 15.12% 2 0.23% 188x187x25x9.dynamic.spb.ertelecom.ru
3 800 5.53% 0 0.00% 3746 3.41% 1 0.12% 5x3x182x241.dynamic.spb.ertelecom.ru
4 286 1.98% 0 0.00% 1116 1.01% 5 0.58% 23.101.8.77
5 275 1.90% 1 0.06% 1195 1.09% 2 0.23% 20.104.201.101
6 216 1.49% 138 8.10% 11812 10.75% 2 0.23% 5x18x108x163.static-business.spb.ertelecom.ru
7 178 1.23% 0 0.00% 685 0.62% 1 0.12% 20.100.169.43
8 176 1.22% 1 0.06% 771 0.70% 2 0.23% 40.85.219.177
9 167 1.15% 0 0.00% 666 0.61% 4 0.46% 20.78.145.252
10 150 1.04% 0 0.00% 665 0.60% 1 0.12% 4.204.186.15
11 149 1.03% 0 0.00% 590 0.54% 1 0.12% 72.146.4.48
12 147 1.02% 0 0.00% 582 0.53% 1 0.12% 20.220.232.240
13 139 0.96% 1 0.06% 561 0.51% 1 0.12% 20.151.229.110
14 137 0.95% 1 0.06% 587 0.53% 1 0.12% 20.116.48.67
15 133 0.92% 131 7.69% 573 0.52% 9 1.04% 216.73.216.180
16 120 0.83% 0 0.00% 486 0.44% 4 0.46% 20.89.241.241
17 108 0.75% 21 1.23% 521 0.47% 21 2.42% 217.94.172.144.static.cloudzy.com
18 96 0.66% 0 0.00% 377 0.34% 1 0.12% 20.151.2.242
19 96 0.66% 0 0.00% 377 0.34% 1 0.12% 20.215.240.160
20 86 0.59% 0 0.00% 377 0.34% 2 0.23% 20.211.123.94
21 86 0.59% 0 0.00% 372 0.34% 3 0.35% 4.193.168.228
22 83 0.57% 0 0.00% 329 0.30% 2 0.23% 20.207.196.17
23 79 0.55% 0 0.00% 309 0.28% 2 0.23% 20.198.83.136
24 77 0.53% 0 0.00% 311 0.28% 2 0.23% 20.199.97.195
25 67 0.46% 0 0.00% 258 0.23% 1 0.12% 23.101.55.68
26 65 0.45% 65 3.81% 1665 1.51% 1 0.12% hn.kd.ny.adsl
27 61 0.42% 0 0.00% 237 0.22% 2 0.23% 52.187.249.150
28 50 0.35% 0 0.00% 199 0.18% 2 0.23% 52.187.232.202
29 44 0.30% 41 2.41% 339 0.31% 3 0.35% crawl-192-178-4-101.googlebot.com
30 43 0.30% 0 0.00% 189 0.17% 1 0.12% 20.219.138.200

Top 10 of 755 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4761 32.89% 321 18.84% 46498 42.30% 7 0.81% v2713701.hosted-by-vdsina.ru
2 3550 24.52% 0 0.00% 16623 15.12% 2 0.23% 188x187x25x9.dynamic.spb.ertelecom.ru
3 216 1.49% 138 8.10% 11812 10.75% 2 0.23% 5x18x108x163.static-business.spb.ertelecom.ru
4 800 5.53% 0 0.00% 3746 3.41% 1 0.12% 5x3x182x241.dynamic.spb.ertelecom.ru
5 65 0.45% 65 3.81% 1665 1.51% 1 0.12% hn.kd.ny.adsl
6 275 1.90% 1 0.06% 1195 1.09% 2 0.23% 20.104.201.101
7 286 1.98% 0 0.00% 1116 1.01% 5 0.58% 23.101.8.77
8 12 0.08% 12 0.70% 995 0.91% 1 0.12% 5.18.108.163
9 19 0.13% 19 1.12% 856 0.78% 0 0.00% 183.207.45.109
10 176 1.22% 1 0.06% 771 0.70% 2 0.23% 40.85.219.177

Top 30 of 102 Total Referrers
# Hits Referrer
1 4767 32.93% https://kgm-sim.ru
2 4578 31.62% https://builder-spb.ru
3 3993 27.58% - (Direct Request)
4 111 0.77% https://www.google.com/search
5 42 0.29% http://ailoket.nl
6 32 0.22% http://www.ailoket.nl
7 16 0.11% https://btcbullions.com
8 8 0.06% http://xiamenyoga.com/comment/html/
9 8 0.06% https://btcmints.com
10 8 0.06% https://sub4sub.net/forums/topic/how-to-mine-bitcoin-and-make-profit/
11 7 0.05% http://www.66777799.com/comment/html/
12 6 0.04% https://www.peixun10.com
13 6 0.04% https://www.wanbiaoku.com
14 6 0.04% https://www.yuejiw.com
15 4 0.03% http://kyoro100.sakura.ne.jp/cgi-bin/yybbs/yybbs.cgi
16 4 0.03% http://ucenterhome2.dzarchive.dev/space.php
17 4 0.03% http://www.htpath.cn/comment/html/
18 4 0.03% http://www.isexsex.com/space-uid-3135683.html
19 4 0.03% http://www.mckinleyirvin.com/logout.aspx
20 4 0.03% http://www.rx365.cn
21 4 0.03% https://ataxiav.com/vob/xe/Events_News/497475
22 4 0.03% https://baccaratonlinefree.net
23 4 0.03% https://dreamproxies.com/
24 4 0.03% https://m.cdrsks.cn
25 4 0.03% https://nsk.metalloprokat.ru/statistic/redirect_site
26 4 0.03% https://nuvemmag.com/forums/users/coreybrannon24/
27 4 0.03% https://sakartvelo.cfd
28 4 0.03% https://shop-hanghieu.com/
29 4 0.03% https://www.aguider.com/yingmi-mc200-clarifies-the-cultural-story-of-the-shanghai-qingpu-museum/
30 4 0.03% https://www.almanacar.com/profile/RubyeBancr

Top 15 of 205 Total User Agents
# Hits User Agent
1 1993 13.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 1952 13.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1841 12.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1815 12.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1767 12.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1097 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 202 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 136 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 130 0.90% Mozilla/4.0
10 113 0.78% Opera/9.80
11 97 0.67% Mozilla/5.0
12 76 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 66 0.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 50 0.35% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5666.197 Safari/537.36
15 45 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for April 2026

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 9346 64.56% 470 27.58% 78826 71.71% Russian Federation
2 4120 28.46% 715 41.96% 24719 22.49% Unresolved/Unknown
3 672 4.64% 325 19.07% 4179 3.80% Commercial (com)
4 216 1.49% 122 7.16% 1378 1.25% Network (net)
5 29 0.20% 13 0.76% 161 0.15% European Union
6 29 0.20% 21 1.23% 250 0.23% Netherlands
7 17 0.12% 13 0.76% 125 0.11% Germany
8 15 0.10% 11 0.65% 117 0.11% Non-Profit (org)
9 7 0.05% 3 0.18% 35 0.03% Brazil
10 5 0.03% 3 0.18% 26 0.02% Vietnam
11 4 0.03% 4 0.23% 36 0.03% Belarus
12 3 0.02% 2 0.12% 14 0.01% China
13 3 0.02% 1 0.06% 15 0.01% Norway
14 2 0.01% 0 0.00% 9 0.01% Switzerland
15 2 0.01% 1 0.06% 10 0.01% Thailand
16 1 0.01% 0 0.00% 5 0.00% United Arab Emirates
17 1 0.01% 1 0.06% 6 0.01% Colombia
18 1 0.01% 1 0.06% 6 0.01% Indonesia
19 1 0.01% 0 0.00% 5 0.00% India
20 1 0.01% 0 0.00% 5 0.00% Turkey
21 1 0.01% 0 0.00% 5 0.00% South Africa


Generated by Webalizer Version 2.23