Usage Statistics for ailoket.nl

Summary Period: August 2026
Generated 28-Aug-2026 08:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 61796
Total Files 31743
Total Pages 53790
Total Visits 3763
Total kB Files 2674531
Total Unique Sites 2927
Total Unique URLs 70
Total Unique Referrers 864
Total Unique User Agents 578
. Avg Max
Hits per Hour 91 1328
Hits per Day 2207 5724
Files per Day 1133 2902
Pages per Day 1921 4552
Sites per Day 104 463
Visits per Day 134 518
kB Files per Day 95519 322063
Hits by Response Code
Code 200 - OK 51.37% 31743
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 1.68% 1041
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.14% 86
Code 403 - Forbidden 5.58% 3448
Code 404 - Not Found 41.22% 25471

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 3050 4.94% 205 0.65% 1995 3.71% 154 4.09% 156 5.33% 18582 0.69%
2 3068 4.96% 958 3.02% 2815 5.23% 134 3.56% 128 4.37% 26220 0.98%
3 2890 4.68% 1130 3.56% 2502 4.65% 251 6.67% 238 8.13% 28464 1.06%
4 2876 4.65% 788 2.48% 2741 5.10% 197 5.24% 169 5.77% 23543 0.88%
5 3422 5.54% 1663 5.24% 3207 5.96% 158 4.20% 169 5.77% 95330 3.56%
6 3626 5.87% 2295 7.23% 3344 6.22% 169 4.49% 177 6.05% 207225 7.75%
7 3030 4.90% 1695 5.34% 2123 3.95% 211 5.61% 231 7.89% 168523 6.30%
8 2966 4.80% 2209 6.96% 2600 4.83% 223 5.93% 233 7.96% 172994 6.47%
9 2481 4.01% 1412 4.45% 1912 3.55% 149 3.96% 169 5.77% 149614 5.59%
10 2196 3.55% 1078 3.40% 1555 2.89% 161 4.28% 166 5.67% 76895 2.88%
11 2402 3.89% 1906 6.00% 2256 4.19% 307 8.16% 248 8.47% 137455 5.14%
12 1957 3.17% 876 2.76% 1545 2.87% 518 13.77% 463 15.82% 90226 3.37%
13 796 1.29% 358 1.13% 693 1.29% 170 4.52% 154 5.26% 34767 1.30%
14 3663 5.93% 2902 9.14% 3264 6.07% 82 2.18% 94 3.21% 301919 11.29%
15 5724 9.26% 2587 8.15% 4552 8.46% 100 2.66% 103 3.52% 322063 12.04%
16 3083 4.99% 1569 4.94% 3003 5.58% 79 2.10% 85 2.90% 169714 6.35%
17 3838 6.21% 2195 6.91% 3518 6.54% 144 3.83% 155 5.30% 182451 6.82%
18 3231 5.23% 1609 5.07% 3104 5.77% 138 3.67% 141 4.82% 110005 4.11%
19 3742 6.06% 2061 6.49% 3612 6.72% 223 5.93% 218 7.45% 168194 6.29%
20 2876 4.65% 1824 5.75% 2692 5.00% 168 4.46% 179 6.12% 155379 5.81%
21 17 0.03% 9 0.03% 7 0.01% 3 0.08% 7 0.24% 128 0.00%
22 25 0.04% 21 0.07% 3 0.01% 3 0.08% 11 0.38% 413 0.02%
23 7 0.01% 3 0.01% 4 0.01% 4 0.11% 6 0.20% 11 0.00%
24 43 0.07% 36 0.11% 4 0.01% 4 0.11% 16 0.55% 388 0.01%
25 8 0.01% 2 0.01% 4 0.01% 3 0.08% 6 0.20% 10 0.00%
26 10 0.02% 2 0.01% 8 0.01% 4 0.11% 5 0.17% 11 0.00%
27 24 0.04% 10 0.03% 11 0.02% 4 0.11% 9 0.31% 131 0.00%
28 745 1.21% 340 1.07% 716 1.33% 23 0.61% 26 0.89% 33878 1.27%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 60 1695 2.74% 38 1085 3.42% 56 1568 2.92% 3330 93253 3.49%
1 99 2779 4.50% 48 1359 4.28% 86 2422 4.50% 3642 101976 3.81%
2 73 2059 3.33% 41 1152 3.63% 63 1790 3.33% 3295 92260 3.45%
3 62 1762 2.85% 39 1107 3.49% 58 1645 3.06% 3169 88721 3.32%
4 87 2457 3.98% 38 1075 3.39% 68 1919 3.57% 3000 84006 3.14%
5 73 2061 3.34% 38 1075 3.39% 69 1948 3.62% 3025 84704 3.17%
6 73 2046 3.31% 38 1083 3.41% 69 1933 3.59% 3052 85454 3.20%
7 137 3849 6.23% 66 1864 5.87% 115 3232 6.01% 5437 152241 5.69%
8 103 2911 4.71% 46 1312 4.13% 98 2770 5.15% 3772 105610 3.95%
9 94 2639 4.27% 49 1372 4.32% 88 2477 4.60% 3966 111047 4.15%
10 87 2447 3.96% 51 1436 4.52% 77 2173 4.04% 4303 120482 4.50%
11 90 2546 4.12% 58 1645 5.18% 83 2338 4.35% 5387 150824 5.64%
12 104 2939 4.76% 60 1682 5.30% 84 2373 4.41% 5112 143141 5.35%
13 112 3142 5.08% 61 1718 5.41% 104 2937 5.46% 5242 146778 5.49%
14 95 2667 4.32% 52 1459 4.60% 85 2401 4.46% 3999 111965 4.19%
15 85 2384 3.86% 47 1326 4.18% 80 2265 4.21% 3884 108757 4.07%
16 134 3777 6.11% 47 1327 4.18% 93 2610 4.85% 4363 122155 4.57%
17 85 2407 3.90% 49 1387 4.37% 68 1930 3.59% 4337 121433 4.54%
18 82 2296 3.72% 45 1262 3.98% 78 2190 4.07% 3983 111513 4.17%
19 87 2436 3.94% 43 1215 3.83% 75 2110 3.92% 3928 109988 4.11%
20 81 2273 3.68% 42 1193 3.76% 75 2114 3.93% 3879 108604 4.06%
21 106 2992 4.84% 46 1295 4.08% 92 2581 4.80% 4187 117234 4.38%
22 118 3314 5.36% 40 1140 3.59% 82 2308 4.29% 3761 105297 3.94%
23 68 1918 3.10% 41 1174 3.70% 62 1756 3.26% 3467 97087 3.63%

Top 29 of 70 Total URLs
# Hits kB F URL
1 8932 14.45% 1149043 42.96% /plesk-stat/webstat/usage_202605.html
2 8931 14.45% 1077180 40.28% /plesk-stat/webstat/usage_202606.html
3 8864 14.34% 132545 4.96% /plesk-stat/webstat/
4 1167 1.89% 99480 3.72% /plesk-stat/webstat/usage_202608.html
5 1166 1.89% 10524 0.39% /
6 594 0.96% 3306 0.12% /robots.txt
7 262 0.42% 1492 0.06% /sitemap.xml
8 227 0.37% 717 0.03% /js/main.js
9 197 0.32% 4359 0.16% /styles/bootstrap-4.1.2/popper.js
10 169 0.27% 4966 0.19% /js/jquery-3.2.1.min.js
11 159 0.26% 2718 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
12 133 0.22% 1098 0.04% /plesk-stat/webstat-ssl/
13 101 0.16% 341 0.01% /styles/main_responsive.css
14 93 0.15% 704 0.03% /over.php
15 83 0.13% 2493 0.09% /styles/bootstrap-4.1.2/bootstrap.min.css
16 80 0.13% 481 0.02% /styles/main.css
17 53 0.09% 659 0.02% /error_docs/server.svg
18 45 0.07% 2180 0.08% /plesk-stat/webstat-ssl/usage_202605.html
19 45 0.07% 1149 0.04% /plesk-stat/webstat-ssl/usage_202607.html
20 42 0.07% 1611 0.06% /plesk-stat/webstat-ssl/usage_202606.html
21 39 0.06% 259 0.01% /error_docs/styles.css
22 28 0.05% 1465 0.05% /plesk-stat/webstat-ssl/usage_202604.html
23 25 0.04% 620 0.02% /plesk-stat/webstat/usage_202607.html
24 22 0.04% 305 0.01% /plesk-stat/webstat-ssl/usage_202608.html
25 21 0.03% 961 0.04% /plesk-stat/webstat/usage_202604.html
26 11 0.02% 64 0.00% /plesk-stat/
27 7 0.01% 41 0.00% /plesk-stat/anon_ftpstat/
28 7 0.01% 46 0.00% /plesk-stat/ftpstat/
29 6 0.01% 44 0.00% /plesk-stat/ftpstat/usage_202606.html

Top 10 of 70 Total URLs By kB F
# Hits kB F URL
1 8932 14.45% 1149043 42.96% /plesk-stat/webstat/usage_202605.html
2 8931 14.45% 1077180 40.28% /plesk-stat/webstat/usage_202606.html
3 8864 14.34% 132545 4.96% /plesk-stat/webstat/
4 1167 1.89% 99480 3.72% /plesk-stat/webstat/usage_202608.html
5 1166 1.89% 10524 0.39% /
6 169 0.27% 4966 0.19% /js/jquery-3.2.1.min.js
7 197 0.32% 4359 0.16% /styles/bootstrap-4.1.2/popper.js
8 594 0.96% 3306 0.12% /robots.txt
9 159 0.26% 2718 0.10% /styles/bootstrap-4.1.2/bootstrap.min.js
10 83 0.13% 2493 0.09% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1166 1.89% 1402 65.00% /
2 8864 14.34% 406 18.82% /plesk-stat/webstat/
3 133 0.22% 103 4.78% /plesk-stat/webstat-ssl/
4 28 0.05% 52 2.41% /plesk-stat/webstat-ssl/usage_202604.html
5 8932 14.45% 32 1.48% /plesk-stat/webstat/usage_202605.html
6 93 0.15% 25 1.16% /over.php
7 45 0.07% 20 0.93% /plesk-stat/webstat-ssl/usage_202607.html
8 42 0.07% 19 0.88% /plesk-stat/webstat-ssl/usage_202606.html
9 21 0.03% 19 0.88% /plesk-stat/webstat/usage_202604.html
10 8931 14.45% 18 0.83% /plesk-stat/webstat/usage_202606.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1166 1.89% 1248 62.43% /
2 8864 14.34% 391 19.56% /plesk-stat/webstat/
3 133 0.22% 83 4.15% /plesk-stat/webstat-ssl/
4 93 0.15% 54 2.70% /over.php
5 28 0.05% 47 2.35% /plesk-stat/webstat-ssl/usage_202604.html
6 8931 14.45% 29 1.45% /plesk-stat/webstat/usage_202606.html
7 45 0.07% 26 1.30% /plesk-stat/webstat-ssl/usage_202607.html
8 8932 14.45% 24 1.20% /plesk-stat/webstat/usage_202605.html
9 45 0.07% 18 0.90% /plesk-stat/webstat-ssl/usage_202605.html
10 42 0.07% 18 0.90% /plesk-stat/webstat-ssl/usage_202606.html

Top 30 of 2927 Total Sites
# Hits Files kB F Visits Hostname
1 17793 28.79% 17793 56.05% 2223099 83.12% 14 0.37% v828811.hosted-by-vdsina.com
2 8664 14.02% 8664 27.29% 130707 4.89% 13 0.35% 5.142.207.3
3 1696 2.74% 0 0.00% 10376 0.39% 2 0.05% 5x3x184x198.dynamic.spb.ertelecom.ru
4 1487 2.41% 0 0.00% 9098 0.34% 2 0.05% 5x3x186x20.dynamic.spb.ertelecom.ru
5 1272 2.06% 6 0.02% 7751 0.29% 1 0.03% 195.178.110.199
6 1209 1.96% 28 0.09% 7600 0.28% 1 0.03% 185.177.72.23
7 766 1.24% 766 2.41% 65419 2.45% 3 0.08% 5x3x184x250.dynamic.spb.ertelecom.ru
8 566 0.92% 4 0.01% 3050 0.11% 4 0.11% 172.182.217.32
9 561 0.91% 7 0.02% 3195 0.12% 7 0.19% 52.139.47.57
10 434 0.70% 21 0.07% 2723 0.10% 1 0.03% 237.252.63.34.bc.googleusercontent.com
11 433 0.70% 2 0.01% 2405 0.09% 4 0.11% 20.100.185.105
12 429 0.69% 11 0.03% 2564 0.10% 2 0.05% 244.13.247.35.bc.googleusercontent.com
13 422 0.68% 1 0.00% 2332 0.09% 7 0.19% 172.202.95.21
14 401 0.65% 0 0.00% 2176 0.08% 3 0.08% 20.104.100.201
15 396 0.64% 34 0.11% 2600 0.10% 2 0.05% 65.205.205.35.bc.googleusercontent.com
16 390 0.63% 390 1.23% 33941 1.27% 1 0.03% 5x3x179x127.dynamic.spb.ertelecom.ru
17 374 0.61% 2 0.01% 2036 0.08% 3 0.08% 74.248.18.37
18 356 0.58% 11 0.03% 2145 0.08% 2 0.05% 95.246.47.34.bc.googleusercontent.com
19 339 0.55% 0 0.00% 2074 0.08% 1 0.03% 188x187x25x161.dynamic.spb.ertelecom.ru
20 339 0.55% 0 0.00% 1921 0.07% 1 0.03% 68.155.159.216
21 338 0.55% 0 0.00% 1862 0.07% 7 0.19% 20.100.186.69
22 314 0.51% 2 0.01% 1798 0.07% 2 0.05% 4.232.151.198
23 313 0.51% 0 0.00% 1688 0.06% 2 0.05% 20.52.171.102
24 303 0.49% 0 0.00% 1619 0.06% 2 0.05% 20.226.112.14
25 294 0.48% 0 0.00% 1620 0.06% 2 0.05% 20.42.19.40
26 291 0.47% 0 0.00% 1634 0.06% 3 0.08% 20.203.149.189
27 265 0.43% 0 0.00% 1452 0.05% 2 0.05% 20.24.67.246
28 265 0.43% 0 0.00% 1566 0.06% 1 0.03% 66.111.77.34.bc.googleusercontent.com
29 256 0.41% 3 0.01% 1458 0.05% 3 0.08% 20.119.58.187
30 244 0.39% 0 0.00% 1400 0.05% 1 0.03% 208.226.145.34.bc.googleusercontent.com

Top 10 of 2927 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17793 28.79% 17793 56.05% 2223099 83.12% 14 0.37% v828811.hosted-by-vdsina.com
2 8664 14.02% 8664 27.29% 130707 4.89% 13 0.35% 5.142.207.3
3 766 1.24% 766 2.41% 65419 2.45% 3 0.08% 5x3x184x250.dynamic.spb.ertelecom.ru
4 390 0.63% 390 1.23% 33941 1.27% 1 0.03% 5x3x179x127.dynamic.spb.ertelecom.ru
5 1696 2.74% 0 0.00% 10376 0.39% 2 0.05% 5x3x184x198.dynamic.spb.ertelecom.ru
6 1487 2.41% 0 0.00% 9098 0.34% 2 0.05% 5x3x186x20.dynamic.spb.ertelecom.ru
7 1272 2.06% 6 0.02% 7751 0.29% 1 0.03% 195.178.110.199
8 1209 1.96% 28 0.09% 7600 0.28% 1 0.03% 185.177.72.23
9 561 0.91% 7 0.02% 3195 0.12% 7 0.19% 52.139.47.57
10 566 0.92% 4 0.01% 3050 0.11% 4 0.11% 172.182.217.32

Top 30 of 864 Total Referrers
# Hits Referrer
1 27270 44.13% - (Direct Request)
2 4678 7.57% https://kamennyj-stol-hutor.clients.site
3 4036 6.53% https://remont-dvigatelja-auto.ru/
4 3733 6.04% https://politex-spb.com/
5 3702 5.99% https://perevodpravo.ru/
6 1956 3.17% https://perevodpravo.ru/services/perevod-medicinskiy
7 1932 3.13% https://politex-spb.com/perchatki-hb-s-pvh/
8 1729 2.80% https://spb-generic.ru
9 1113 1.80% https://kupit-simboks.ru
10 1113 1.80% https://rabota-v-murmanske.ru
11 1094 1.77% https://kupit-simkarty-optom.ru/
12 1083 1.75% https://simka51.ru/
13 672 1.09% https://ekaterinburg.tstn.ru/
14 634 1.03% https://generik78.ru/
15 613 0.99% https://generic51.ru/
16 607 0.98% https://poppers51.ru/
17 606 0.98% https://gen51.ru/
18 528 0.85% https://kuzovnoi-msk.ru/
19 516 0.84% https://kuzovnoi-spb.ru/
20 516 0.84% https://remont-dvigatelja-avto.ru/
21 246 0.40% https://www.google.com/search
22 157 0.25% http://ailoket.nl
23 107 0.17% http://www.ailoket.nl
24 66 0.11% https://fotosessiya-spb.ru/
25 64 0.10% https://autoservise1.ru/
26 62 0.10% https://ailoket.nl
27 44 0.07% https://viagra-good24.ru/
28 36 0.06% https://perevodpravo.ru/services/perevod-tehnicheskiy
29 36 0.06% https://politex-spb.com/perchatki-bez-pvh/
30 28 0.05% https://m.baidu.com/s

Top 15 of 578 Total User Agents
# Hits User Agent
1 6645 10.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 6374 10.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6299 10.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6260 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 6217 10.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 6175 9.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1275 2.06% Mozilla/5.0 (compatible; cohere-ai/1.0; +https://cohere.com)
8 1243 2.01% curl/8.7.1
9 983 1.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; MistralAI-User/1.0
10 856 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
11 800 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 476 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 472 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 OPR/117.0.0.0
14 416 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
15 326 0.53% Mozilla/5.0

Usage by Country for August 2026

Top 30 of 56 Total Countries
# Hits Files kB F Country
1 32148 52.02% 10928 34.43% 277531 10.38% Unresolved/Unknown
2 23662 38.29% 18921 59.61% 2263417 84.63% Commercial (com)
3 4705 7.61% 1182 3.72% 121306 4.54% Russian Federation
4 521 0.84% 293 0.92% 6065 0.23% Network (net)
5 198 0.32% 130 0.41% 1779 0.07% Germany
6 134 0.22% 41 0.13% 927 0.03% Non-Profit (org)
7 98 0.16% 60 0.19% 796 0.03% European Union
8 54 0.09% 9 0.03% 375 0.01% Belarus
9 50 0.08% 40 0.13% 446 0.02% Hungary
10 44 0.07% 4 0.01% 280 0.01% St. Helena
11 25 0.04% 25 0.08% 213 0.01% Brazil
12 24 0.04% 16 0.05% 192 0.01% Netherlands
13 23 0.04% 21 0.07% 188 0.01% Vietnam
14 15 0.02% 13 0.04% 304 0.01% Poland
15 8 0.01% 5 0.02% 58 0.00% Argentina
16 5 0.01% 5 0.02% 41 0.00% Colombia
17 5 0.01% 5 0.02% 40 0.00% Czech Republic
18 5 0.01% 4 0.01% 36 0.00% India
19 5 0.01% 5 0.02% 48 0.00% Uzbekistan
20 4 0.01% 2 0.01% 28 0.00% Address Routing (arpa)
21 4 0.01% 3 0.01% 36 0.00% Chile
22 4 0.01% 4 0.01% 31 0.00% Indonesia
23 4 0.01% 0 0.00% 24 0.00% Kenya
24 4 0.01% 0 0.00% 24 0.00% Sweden
25 3 0.00% 3 0.01% 30 0.00% British Indian Ocean Territory
26 3 0.00% 2 0.01% 19 0.00% Norway
27 3 0.00% 3 0.01% 23 0.00% Oman
28 3 0.00% 2 0.01% 21 0.00% Romania
29 2 0.00% 1 0.00% 13 0.00% United Arab Emirates
30 2 0.00% 1 0.00% 13 0.00% China


Generated by Webalizer Version 2.23